Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Jul 29, 2011 | vs | #16 Osseo | 3-13 | L | 3-5-0 | / | 13-12-1 | 7 | 0-1-0 | 0-0-0 | Bangen (L 0-1) | 0 | |||
Jul 29, 2011 | vs | #2 Eastview | 8-9 | L | 8-9-1 | / | 9-10-1 | 9 | 0-2-0 | 0-0-0 | Swoyer (L 0-1) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Dean Stier | .667 | 2-2 | 6 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | 1.000 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Jacob Rambow | .333 | 2-2 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2-2 | 5 | 5 | 0 | 1.000 |
Aaron Weidemann | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Andrew Bangen | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Nathanial Swoyer | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 0 | 0 | .286 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Jason Gunvalson | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Austin Adamson | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Jacob Damhof | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Ryan Horning | .111 | 2-2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Damon Ruter | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Derrick Loiselle | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .237 | 2-2 | 59 | 11 | 14 | 4 | 0 | 0 | 10 | 18 | .305 | 8 | 2 | 12 | 0 | .348 | 0 | 0 | 2-2 | 45 | 15 | 1 | .984 |
Opponents | .344 | 2-2 | 64 | 22 | 22 | 7 | 0 | 1 | 20 | 32 | .500 | 12 | 5 | 9 | 0 | .470 | 2 | 1 | 3-4 | 48 | 13 | 2 | .968 |
LOB - Team (10), Opp (17). DPs turned - Team (0), Opp (3). Picked off - Damhof 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nathanial Swoyer | 9.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 9.0 | 10 | 9 | 9 | 5 | 7 | 2 | 0 | 1 | 35 | .286 | 0 | 2 | 0 | 2 | 0 |
Jacob Rambow | 9.82 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 5 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 16 | .313 | 1 | 1 | 1 | 0 | 0 |
Andrew Bangen | 34.71 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 7 | 9 | 9 | 2 | 0 | 3 | 0 | 0 | 13 | .538 | 1 | 2 | 0 | 0 | 1 |
Totals | 13.20 | 0-2 | 2-2 | 1 | 0/0 | 0 | 15.0 | 22 | 22 | 22 | 12 | 9 | 7 | 0 | 1 | 64 | .344 | 2 | 5 | 1 | 2 | 1 |
Opponents | 5.06 | 2-0 | 2-2 | 0 | 0/0 | 1 | 16.0 | 14 | 11 | 9 | 8 | 12 | 4 | 0 | 0 | 59 | .237 | 1 | 2 | 0 | 0 | 0 |
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Gunvalson (3-4), Swoyer (3-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dean Stier | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Gunvalson | 11 | 10 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jacob Rambow | 10 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Horning | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Bangen | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathanial Swoyer | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jacob Damhof | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Weidemann | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Derrick Loiselle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Damon Ruter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Adamson | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 61 | 45 | 15 | 1 | .984 | 0 | 3 | 1 | .750 | 0 | 0 |
Opponents | 63 | 48 | 13 | 2 | .968 | 3 | 2 | 0 | 1.000 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Willmar | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 11 | Opponents | 0 | 5 | 4 | 1 | 0 | 6 | 0 | 2 | 4 | 22 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 2 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Jul 29, 2011 | vs | Osseo | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | .200 | |
Jul 29, 2011 | vs | Eastview | 34 | 8 | 9 | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 9 | 1 | .237 | |
Totals | 59 | 11 | 14 | 10 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 45 | 15 | 1 | .237 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Jul 29, 2011 | vs | Osseo | 6.0 | 12 | 13 | 13 | 7 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3-13 | 0 | 1 | 0 | 19.50 | |
Jul 29, 2011 | vs | Eastview | 9.0 | 10 | 9 | 9 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8-9 | 0 | 2 | 0 | 13.20 | |
Totals | 15.0 | 22 | 22 | 22 | 12 | 9 | 7 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 11-22 | 0 | 2 | 0 | 13.20 |
* = State game