Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Jul 29, 2011 | vs | #19 Hermantown | 8-11 | L | 8-11-4 | / | 11-19-2 | 9 | 0-1-0 | 0-0-0 | Petron (L 0-1) | 0 | |||
Jul 29, 2011 | vs | #5 Bemidji | W | 13-2 | 13-15-0 | / | 2-6-3 | 7 | 1-1-0 | 0-0-0 | Wendinger (W 1-0) | 0 | |||
Jul 30, 2011 | vs | #13 Hopkins | 11-12 | L | 11-12-5 | / | 12-17-7 | 9 | 1-2-0 | 0-0-0 | Wendinger (L 1-1) | 0 | |||
Jul 30, 2011 | vs | #15 Mpls. Southwest | W | 12-2 | 12-9-0 | / | 2-6-2 | 7 | 2-2-0 | 0-0-0 | Blackstad (W 1-0) | 0 | 1:43 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jason Shaul | .533 | 4-4 | 15 | 5 | 8 | 3 | 0 | 0 | 4 | 11 | .733 | 3 | 1 | 0 | 0 | .632 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
Aaron Pfaff | .529 | 4-4 | 17 | 7 | 9 | 1 | 1 | 0 | 8 | 12 | .706 | 3 | 0 | 3 | 0 | .600 | 0 | 0 | 2-2 | 11 | 3 | 1 | .933 |
Drew Pfaff | .364 | 4-2 | 11 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .455 | 0 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Zachary Hoffmann | .333 | 4-4 | 18 | 7 | 6 | 4 | 0 | 0 | 10 | 10 | .556 | 0 | 0 | 2 | 0 | .316 | 1 | 0 | 0-0 | 12 | 0 | 1 | .923 |
Kevin Larson | .316 | 4-4 | 19 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .316 | 0 | 2 | 1 | 0 | .381 | 0 | 0 | 1-1 | 6 | 14 | 0 | 1.000 |
Jory Dove | .273 | 3-3 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 3 | 8 | 1 | .917 |
Timothy Kehren | .231 | 3-3 | 13 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .231 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 1 | 7 | 4 | .667 |
Erich Prokosch | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 1 | 1 | 1 | 1 | .308 | 1 | 0 | 0-0 | 33 | 0 | 1 | .971 |
---------- | |||||||||||||||||||||||
Colin Wendinger | .667 | 1-0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Michael Schlottman | .222 | 3-2 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Patrick Bock | .167 | 4-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Colton Petron | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .111 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
Daniel Blackstad | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .286 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
Brett Gieseke | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .315 | 4-4 | 149 | 44 | 47 | 10 | 1 | 1 | 38 | 62 | .416 | 14 | 5 | 16 | 1 | .388 | 2 | 1 | 4-5 | 95 | 44 | 9 | .939 |
Opponents | .350 | 4-4 | 137 | 27 | 48 | 5 | 1 | 0 | 23 | 55 | .401 | 11 | 2 | 15 | 3 | .399 | 3 | 4 | 3-4 | 96 | 41 | 14 | .907 |
LOB - Team (31), Opp (35). DPs turned - Team (3), Opp (2). Picked off - Blackstad 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Colin Wendinger | 2.53 | 1-1 | 2-1 | 1 | 0/0 | 0 | 10.2 | 11 | 4 | 3 | 5 | 6 | 0 | 1 | 0 | 40 | .275 | 3 | 0 | 0 | 2 | 0 |
Brett Gieseke | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 1 |
Daniel Blackstad | 3.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 20 | .300 | 2 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Patrick Bock | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 1 |
Colton Petron | 12.27 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.2 | 9 | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 20 | .450 | 1 | 2 | 1 | 1 | 1 |
Jory Dove | 13.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 7 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.68 | 2-2 | 4-4 | 1 | 0/0 | 0 | 31.2 | 48 | 27 | 20 | 11 | 15 | 5 | 1 | 0 | 137 | .350 | 7 | 2 | 1 | 3 | 4 |
Opponents | 8.72 | 2-2 | 4-4 | 0 | 0/0 | 0 | 32.0 | 47 | 44 | 31 | 14 | 16 | 10 | 1 | 1 | 149 | .315 | 1 | 5 | 0 | 2 | 1 |
PB - Team (1), Shaul 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Shaul (3-4), Dove (2-2), Wendinger (1-1), Bock (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kevin Larson | 20 | 6 | 14 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Colton Petron | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Schlottman | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Drew Pfaff | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colin Wendinger | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brett Gieseke | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Bock | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Daniel Blackstad | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Erich Prokosch | 34 | 33 | 0 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
Jason Shaul | 18 | 15 | 2 | 1 | .944 | 0 | 3 | 1 | .750 | 1 | 0 |
Aaron Pfaff | 15 | 11 | 3 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Zachary Hoffmann | 13 | 12 | 0 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Jory Dove | 12 | 3 | 8 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Timothy Kehren | 12 | 1 | 7 | 4 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 148 | 95 | 44 | 9 | .939 | 3 | 3 | 1 | .750 | 1 | 0 |
Opponents | 151 | 96 | 41 | 14 | .907 | 2 | 4 | 1 | .800 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
New Ulm Gold | 2 | 3 | 15 | 0 | 2 | 12 | 5 | 1 | 4 | 44 | Opponents | 2 | 3 | 4 | 7 | 8 | 0 | 1 | 0 | 2 | 27 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 1-0 | 2-1 | 2-0 | 2-0 | 2-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 4 | 0 |
TOTAL | 0 | 4 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Jul 29, 2011 | vs | Hermantown | 37 | 8 | 11 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 27 | 12 | 4 | .297 | |
Jul 29, 2011 | vs | Bemidji | 38 | 13 | 15 | 9 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .347 | |
Jul 30, 2011 | vs | Hopkins | 45 | 11 | 12 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 26 | 14 | 5 | .317 | |
Jul 30, 2011 | vs | Mpls. Southwest | 29 | 12 | 9 | 11 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 12 | 0 | .315 | |
Totals | 149 | 44 | 47 | 38 | 10 | 1 | 1 | 14 | 0 | 4 | 1 | 5 | 1 | 2 | 1 | 16 | 95 | 44 | 9 | .315 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Jul 29, 2011 | vs | Hermantown | 9.0 | 19 | 11 | 7 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8-11 | 0 | 1 | 0 | 7.00 | |
Jul 29, 2011 | vs | Bemidji | 7.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-2 | 1 | 1 | 0 | 5.06 | |
Jul 30, 2011 | vs | Hopkins | 8.2 | 17 | 12 | 9 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 11-12 | 1 | 2 | 0 | 6.57 | |
Jul 30, 2011 | vs | Mpls. Southwest | 7.0 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12-2 | 2 | 2 | 0 | 5.68 | |
Totals | 31.2 | 48 | 27 | 20 | 11 | 15 | 5 | 1 | 0 | 7 | 1 | 2 | 3 | 0 | 44-27 | 2 | 2 | 0 | 5.68 |
* = State game