2011 Minnesota Legion State Tournament

Mpls. Southwest


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  State  Pitcher of record  Attend  Time 
  Jul 29, 2011  vs  #2 Eastview  W  12-8       12-12-2  /  8-13-4  9   1-0-0  0-0-0   Kuhlmann (W 1-0)  0   
  Jul 29, 2011  vs  #16 Osseo    2-4  L     2-6-2  /  4-13-2  9   1-1-0  0-0-0   Baker (L 0-1)  0   
  Jul 30, 2011  vs  #13 New Ulm Gold    2-12  L     2-6-2  /  12-9-0  7   1-2-0  0-0-0   Ferguson (L 0-1)  0  1:43 

() extra inning game

 

Overall Statistics

 

State record: 1-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jack Schneider   .308  3-3  13  3  4  0  0  1  3  7  .538  0  0  3  0  .308  0  0  0-0  2  11  2  .867 
Nicholas Kuhlmann   .250  3-3  12  1  3  1  0  0  1  4  .333  2  0  1  0  .357  0  0  0-0  4  7  1  .917 
Cole Baker   .250  3-3  12  2  3  0  0  0  2  3  .250  2  0  2  0  .357  0  0  1-1  4  7  0  1.000 
Kyle Tjossem   .250  3-3  12  2  3  0  0  0  2  3  .250  1  0  2  0  .308  0  0  0-0  25  1  0  1.000 
Dylan McCreary   .077  3-3  13  0  1  0  0  0  0  1  .077  1  0  4  0  .143  0  1  0-0  6  0  0  1.000 
----------
Quinlan Milne-Rojek   .667  2-2  3  2  2  0  0  0  1  2  .667  2  0  0  0  .800  0  0  0-0  4  0  0  1.000 
Daniel Hupp   .333  3-3  9  3  3  0  0  0  0  3  .333  3  0  2  0  .500  0  1  0-0  13  1  0  1.000 
Jonah Kaplan   .286  3-2  7  2  2  0  0  0  3  2  .286  2  0  1  0  .444  0  1  0-0  6  5  2  .846 
Samual Riley   .250  3-3  8  1  2  1  0  0  1  3  .375  3  0  1  0  .455  0  1  0-0  6  0  1  .857 
Peter Bertel   .143  2-1  7  0  1  0  0  0  1  1  .143  0  0  1  0  .143  0  0  0-0  1  1  0  1.000 
Sean Overman   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  3  0  1.000 
Nathaniel Ferguson   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .245  3-3  98  16  24  2  0  1  14  29  .296  16  0  18  0  .351  0  4  1-1  72  38  6  .948 
Opponents   .372  3-3  94  24  35  11  0  2  21  52  .553  13  3  7  2  .455  2  8  3-3  75  31  6  .946 

LOB - Team (27), Opp (24). DPs turned - Team (3), Opp (2). IBB - Team (0), Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Cole Baker   4.50  0-1  2-1  1  0/0  0  10.0  14  6  5  4  2  3  0  1  37  .378  0  0  0  1  5 
Nicholas Kuhlmann   6.43  1-0  1-1  0  0/0  0  7.0  12  6  5  4  2  5  0  0  28  .429  2  2  0  0  2 
Nathaniel Ferguson   15.88  0-1  1-1  0  0/0  0  5.2  7  10  10  5  2  3  0  0  22  .318  0  1  0  1  1 
----------
William McGrath   6.75  0-0  1-0  0  0/0  0  1.1  2  2  1  0  1  0  0  1  7  .286  0  0  0  0  0 
Totals   7.88  1-2  3-3  1  0/0  0  24.0  35  24  21  13  7  11  0  2  94  .372  2  3  0  2  8 
Opponents   5.04  2-1  3-3  1  0/0  0  25.0  24  16  14  16  18  2  0  1  98  .245  4  0  1  0  4 

Pickoffs - Team (1), Kuhlmann 1. SBA/ATT - Hupp (3-3), Baker (1-1), Ferguson (1-1), Kuhlmann (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kyle Tjossem   26  25  1  0  1.000  3  0  0  ---  0  0 
Daniel Hupp   14  13  1  0  1.000  0  3  0  1.000  0  0 
Cole Baker   11  4  7  0  1.000  0  1  0  1.000  0  0 
Dylan McCreary   6  6  0  0  1.000  0  0  0  ---  0  0 
Quinlan Milne-Rojek   4  4  0  0  1.000  0  0  0  ---  0  0 
Sean Overman   4  1  3  0  1.000  0  0  0  ---  0  0 
Peter Bertel   2  1  1  0  1.000  0  0  0  ---  0  0 
Nathaniel Ferguson   1  0  1  0  1.000  0  1  0  1.000  0  0 
William McGrath   1  0  1  0  1.000  0  0  0  ---  0  0 
Nicholas Kuhlmann   12  4  7  1  .917  0  1  0  1.000  0  0 
Jack Schneider   15  2  11  2  .867  3  0  0  ---  0  0 
Samual Riley   7  6  0  1  .857  0  0  0  ---  0  0 
Jonah Kaplan   13  6  5  2  .846  2  0  0  ---  0  0 
Totals   116  72  38  6  .948  3  3  0  1.000  0  0 
Opponents   112  75  31  6  .946  2  1  0  1.000  0  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Mpls. Southwest   0  5  0  4  2  1  1  2  1  16 
Opponents  1  3  8  0  2  5  3  2  0  24 

Win-Loss record when ... 
Overall   1-2 
Conference   0-0 
Non-Conference   1-2 
Home games   0-0 
Away games   0-0 
Neutral site   1-2 
Day games   1-1 
Night games   0-1 
vs Left starter   1-1 
vs Right starter   0-1 
1-Run games   0-0 
2-Run games   0-1 
5+Run games   0-1 
Extra innings   0-0 
Shutouts   0-0 
 
Scoring 0-2 runs   0-2 
... 3-5 runs   0-0 
... 6-9 runs   0-0 
... 10+ runs   1-0 
 
Opponent 0-2 runs   0-0 
... 3-5 runs   0-1 
... 6-9 runs   1-0 
... 10+ runs   0-1 
 
Scored in 1st inning   0-0 
Opp. scored in 1st   1-0 
Scores first   0-0 
Opp. scores first   1-2 
    
After 6 leading   1-0 
... trailing   0-2 
... tied   0-0 
After 7 leading   1-0 
... trailing   0-1 
... tied   0-0 
After 8 leading   1-0 
... trailing   0-1 
... tied   0-0 
 
Hit 0 home runs   0-2 
... 1 home run   1-0 
... 2+ home runs   0-0 
 
Opponent 0 home runs   1-0 
... 1 home run   0-2 
... 2+ HRs   0-0 
 
Made 0 errors   0-0 
... 1 error   0-0 
... 2+ errors   1-2 
 
Opp. made 0 errors   0-1 
... 1 error   0-0 
... 2+ errors   1-1 
 
Out-hit opponent   0-0 
Out-hit by opponent   1-2 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  1-0  0-0  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-0  1-0  0-0  1-0  1-0  1-0  1-0  1-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-0  0-1  0-2  0-2  0-2  0-2  0-1  0-1 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-2  0-1  1-0  0-0  0-0  0-0  0-0  0-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  1 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  0  0  0 
AWAY  0  3  0 
TOTAL  0  3  0 

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Jul 29, 2011  vs  Eastview   38  12  12  12  1  0  1  10  0  1  0  0  3  0  0  5  24  14  2  .316 
  Jul 29, 2011  vs  Osseo   34  2  6  1  0  0  0  3  0  0  0  0  0  0  0  11  27  18  2  .250 
  Jul 30, 2011  vs  New Ulm Gold   26  2  6  1  1  0  0  3  0  0  0  0  1  0  0  2  21  6  2  .245 
   Totals        98  16  24  14  2  0  1  16  0  1  0  0  4  0  0  18  72  38  6  .245 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jul 29, 2011  vs  Eastview   8.0  13  8  7  6  2  5  0  0  2  0  2  3  1  12-8  1  0  0  7.88 
  Jul 29, 2011  vs  Osseo   9.0  13  4  3  2  2  3  0  1  0  0  0  0  1  2-4  1  1  0  5.29 
  Jul 30, 2011  vs  New Ulm Gold   7.0  9  12  11  5  3  3  0  1  0  0  1  0  0  2-12  1  2  0  7.88 
   Totals        24.0  35  24  21  13  7  11  0  2  2  0  3  3  2  16-24  1  2  0  7.88 

* = State game

EdgewoodCollegeEagles.com