Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Jul 29, 2011 | vs | #1 Eden Prairie | 2-12 | L | 2-7-6 | / | 12-8-1 | 7 | 0-1-0 | 0-0-0 | Youngdahl (L 0-1) | 0 | 1:27 | ||
Jul 29, 2011 | vs | #9 Lakeville North | 8-10 | L | 8-14-1 | / | 10-12-3 | 9 | 0-2-0 | 0-0-0 | Kosmalski (L 0-1) | 0 | 2:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Nick Elemes | .625 | 2-2 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
Cory Quinlan | .500 | 2-2 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Robert Youngdahl | .375 | 2-2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
John Phillippi | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Travis Neubeck | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Connor McCallum | .250 | 2-2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Denis Clohisy | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alex Toninato | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
Adam Kersten | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
Alexander Young | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Jay Zoborowski | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Matthias Schwartz | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mark Kosmalski | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .309 | 2-2 | 68 | 10 | 21 | 3 | 0 | 0 | 9 | 24 | .353 | 6 | 1 | 13 | 1 | .368 | 1 | 0 | 2-2 | 42 | 17 | 7 | .894 |
Opponents | .317 | 2-2 | 63 | 22 | 20 | 3 | 1 | 5 | 16 | 40 | .635 | 8 | 0 | 5 | 2 | .389 | 1 | 1 | 2-3 | 48 | 22 | 4 | .946 |
LOB - Team (18), Opp (9). DPs turned - Team (2), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Robert Youngdahl | 7.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 10 | 4 | 5 | 3 | 0 | 0 | 2 | 22 | .318 | 1 | 0 | 0 | 1 | 1 |
Mark Kosmalski | 9.39 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.2 | 11 | 10 | 8 | 2 | 2 | 2 | 1 | 3 | 34 | .324 | 1 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Matthias Schwartz | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Alex Toninato | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.71 | 0-2 | 2-2 | 0 | 0/0 | 0 | 14.0 | 20 | 22 | 12 | 8 | 5 | 3 | 1 | 5 | 63 | .317 | 2 | 0 | 0 | 1 | 1 |
Opponents | 5.06 | 2-0 | 2-2 | 1 | 0/0 | 1 | 16.0 | 21 | 10 | 9 | 6 | 13 | 3 | 0 | 0 | 68 | .309 | 0 | 1 | 0 | 1 | 0 |
Pickoffs - Team (1), Kosmalski 1. SBA/ATT - Neubeck (2-2), Schwartz (1-1), Kosmalski (0-1), Toninato (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nick Elemes | 12 | 11 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Connor McCallum | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Robert Youngdahl | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mark Kosmalski | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Alexander Young | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Kersten | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Travis Neubeck | 7 | 6 | 0 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Alex Toninato | 10 | 3 | 5 | 2 | .800 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Cory Quinlan | 5 | 0 | 4 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Jay Zoborowski | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
John Phillippi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Denis Clohisy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthias Schwartz | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 66 | 42 | 17 | 7 | .894 | 2 | 2 | 1 | .667 | 0 | 0 |
Opponents | 74 | 48 | 22 | 4 | .946 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Maplewood Green | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 10 | Opponents | 3 | 2 | 1 | 6 | 0 | 6 | 3 | 1 | 0 | 22 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 2 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Jul 29, 2011 | vs | Eden Prairie | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 6 | .259 | |
Jul 29, 2011 | vs | Lakeville North | 41 | 8 | 14 | 7 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 24 | 8 | 1 | .309 | |
Totals | 68 | 10 | 21 | 9 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 13 | 42 | 17 | 7 | .309 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Jul 29, 2011 | vs | Eden Prairie | 6.0 | 8 | 12 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2-12 | 0 | 1 | 0 | 6.00 | |
Jul 29, 2011 | vs | Lakeville North | 8.0 | 12 | 10 | 8 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8-10 | 0 | 2 | 0 | 7.71 | |
Totals | 14.0 | 20 | 22 | 12 | 8 | 5 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 10-22 | 0 | 2 | 0 | 7.71 |
* = State game