Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Eden Prairie | 4 | .420 | 138 | 53 | 58 | 10 | 1 | 9 | 18 | 12 | 1-1 |
Hopkins | 5 | .337 | 190 | 35 | 64 | 5 | 2 | 1 | 20 | 30 | 6-8 |
Lino Lakes (Cent.) | 7 | .331 | 275 | 57 | 91 | 18 | 2 | 3 | 19 | 29 | 5-7 |
New Ulm Gold | 4 | .315 | 149 | 44 | 47 | 10 | 1 | 1 | 14 | 16 | 4-5 |
Osseo | 4 | .314 | 121 | 24 | 38 | 10 | 0 | 1 | 20 | 12 | 3-3 |
Hermantown | 5 | .309 | 204 | 49 | 63 | 8 | 0 | 1 | 26 | 26 | 5-5 |
Maplewood Green | 2 | .309 | 68 | 10 | 21 | 3 | 0 | 0 | 6 | 13 | 2-2 |
Lakeville North | 4 | .308 | 143 | 26 | 44 | 7 | 1 | 3 | 13 | 14 | 10-12 |
Fergus Falls | 3 | .302 | 116 | 18 | 35 | 5 | 1 | 1 | 7 | 18 | 5-5 |
Eastview | 3 | .289 | 97 | 20 | 28 | 9 | 0 | 2 | 16 | 18 | 4-5 |
Sauk Rapids | 5 | .275 | 171 | 37 | 47 | 8 | 4 | 1 | 34 | 44 | 6-8 |
Mpls. Southwest | 3 | .245 | 98 | 16 | 24 | 2 | 0 | 1 | 16 | 18 | 1-1 |
Willmar | 2 | .237 | 59 | 11 | 14 | 4 | 0 | 0 | 8 | 12 | 2-2 |
Burnsville | 2 | .236 | 72 | 5 | 17 | 2 | 0 | 1 | 3 | 15 | 3-3 |
Albert Lea | 3 | .215 | 93 | 8 | 20 | 4 | 1 | 0 | 7 | 20 | 2-4 |
Bemidji | 2 | .193 | 57 | 5 | 11 | 0 | 0 | 0 | 6 | 9 | 5-6 |
Totals | 29 | .303 | 2051 | 418 | 622 | 105 | 13 | 25 | 233 | 306 | 64-77 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Eden Prairie | 4 | 3.60 | 4 | 0 | 1 | 30.0 | 24 | 13 | 12 | 16 | 34 |
Lino Lakes (Cent.) | 7 | 3.71 | 6 | 1 | 2 | 60.2 | 60 | 37 | 25 | 39 | 36 |
Burnsville | 2 | 3.78 | 0 | 2 | 0 | 16.2 | 18 | 8 | 7 | 6 | 22 |
Hopkins | 5 | 4.93 | 3 | 2 | 1 | 45.2 | 52 | 38 | 25 | 11 | 30 |
Sauk Rapids | 5 | 5.11 | 3 | 2 | 0 | 44.0 | 57 | 33 | 25 | 18 | 26 |
Fergus Falls | 3 | 5.13 | 1 | 2 | 0 | 26.1 | 30 | 19 | 15 | 18 | 18 |
Bemidji | 2 | 5.62 | 0 | 2 | 0 | 16.0 | 30 | 20 | 10 | 7 | 6 |
New Ulm Gold | 4 | 5.68 | 2 | 2 | 0 | 31.2 | 48 | 27 | 20 | 11 | 15 |
Lakeville North | 4 | 5.97 | 2 | 2 | 1 | 34.2 | 48 | 27 | 23 | 14 | 28 |
Albert Lea | 3 | 6.26 | 1 | 2 | 0 | 23.0 | 30 | 18 | 16 | 8 | 12 |
Eastview | 3 | 7.67 | 1 | 2 | 1 | 27.0 | 32 | 25 | 23 | 16 | 19 |
Maplewood Green | 2 | 7.71 | 0 | 2 | 0 | 14.0 | 20 | 22 | 12 | 8 | 5 |
Osseo | 4 | 7.80 | 2 | 2 | 0 | 30.0 | 48 | 37 | 26 | 17 | 23 |
Mpls. Southwest | 3 | 7.88 | 1 | 2 | 0 | 24.0 | 35 | 24 | 21 | 13 | 7 |
Hermantown | 5 | 8.18 | 3 | 2 | 0 | 44.0 | 68 | 48 | 40 | 19 | 16 |
Willmar | 2 | 13.20 | 0 | 2 | 0 | 15.0 | 22 | 22 | 22 | 12 | 9 |
Totals | 29 | 6.00 | 29 | 29 | 6 | 482.2 | 622 | 418 | 322 | 233 | 306 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Willmar | 2 | 45 | 15 | 1 | .984 | 0 | 0 | 3-4 |
Albert Lea | 3 | 69 | 38 | 4 | .964 | 2 | 1 | 2-4 |
Burnsville | 2 | 50 | 18 | 3 | .958 | 2 | 0 | 1-3 |
Eden Prairie | 4 | 90 | 25 | 6 | .950 | 0 | 0 | 4-5 |
Mpls. Southwest | 3 | 72 | 38 | 6 | .948 | 3 | 0 | 3-3 |
Lino Lakes (Cent.) | 7 | 182 | 72 | 14 | .948 | 5 | 0 | 18-19 |
Fergus Falls | 3 | 79 | 21 | 6 | .943 | 3 | 0 | 2-2 |
Eastview | 3 | 81 | 28 | 7 | .940 | 3 | 0 | 2-2 |
New Ulm Gold | 4 | 95 | 44 | 9 | .939 | 3 | 1 | 3-4 |
Sauk Rapids | 5 | 132 | 54 | 13 | .935 | 4 | 1 | 1-2 |
Lakeville North | 4 | 104 | 37 | 10 | .934 | 4 | 1 | 3-3 |
Hermantown | 5 | 132 | 60 | 14 | .932 | 4 | 1 | 9-11 |
Osseo | 4 | 90 | 38 | 11 | .921 | 4 | 1 | 1-1 |
Hopkins | 5 | 137 | 59 | 17 | .920 | 1 | 3 | 9-10 |
Bemidji | 2 | 48 | 16 | 6 | .914 | 1 | 0 | 1-1 |
Maplewood Green | 2 | 42 | 17 | 7 | .894 | 2 | 0 | 2-3 |
Totals | 29 | 1448 | 580 | 134 | .938 | 41 | 9 | 64-77 |
(Minimum 10 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Ryan Maenke-EP | 4 | .600 | 15 | 8 | 9 | 5 | 2 | 0 | 1 | 1 |
Kevin Folman-HERM | 5 | .565 | 23 | 10 | 13 | 5 | 2 | 0 | 0 | 3 |
Tyler Peterson-EP | 4 | .563 | 16 | 5 | 9 | 12 | 0 | 0 | 3 | 2 |
Jason Shaul-NUG | 4 | .533 | 15 | 5 | 8 | 4 | 3 | 0 | 0 | 3 |
Aaron Pfaff-NUG | 4 | .529 | 17 | 7 | 9 | 8 | 1 | 1 | 0 | 3 |
Travis Evanson-LN | 4 | .529 | 17 | 4 | 9 | 5 | 2 | 0 | 2 | 1 |
Matt Sinderson-HOP | 5 | .500 | 20 | 6 | 10 | 3 | 0 | 0 | 0 | 2 |
Anthony Skjefte-EP | 4 | .500 | 16 | 8 | 8 | 6 | 3 | 0 | 1 | 2 |
David Belusky-EP | 4 | .500 | 14 | 4 | 7 | 2 | 1 | 0 | 0 | 2 |
Matthew Contreras-OSSEO | 4 | .500 | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 3 |
Sam Christofferson-OSSEO | 4 | .500 | 10 | 4 | 5 | 6 | 2 | 0 | 1 | 5 |
Samuel Alt-LL | 7 | .464 | 28 | 7 | 13 | 7 | 4 | 0 | 0 | 3 |
Blake Schmit-EP | 4 | .462 | 13 | 9 | 6 | 6 | 1 | 0 | 1 | 2 |
Boyden Lee-FF | 3 | .462 | 13 | 2 | 6 | 1 | 1 | 0 | 0 | 1 |
Alex Eernisse-OSSEO | 4 | .455 | 11 | 4 | 5 | 3 | 2 | 0 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Austin Malinowski-LL | 2 | 0.00 | 1-0 | 1 | 8.1 | 2 | 0 | 0 | 6 | 13 |
Anthony King-Foreman-EP | 2 | 0.00 | 0-0 | 0 | 4.1 | 1 | 0 | 0 | 2 | 5 |
Thomas Jerle-EASTV | 2 | 0.00 | 0-0 | 0 | 4.1 | 4 | 1 | 0 | 1 | 5 |
Trent Baker-BEM | 1 | 1.00 | 0-1 | 0 | 9.0 | 15 | 7 | 1 | 2 | 3 |
Sam Windle-OSSEO | 1 | 1.00 | 1-0 | 0 | 9.0 | 6 | 2 | 1 | 3 | 11 |
Steven Piette-LL | 3 | 1.20 | 2-0 | 0 | 15.0 | 11 | 4 | 2 | 6 | 8 |
Tim Shannon-HOP | 1 | 1.29 | 0-0 | 0 | 7.0 | 6 | 3 | 1 | 1 | 7 |
Brett DeGagne-SR | 1 | 1.29 | 1-0 | 0 | 7.0 | 8 | 3 | 1 | 3 | 5 |
Ethan Prow-SR | 2 | 1.42 | 1-0 | 0 | 6.1 | 8 | 1 | 1 | 2 | 4 |
Patrick Strey-EASTV | 1 | 1.59 | 0-0 | 0 | 5.2 | 5 | 2 | 1 | 3 | 2 |
Hits | ||
Samuel Alt-LL | 13 | |
Kevin Folman-HERM | 13 | |
Benjamin LaMere-LL | 12 | |
Austin Malinowski-LL | 12 | 3 tied with 10 hit(s) |
Runs scored | ||
Austin Malinowski-LL | 13 | |
Benjamin LaMere-LL | 11 | |
Kevin Folman-HERM | 10 | |
Blake Schmit-EP | 9 | 3 tied with 8 run(s) scored |
Runs batted in | ||
Tyler Peterson-EP | 12 | |
Austin Malinowski-LL | 12 | |
Jared Thomas-HERM | 11 | |
Zachary Hoffmann-NUG | 10 | 2 tied with 8 RBI(s) |
Doubles | ||
Benjamin LaMere-LL | 4 | |
Samuel Alt-LL | 4 | |
Zachary Hoffmann-NUG | 4 | |
Nate Gwost-SR | 4 | |
Austin Malinowski-LL | 4 |
Triples | ||
Eric Bjork-SR | 2 | 11 tied with 1 triple(s) |
Home runs | ||
Tyler Peterson-EP | 3 | |
Austin Malinowski-LL | 2 | |
Travis Evanson-LN | 2 | 18 tied with 1 home run(s) |
Total bases | ||
Austin Malinowski-LL | 24 | |
Tyler Peterson-EP | 18 | |
Samuel Alt-LL | 17 | |
Travis Evanson-LN | 17 | |
Benjamin LaMere-LL | 16 |
Stolen bases | ||
Gordon Kappers-LN | 3-3 | 12 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Austin Malinowski-LL | 8.1 | 13 |
Sam Windle-OSSEO | 9.0 | 11 |
Quinn Johnson-BURN | 6.1 | 10 |
Jason Hoppe-SR | 15.0 | 10 |
Alex Moore-LN | 8.0 | 9 |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Jul 29, 2011 | Eden Prairie H.S. | Hermantown 11, New Ulm Gold 8 | W-Olson, L-Petron | - | ||
Jul 29, 2011 | Eden Prairie H.S. | Lino Lakes (Cent.) 7, Bemidji 3 | W-Faiad, L-Baker | - | ||
Jul 29, 2011 | Miller 8 Field | Sauk Rapids 4, Burnsville 2 | W-Hoppe, L-Q. Johnson | - | ||
Jul 29, 2011 | Miller 8 Field | Fergus Falls 10, Hopkins 5 (10) | W-Rengel, L-Dale | - | ||
Jul 29, 2011 | Braemer Field | Osseo 13, Willmar 3 | W-Johnson, L-Bangen | - | ||
Jul 29, 2011 | Braemar Field | Mpls. Southwest 12, Eastview 8 | W-Kuhlmann, L-Larson | - | ||
Jul 29, 2011 | Round Lake Stadium | Albert Lea 5, Lakeville North 2 | W-Klatt, L-Moore | - | 1:54 | |
Jul 29, 2011 | Round Lake Stadium | Eden Prairie 12, Maplewood Green 2 | W-Bray, L-Youngdahl | - | 1:27 | |
Jul 29, 2011 | Eden Prairie H.S. | New Ulm Gold 13, Bemidji 2 | W-Wendinger, L-Solheim | - | ||
Jul 29, 2011 | Eden Prairie H.S. | Hermantown 8, Lino Lakes (Cent.) 7 | W-M. Stocke, L-B. LaMere | - | ||
Jul 29, 2011 | Miller 8 Field | Hopkins 4, Burnsville 3 | W-Gingerich, L-Hellquist | - | ||
Jul 29, 2011 | Miller 8 Field | Sauk Rapids 10, Fergus Falls 5 | W-DeGagne, L-Gaustad | - | ||
Jul 29, 2011 | Braemar Field | Eastview 9, Willmar 8 | W-Voss, L-Swoyer | - | ||
Jul 29, 2011 | Braemar Field | Osseo 4, Mpls. Southwest 2 | W-Windle, L-Baker | - | ||
Jul 29, 2011 | Round Lake Stadium | Lakeville North 10, Maplewood Green 8 | W-Klinkhammer, L-Kosmalski | - | 2:20 | |
Jul 29, 2011 | Round Lake Stadium | Eden Prairie 13, Albert Lea 1 | W-Ruemmele, L-Haaland | - | 2:03 | |
Jul 30, 2011 | Round Lake Stadium | New Ulm Gold 12, Mpls. Southwest 2 | W-Blackstad, L-Ferguson | - | 1:43 | |
Jul 30, 2011 | Eden Prairie H.S. | Hopkins 3, Albert Lea 2 | W-Homan, L-Sorenson | - | ||
Jul 30, 2011 | Round Lake Stadium | Lino Lakes (Cent.) 5, Eastview 3 | W-Malinowski, L-Knop | - | 2:27 | |
Jul 30, 2011 | Eden Prairie H.S. | Lakeville North 4, Fergus Falls 3 | W-Jacobson, L-Rengel | - | ||
Jul 30, 2011 | Miller 8 Field | Hopkins 12, New Ulm Gold 11 | W-Sinderson, L-Wendinger | - | ||
Jul 30, 2011 | Miller 8 Field | Lino Lakes (Cent.) 11, Lakeville North 10 | W-Kallevig, L-Moore | - | ||
Jul 30, 2011 | Round Lake Stadium | Sauk Rapids 14, Hermantown 11 | W-Prow, L-Folman | - | 2:44 | |
Jul 30, 2011 | Round Lake Stadium | Eden Prairie 18, Osseo 5 | W-Mingo, L-Stroh | - | 2:27 | |
Jul 31, 2011 | Round Lake Stadium | Hermantown 12, Hopkins 11 | W-Folman, L-Hamilton | - | 2:59 | |
Jul 31, 2011 | Round Lake Stadium | Lino Lakes (Cent.) 14, Osseo 2 | W-Piette, L-Gangstad | - | 2:08 | |
Jul 31, 2011 | Round Lake Stadium | Lino Lakes (Cent.) 8, Hermantown 7 | W-Faiad, L-K. Stocke | - | 2:17 | |
Jul 31, 2011 | Round Lake Stadium | Eden Prairie 10, Sauk Rapids 5 | W-Smith, L-Swan | - | 2:44 | |
Aug 01, 2011 | Round Lake Stadium | Lino Lakes (Cent.) 5, Sauk Rapids 4 | W-Piette, L-Hoppe | - | 2:22 | |
Aug 01, 2011 | Round Lake Stadium |
() extra inning game |