Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Ryan Maenke, EP | .600 | 4-4 | 15 | 8 | 9 | 2 | 0 | 1 | 5 | 14 | .933 | 1 | 0 | 0 | 1 | .625 | 0 | 1 | 0-0 |
Kevin Folman, HERM | .565 | 5-5 | 23 | 10 | 13 | 2 | 0 | 0 | 5 | 15 | .652 | 3 | 0 | 3 | 0 | .615 | 0 | 0 | 1-1 |
Tyler Peterson, EP | .563 | 4-4 | 16 | 5 | 9 | 0 | 0 | 3 | 12 | 18 | 1.125 | 2 | 0 | 1 | 0 | .611 | 0 | 0 | 0-0 |
Jason Shaul, NUG | .533 | 4-4 | 15 | 5 | 8 | 3 | 0 | 0 | 4 | 11 | .733 | 3 | 1 | 0 | 0 | .632 | 0 | 0 | 0-0 |
Aaron Pfaff, NUG | .529 | 4-4 | 17 | 7 | 9 | 1 | 1 | 0 | 8 | 12 | .706 | 3 | 0 | 3 | 0 | .600 | 0 | 0 | 2-2 |
Travis Evanson, LN | .529 | 4-4 | 17 | 4 | 9 | 2 | 0 | 2 | 5 | 17 | 1.000 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 |
Matt Sinderson, HOP | .500 | 5-5 | 20 | 6 | 10 | 0 | 0 | 0 | 3 | 10 | .500 | 2 | 2 | 0 | 1 | .583 | 0 | 0 | 0-0 |
Anthony Skjefte, EP | .500 | 4-4 | 16 | 8 | 8 | 3 | 0 | 1 | 6 | 14 | .875 | 2 | 0 | 2 | 0 | .556 | 0 | 0 | 1-1 |
David Belusky, EP | .500 | 4-4 | 14 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .571 | 2 | 1 | 1 | 0 | .588 | 0 | 0 | 0-0 |
Matthew Contreras, OSSEO | .500 | 4-4 | 12 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .583 | 3 | 1 | 0 | 0 | .625 | 0 | 0 | 0-0 |
Sam Christofferson, OSSEO | .500 | 4-4 | 10 | 4 | 5 | 2 | 0 | 1 | 6 | 10 | 1.000 | 5 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Samuel Alt, LL | .464 | 7-7 | 28 | 7 | 13 | 4 | 0 | 0 | 7 | 17 | .607 | 3 | 0 | 3 | 1 | .516 | 0 | 1 | 2-3 |
Blake Schmit, EP | .462 | 4-4 | 13 | 9 | 6 | 1 | 0 | 1 | 6 | 10 | .769 | 2 | 0 | 0 | 0 | .471 | 2 | 0 | 0-0 |
Boyden Lee, FF | .462 | 3-3 | 13 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .538 | 1 | 1 | 1 | 1 | .533 | 0 | 0 | 1-1 |
Alex Eernisse, OSSEO | .455 | 4-4 | 11 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .636 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Alex Hensch, FF | .438 | 3-3 | 16 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .500 | 0 | 0 | 1 | 1 | .438 | 0 | 0 | 1-1 |
Jason Hoppe, SR | .438 | 5-5 | 16 | 7 | 7 | 3 | 0 | 1 | 8 | 13 | .813 | 8 | 0 | 2 | 0 | .600 | 1 | 0 | 0-1 |
Joey Brettingen, HOP | .417 | 5-5 | 24 | 5 | 10 | 1 | 1 | 0 | 6 | 13 | .542 | 0 | 0 | 6 | 0 | .417 | 0 | 0 | 2-2 |
Eric Anderson, FF | .417 | 3-3 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 |
Michael Robertson, HERM | .409 | 5-5 | 22 | 4 | 9 | 1 | 0 | 0 | 1 | 10 | .455 | 2 | 1 | 4 | 1 | .480 | 0 | 0 | 0-0 |
Kyle Dalton, HOP | .409 | 5-5 | 22 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .455 | 1 | 1 | 1 | 0 | .440 | 1 | 0 | 2-2 |
Austin Malinowski, LL | .400 | 7-7 | 30 | 13 | 12 | 4 | 1 | 2 | 12 | 24 | .800 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 |
Evan Cordell, LN | .400 | 4-4 | 20 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .450 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 |
Taylor Branstad, EASTV | .400 | 3-3 | 10 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 3 | 1 | 2 | 0 | .533 | 1 | 0 | 0-0 |
Benjamin LaMere, LL | .387 | 7-7 | 31 | 11 | 12 | 4 | 0 | 0 | 1 | 16 | .516 | 4 | 1 | 4 | 0 | .472 | 0 | 1 | 2-3 |
Cody Groskreutz, EASTV | .385 | 3-3 | 13 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .462 | 0 | 0 | 3 | 1 | .357 | 1 | 1 | 1-2 |
Daniel Blasy, EP | .375 | 4-4 | 16 | 5 | 6 | 1 | 0 | 1 | 3 | 10 | .625 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
Bill Gregg, HOP | .364 | 5-5 | 22 | 4 | 8 | 0 | 0 | 1 | 4 | 11 | .500 | 2 | 0 | 2 | 2 | .417 | 0 | 0 | 0-0 |
Drew Pfaff, NUG | .364 | 4-2 | 11 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .455 | 0 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 |
Tyler Woodside, AL | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 |
Peter Gaustad, FF | .364 | 3-3 | 11 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 2 | 0 | 1 | 0 | .462 | 0 | 1 | 1-1 |
Tyler Ruemmele, EP | .364 | 3-3 | 11 | 6 | 4 | 1 | 1 | 1 | 3 | 10 | .909 | 2 | 0 | 2 | 1 | .462 | 0 | 1 | 0-0 |
Ryan Gangstad, OSSEO | .357 | 4-4 | 14 | 0 | 5 | 2 | 0 | 0 | 6 | 7 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 3 | 1-1 |
Alex Hanneman, LN | .357 | 4-4 | 14 | 1 | 5 | 3 | 0 | 0 | 1 | 8 | .571 | 1 | 0 | 6 | 0 | .400 | 0 | 1 | 1-1 |
Andy Wicklund, HOP | .350 | 5-5 | 20 | 6 | 7 | 1 | 1 | 0 | 3 | 10 | .500 | 4 | 2 | 1 | 0 | .500 | 0 | 1 | 1-2 |
Josef Muench, HERM | .333 | 5-5 | 27 | 7 | 9 | 1 | 0 | 0 | 6 | 10 | .370 | 2 | 0 | 0 | 0 | .379 | 0 | 0 | 1-1 |
Michael Swartz, HERM | .333 | 5-5 | 24 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .333 | 2 | 0 | 2 | 0 | .385 | 0 | 1 | 1-1 |
Jared Thomas, HERM | .333 | 5-5 | 24 | 6 | 8 | 3 | 0 | 1 | 11 | 14 | .583 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 2-2 |
Zachary Hoffmann, NUG | .333 | 4-4 | 18 | 7 | 6 | 4 | 0 | 0 | 10 | 10 | .556 | 0 | 0 | 2 | 0 | .316 | 1 | 0 | 0-0 |
Robert Fidler, LL | .333 | 4-4 | 15 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .333 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
Sam Windle, OSSEO | .333 | 4-4 | 15 | 5 | 5 | 2 | 0 | 0 | 0 | 7 | .467 | 2 | 0 | 1 | 0 | .412 | 0 | 0 | 0-0 |
Evan DeCovich, EASTV | .333 | 3-3 | 12 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .583 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
Alexander Marolt, LL | .321 | 7-7 | 28 | 2 | 9 | 1 | 0 | 1 | 7 | 13 | .464 | 3 | 0 | 2 | 0 | .387 | 0 | 1 | 0-0 |
Kevin Larson, NUG | .316 | 4-4 | 19 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .316 | 0 | 2 | 1 | 0 | .381 | 0 | 0 | 1-1 |
Nate Gwost, SR | .316 | 5-5 | 19 | 5 | 6 | 4 | 0 | 0 | 6 | 10 | .526 | 4 | 1 | 3 | 1 | .458 | 0 | 0 | 0-0 |
Zachary Creighton, LN | .313 | 4-4 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 1 | 0 | 0 | 0 | .353 | 0 | 0 | 1-1 |
Abbot Aho, FF | .308 | 3-3 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 2 | 0 | 2 | 0 | .400 | 0 | 1 | 1-1 |
Tyler Lursen, OSSEO | .308 | 4-4 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 2 | 0 | 1 | 0 | .400 | 0 | 2 | 0-0 |
Jack Schneider, MSW | .308 | 3-3 | 13 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .538 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 |
Dan Revering, FF | .308 | 3-3 | 13 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .538 | 0 | 1 | 1 | 0 | .357 | 0 | 0 | 0-0 |
Michael Larson, HOP | .304 | 5-5 | 23 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | .304 | 2 | 0 | 6 | 0 | .346 | 1 | 0 | 0-0 |
Steven Piette, LL | .304 | 5-5 | 23 | 7 | 7 | 1 | 1 | 0 | 4 | 10 | .435 | 0 | 0 | 2 | 0 | .292 | 1 | 0 | 1-1 |
Adam LaMere, LL | .294 | 7-7 | 34 | 6 | 10 | 2 | 0 | 0 | 5 | 12 | .353 | 1 | 0 | 1 | 0 | .306 | 1 | 0 | 0-0 |
Dan Swan, SR | .294 | 5-5 | 17 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .294 | 3 | 1 | 4 | 0 | .429 | 0 | 0 | 1-1 |
Jake Berg, LN | .286 | 4-4 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 1 | 2 | 0 | .333 | 0 | 1 | 1-2 |
Simon Knockel, LL | .281 | 7-7 | 32 | 3 | 9 | 2 | 0 | 0 | 6 | 11 | .344 | 2 | 0 | 4 | 0 | .324 | 0 | 2 | 0-0 |
Austin Streit, LN | .278 | 4-4 | 18 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .278 | 1 | 0 | 0 | 1 | .316 | 0 | 0 | 0-0 |
Jacob Price, HOP | .273 | 4-2 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 0-1 |
Conner Kortan, AL | .273 | 3-3 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 |
Jory Dove, NUG | .273 | 3-3 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 |
Cody Baker, HERM | .263 | 5-5 | 19 | 6 | 5 | 0 | 0 | 0 | 6 | 5 | .263 | 4 | 3 | 2 | 0 | .462 | 0 | 0 | 0-0 |
Alex Schueller, SR | .263 | 5-5 | 19 | 2 | 5 | 1 | 1 | 0 | 2 | 8 | .421 | 3 | 0 | 6 | 0 | .364 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Tyler Kallevig, LL | .250 | 5-4 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | .294 | 0 | 1 | 0-0 |
Kean Paxton, OSSEO | .250 | 4-4 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 1-1 |
Nicholas Kuhlmann, MSW | .250 | 3-3 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 2 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 |
Kyle Tjossem, MSW | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 |
Cole Baker, MSW | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 1-1 |
Timothy Kehren, NUG | .231 | 3-3 | 13 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .231 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
Adam Alexander, LN | .231 | 4-4 | 13 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 4 | 0 | 0 | 0 | .412 | 0 | 0 | 0-1 |
Tanner Holmquist, HOP | .227 | 5-5 | 22 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 1 | 0 | 3 | 1 | .261 | 0 | 1 | 0-0 |
Adam Wippler, SR | .217 | 5-5 | 23 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .217 | 1 | 0 | 6 | 0 | .240 | 1 | 0 | 0-0 |
Jeffrey Paczynski, HERM | .200 | 5-5 | 20 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .250 | 4 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
Ethan Prow, SR | .200 | 5-5 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 6 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 |
Erich Prokosch, NUG | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 1 | 1 | 1 | 1 | .308 | 1 | 0 | 0-0 |
Andrew Lieser, BURN | .200 | 2-2 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
Aaron Klatt, AL | .200 | 3-3 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 1 | 1 | 0 | .273 | 0 | 0 | 0-0 |
Matt Lord, HERM | .190 | 5-5 | 21 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .190 | 2 | 1 | 3 | 0 | .280 | 1 | 0 | 0-0 |
Mitch Gwost, SR | .190 | 5-5 | 21 | 5 | 4 | 0 | 1 | 0 | 3 | 6 | .286 | 3 | 0 | 4 | 1 | .292 | 0 | 1 | 1-1 |
Lance Thornvold, EP | .188 | 4-4 | 16 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .375 | 1 | 0 | 0 | 2 | .235 | 0 | 0 | 0-0 |
Cole Sorenson, AL | .182 | 3-3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 |
Ethan Abben, AL | .182 | 3-3 | 11 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .364 | 1 | 1 | 2 | 0 | .308 | 0 | 0 | 2-2 |
Eric Bjork, SR | .176 | 5-5 | 17 | 2 | 3 | 0 | 2 | 0 | 5 | 7 | .412 | 5 | 0 | 9 | 0 | .364 | 0 | 0 | 1-1 |
David Barry, EASTV | .167 | 3-3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 |
Adam Bray, EP | .167 | 4-4 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Nick Heck, FF | .167 | 3-3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 1 | 1 | 0 | .231 | 0 | 0 | 1-1 |
Connor Lucas, HERM | .158 | 5-5 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 5 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
Gordon Kappers, LN | .111 | 4-4 | 18 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .222 | 2 | 0 | 1 | 0 | .200 | 0 | 0 | 3-3 |
Jacob Kosak, LL | .105 | 5-4 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 1 | 1 | 6 | 0 | .190 | 0 | 0 | 0-0 |
Jack Deutsch, HOP | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 |
Michael Fisher, OSSEO | .091 | 4-4 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 3 | 1 | 3 | 0 | .333 | 0 | 1 | 0-0 |
Dylan McCreary, MSW | .077 | 3-3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 4 | 0 | .143 | 0 | 1 | 0-0 |
Luke Heck, FF | .000 | 3-3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 1 | 0 | 0-0 |
---------- | |||||||||||||||||||
Jed Lokken, AL | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Corey Faiad, LL | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Zach Rengel, FF | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Jordan Smith, EP | .750 | 1-1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Dean Stier, WILL | .667 | 2-2 | 6 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | 1.000 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 |
Quinlan Milne-Rojek, MSW | .667 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
Colin Wendinger, NUG | .667 | 1-0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Nick Elemes, MG | .625 | 2-2 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
Aaron Gingerich, HOP | .600 | 2-2 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 1 | 0 | 0 | 0 | .571 | 1 | 0 | 1-1 |
Joel Haller, SR | .556 | 2-2 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .556 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 2-2 |
Daniel Motl, BURN | .500 | 2-2 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 0 | 2 | 1 | 0 | .600 | 0 | 0 | 2-2 |
Cory Quinlan, MG | .500 | 2-2 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Jay Homan, HOP | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
Zach Nersten, FF | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Benjamin Johnson, OSSEO | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Daniel Halloran, EP | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Matt DeCovich, EASTV | .429 | 3-2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 2 | 2 | 0 | .545 | 1 | 0 | 0-0 |
Cody Rutledge, BEM | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 |
Matthew Bentson, LL | .400 | 2-1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
Jacob Irlbeck, LL | .385 | 3-3 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 0 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 |
Stuart Daly, EASTV | .375 | 3-3 | 8 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .875 | 2 | 0 | 4 | 0 | .500 | 0 | 1 | 1-1 |
Robert Youngdahl, MG | .375 | 2-2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 1-1 |
Brandon Morgan, LN | .375 | 4-2 | 8 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | .750 | 2 | 0 | 0 | 0 | .455 | 1 | 0 | 2-2 |
Cody Haaland, AL | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-1 |
Andrew Mauren, SR | .333 | 2-2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 |
Matt Galloway, EASTV | .333 | 3-3 | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .556 | 4 | 1 | 2 | 0 | .571 | 0 | 1 | 0-0 |
Daniel Hupp, MSW | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 |
Jacob Rambow, WILL | .333 | 2-2 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2-2 |
Mason Bellew, BEM | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
Aaron Weidemann, WILL | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
John Phillippi, MG | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Matt Larson, EASTV | .286 | 2-2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 1-1 |
Scott Tyrrell, BURN | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Travis Neubeck, MG | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 |
Jonah Kaplan, MSW | .286 | 3-2 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 1 | 0-0 |
Nicholas Conner, BEM | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 |
Tyler Hanson, BURN | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
Samual Riley, MSW | .250 | 3-3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 1 | 0 | .455 | 0 | 1 | 0-0 |
Matthew Stemper, BURN | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
Bo Hellquist, BURN | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 |
Mitchell Hendricks, BEM | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
Connor McCallum, MG | .250 | 2-2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Dylan See-Rockers, AL | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 |
Denis Clohisy, MG | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 1 | .400 | 0 | 0 | 0-0 |
Andrew Bangen, WILL | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Grant Chapa, SR | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Michael Schlottman, NUG | .222 | 3-2 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 |
Brian Vanderwoude, BURN | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
Alex Toninato, MG | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 |
Michael Gorze, OSSEO | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
Austin Adamson, WILL | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 |
Jason Gunvalson, WILL | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
Jacob Damhof, WILL | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 |
Nathanial Swoyer, WILL | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 0 | 0 | .286 | 0 | 0 | 0-0 |
Adam Kersten, MG | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
