Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Jul 29, 2011 | vs | #8 Fergus Falls | 5-10 | L | 5-9-2 | / | 10-16-1 | (10) | 0-1-0 | 0-0-0 | Dale (L 0-1) | 0 | |||
Jul 29, 2011 | vs | #2 Burnsville | W | 4-3 | 4-10-3 | / | 3-7-1 | 9 | 1-1-0 | 0-0-0 | Gingerich (W 1-0) | 0 | |||
Jul 30, 2011 | vs | #13 New Ulm Gold | W | 12-11 | 12-17-7 | / | 11-12-5 | 9 | 2-1-0 | 0-0-0 | Sinderson (W 1-0) | 0 | |||
Jul 30, 2011 | vs | #11 Albert Lea | W | 3-2 | 3-10-2 | / | 2-6-2 | 9 | 3-1-0 | 0-0-0 | Homan (W 1-0) | 0 | |||
Jul 31, 2011 | vs | #19 Hermantown | 11-12 | L | 11-18-3 | / | 12-11-1 | 9 | 3-2-0 | 0-0-0 | Hamilton (L 0-1) | 0 | 2:59 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Matt Sinderson | .500 | 5-5 | 20 | 6 | 10 | 0 | 0 | 0 | 3 | 10 | .500 | 2 | 2 | 0 | 1 | .583 | 0 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
Joey Brettingen | .417 | 5-5 | 24 | 5 | 10 | 1 | 1 | 0 | 6 | 13 | .542 | 0 | 0 | 6 | 0 | .417 | 0 | 0 | 2-2 | 3 | 7 | 3 | .769 |
Kyle Dalton | .409 | 5-5 | 22 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .455 | 1 | 1 | 1 | 0 | .440 | 1 | 0 | 2-2 | 8 | 14 | 1 | .957 |
Bill Gregg | .364 | 5-5 | 22 | 4 | 8 | 0 | 0 | 1 | 4 | 11 | .500 | 2 | 0 | 2 | 2 | .417 | 0 | 0 | 0-0 | 39 | 6 | 4 | .918 |
Andy Wicklund | .350 | 5-5 | 20 | 6 | 7 | 1 | 1 | 0 | 3 | 10 | .500 | 4 | 2 | 1 | 0 | .500 | 0 | 1 | 1-2 | 6 | 22 | 5 | .848 |
Michael Larson | .304 | 5-5 | 23 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | .304 | 2 | 0 | 6 | 0 | .346 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Jacob Price | .273 | 4-2 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
Tanner Holmquist | .227 | 5-5 | 22 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 1 | 0 | 3 | 1 | .261 | 0 | 1 | 0-0 | 14 | 0 | 0 | 1.000 |
Jack Deutsch | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Aaron Gingerich | .600 | 2-2 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 1 | 0 | 0 | 0 | .571 | 1 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
Jay Homan | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Andrew Glover | .000 | 4-2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 1 | .250 | 0 | 1 | 0-0 | 24 | 0 | 2 | .923 |
Alex Hunter | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .337 | 5-5 | 190 | 35 | 64 | 5 | 2 | 1 | 33 | 76 | .400 | 20 | 5 | 30 | 5 | .408 | 3 | 3 | 6-8 | 137 | 59 | 17 | .920 |
Opponents | .260 | 5-5 | 200 | 38 | 52 | 5 | 1 | 1 | 32 | 62 | .310 | 11 | 5 | 30 | 1 | .313 | 1 | 2 | 9-10 | 133 | 53 | 10 | .949 |
LOB - Team (53), Opp (44). DPs turned - Team (1), Opp (5). IBB - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tim Shannon | 1.29 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 29 | .207 | 1 | 1 | 0 | 0 | 1 |
Jay Homan | 2.45 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 25 | .160 | 1 | 0 | 0 | 0 | 0 |
Jack Hamilton | 4.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 10.0 | 14 | 6 | 5 | 1 | 7 | 1 | 0 | 0 | 42 | .333 | 1 | 0 | 0 | 1 | 1 |
Nate Ellis | 10.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 9 | 9 | 6 | 1 | 2 | 1 | 0 | 0 | 29 | .310 | 1 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Jacob Price | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 15 | .067 | 2 | 0 | 0 | 0 | 0 |
Aaron Gingerich | 3.86 | 1-0 | 3-0 | 0 | 0/0 | 1 | 4.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 22 | .227 | 1 | 0 | 0 | 0 | 0 |
Nick Dale | 9.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 0 |
Matt Sinderson | 11.57 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 8 | 11 | 6 | 3 | 2 | 2 | 0 | 1 | 23 | .348 | 2 | 2 | 0 | 0 | 0 |
Totals | 4.93 | 3-2 | 5-5 | 0 | 0/0 | 1 | 45.2 | 52 | 38 | 25 | 11 | 30 | 5 | 1 | 1 | 200 | .260 | 9 | 5 | 0 | 1 | 2 |
Opponents | 6.29 | 2-3 | 5-5 | 1 | 0/0 | 0 | 44.1 | 64 | 35 | 31 | 20 | 30 | 5 | 2 | 1 | 190 | .337 | 4 | 5 | 0 | 3 | 3 |
PB - Team (3), Sinderson 3, Opp (1). SBA/ATT - Sinderson (7-8), Gingerich (3-3), Dale (3-3), Shannon (3-3), Homan (0-1), Price (1-1), Hamilton (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matt Sinderson | 25 | 24 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 3 | 0 |
Tanner Holmquist | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Gingerich | 6 | 5 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Michael Larson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Hamilton | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tim Shannon | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jack Deutsch | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Price | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jay Homan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Nick Dale | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kyle Dalton | 23 | 8 | 14 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Andrew Glover | 26 | 24 | 0 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Bill Gregg | 49 | 39 | 6 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
Andy Wicklund | 33 | 6 | 22 | 5 | .848 | 1 | 0 | 0 | --- | 0 | 0 |
Joey Brettingen | 13 | 3 | 7 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Ellis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Hunter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 213 | 137 | 59 | 17 | .920 | 1 | 9 | 1 | .900 | 3 | 0 |
Opponents | 196 | 133 | 53 | 10 | .949 | 5 | 6 | 2 | .750 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Hopkins | 5 | 2 | 2 | 4 | 9 | 0 | 5 | 2 | 6 | 0 | 35 | Opponents | 8 | 2 | 3 | 3 | 1 | 8 | 3 | 3 | 2 | 5 | 38 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 1-1 | 1-1 | 2-1 | 2-1 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 1-1 | 2-1 | 1-1 | 1-1 | 1-2 | 1-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 5 | 0 |
TOTAL | 0 | 5 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Jul 29, 2011 | vs | Fergus Falls | 39 | 5 | 9 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 12 | 2 | .231 | |
Jul 29, 2011 | vs | Burnsville | 36 | 4 | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 9 | 3 | .253 | |
Jul 30, 2011 | vs | New Ulm Gold | 39 | 12 | 17 | 11 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 5 | 27 | 14 | 7 | .316 | |
Jul 30, 2011 | vs | Albert Lea | 34 | 3 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 27 | 14 | 2 | .311 | |
Jul 31, 2011 | vs | Hermantown | 42 | 11 | 18 | 10 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | 26 | 10 | 3 | .337 | |
Totals | 190 | 35 | 64 | 33 | 5 | 2 | 1 | 20 | 0 | 6 | 2 | 5 | 3 | 3 | 5 | 30 | 137 | 59 | 17 | .337 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Jul 29, 2011 | vs | Fergus Falls | 10.0 | 16 | 10 | 9 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-10 | 0 | 1 | 0 | 8.10 | |
Jul 29, 2011 | vs | Burnsville | 9.0 | 7 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4-3 | 1 | 1 | 0 | 4.74 | |
Jul 30, 2011 | vs | New Ulm Gold | 9.0 | 12 | 11 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12-11 | 2 | 1 | 0 | 5.14 | |
Jul 30, 2011 | vs | Albert Lea | 9.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 3 | 1 | 1 | 4.38 | |
Jul 31, 2011 | vs | Hermantown | 8.2 | 11 | 12 | 7 | 6 | 8 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 11-12 | 3 | 2 | 1 | 4.93 | |
Totals | 45.2 | 52 | 38 | 25 | 11 | 30 | 5 | 1 | 1 | 9 | 0 | 5 | 1 | 2 | 35-38 | 3 | 2 | 1 | 4.93 |
* = State game