2011 Minnesota Legion State Tournament

Eden Prairie


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  State  Pitcher of record  Attend  Time 
  Jul 29, 2011  vs  #4 Maplewood Green  W  12-2       12-8-1  /  2-7-6  7   1-0-0  0-0-0   Bray (W 1-0)  0  1:27 
  Jul 29, 2011  vs  #11 Albert Lea  W  13-1       13-16-1  /  1-5-1  7   2-0-0  0-0-0   Ruemmele (W 1-0)  0  2:03 
  Jul 30, 2011  vs  #16 Osseo  W  18-5       18-20-3  /  5-7-2  7   3-0-0  0-0-0   Mingo (W 1-0)  0  2:27 
  Jul 31, 2011  vs  #23 Sauk Rapids  W  10-5       10-14-1  /  5-5-4  9   4-0-0  0-0-0   Smith (W 1-0)  0  2:44 
  Aug 01, 2011  vs  #10 Lino Lakes (Cent.)  1:30 pm

() extra inning game

 

Overall Statistics

 

State record: 4-0
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ryan Maenke   .600  4-4  15  8  9  2  0  1  5  14  .933  1  0  0  1  .625  0  1  0-0  3  2  1  .833 
Tyler Peterson   .563  4-4  16  5  9  0  0  3  12  18  1.125  2  0  1  0  .611  0  0  0-0  26  1  0  1.000 
Anthony Skjefte   .500  4-4  16  8  8  3  0  1  6  14  .875  2  0  2  0  .556  0  0  1-1  5  7  2  .857 
David Belusky   .500  4-4  14  4  7  1  0  0  2  8  .571  2  1  1  0  .588  0  0  0-0  8  0  0  1.000 
Blake Schmit   .462  4-4  13  9  6  1  0  1  6  10  .769  2  0  0  0  .471  2  0  0-0  2  10  2  .857 
Daniel Blasy   .375  4-4  16  5  6  1  0  1  3  10  .625  2  0  1  0  .444  0  0  0-0  33  2  0  1.000 
Tyler Ruemmele   .364  3-3  11  6  4  1  1  1  3  10  .909  2  0  2  1  .462  0  1  0-0  5  2  0  1.000 
Lance Thornvold   .188  4-4  16  2  3  0  0  1  4  6  .375  1  0  0  2  .235  0  0  0-0  4  0  0  1.000 
Adam Bray   .167  4-4  12  3  2  0  0  0  2  2  .167  2  1  3  0  .333  0  0  0-0  0  0  0  .000 
----------
Jordan Smith   .750  1-1  4  2  3  1  0  0  0  4  1.000  0  0  0  0  .750  0  0  0-0  1  0  0  1.000 
Daniel Halloran   .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
Dylan Frederick   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  1  .000 
Miles Nablo   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Anthony King-Foreman  .000  2-0  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  2  0  0  1.000 
Brett Guba   .000  2-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
Totals   .420  4-4  138  53  58  10  1  9  43  97  .703  18  2  12  4  .488  2  2  1-1  90  25  6  .950 
Opponents   .207  4-4  116  13  24  3  1  0  11  29  .250  16  1  34  0  .308  0  1  4-5  81  42  13  .904 

LOB - Team (28), Opp (31). DPs turned - Team (0), Opp (6). Picked off - Belusky 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Anthony King-Foreman  0.00  0-0  2-0  0  0/0  0  4.1  1  0  0  2  5  0  0  0  16  .063  0  1  0  0  0 
Tyler Ruemmele   2.25  1-0  1-1  0  0/0  0  4.0  4  1  1  2  4  1  0  0  15  .267  0  0  0  0  0 
Adam Bray   2.57  1-0  1-1  1  0/0  0  7.0  7  2  2  0  7  1  0  0  27  .259  0  0  0  0  0 
Jordan Smith   6.35  1-0  1-1  0  0/0  0  5.2  4  5  4  6  7  0  1  0  21  .190  2  0  0  0  0 
David Mingo   9.00  1-0  1-1  0  0/0  0  5.0  7  5  5  4  5  1  0  0  24  .292  1  0  0  0  1 
----------
Dylan Frederick   0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  2  2  0  0  0  6  .000  0  0  0  0  0 
Lance Thornvold   0.00  0-0  1-0  0  0/0  1  2.0  1  0  0  0  4  0  0  0  7  .143  0  0  0  0  0 
Totals   3.60  4-0  4-4  1  0/0  1  30.0  24  13  12  16  34  3  1  0  116  .207  3  1  0  0  1 
Opponents   12.33  0-4  4-4  0  0/0  0  27.0  58  53  37  18  12  10  1  9  138  .420  3  2  1  2  2 

PB - Team (0), Opp (1). Pickoffs - Team (1), Ruemmele 1, Opp (1). SBA/ATT - Blasy (4-4), Ruemmele (1-2), Smith (1-1), Bray (1-1), Mingo (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Daniel Blasy   35  33  2  0  1.000  0  4  0  1.000  0  0 
Tyler Peterson   27  26  1  0  1.000  0  0  0  ---  0  0 
David Belusky   8  8  0  0  1.000  0  0  0  ---  0  0 
Tyler Ruemmele   7  5  2  0  1.000  0  1  1  .500  0  0 
Lance Thornvold   4  4  0  0  1.000  0  0  0  ---  0  0 
Anthony King-Foreman  2  2  0  0  1.000  0  0  0  ---  0  0 
Jordan Smith   1  1  0  0  1.000  0  1  0  1.000  0  0 
Miles Nablo   1  1  0  0  1.000  0  0  0  ---  0  0 
Brett Guba   1  0  1  0  1.000  0  0  0  ---  0  0 
Blake Schmit   14  2  10  2  .857  0  0  0  ---  0  0 
Anthony Skjefte   14  5  7  2  .857  0  0  0  ---  0  0 
Ryan Maenke   6  3  2  1  .833  0  0  0  ---  0  0 
Dylan Frederick   1  0  0  1  .000  0  0  0  ---  0  0 
David Mingo   0  0  0  0  .000  0  1  0  1.000  0  0 
Adam Bray   0  0  0  0  .000  0  1  0  1.000  0  0 
Daniel Halloran   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   121  90  25  6  .950  0  4  1  .800  0  0 
Opponents   136  81  42  13  .904  6  1  0  1.000  1  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Eden Prairie   11  6  10  12  3  8  1  2  0  53 
Opponents  1  4  1  2  2  3  0  0  0  13 

Win-Loss record when ... 
Overall   4-0 
Conference   0-0 
Non-Conference   4-0 
Home games   0-0 
Away games   0-0 
Neutral site   4-0 
Day games   1-0 
Night games   3-0 
vs Left starter   2-0 
vs Right starter   2-0 
1-Run games   0-0 
2-Run games   0-0 
5+Run games   4-0 
Extra innings   0-0 
Shutouts   0-0 
 
Scoring 0-2 runs   0-0 
... 3-5 runs   0-0 
... 6-9 runs   0-0 
... 10+ runs   4-0 
 
Opponent 0-2 runs   2-0 
... 3-5 runs   2-0 
... 6-9 runs   0-0 
... 10+ runs   0-0 
 
Scored in 1st inning   3-0 
Opp. scored in 1st   1-0 
Scores first   3-0 
Opp. scores first   1-0 
    
After 6 leading   4-0 
... trailing   0-0 
... tied   0-0 
After 7 leading   1-0 
... trailing   0-0 
... tied   0-0 
After 8 leading   1-0 
... trailing   0-0 
... tied   0-0 
 
Hit 0 home runs   0-0 
... 1 home run   2-0 
... 2+ home runs   2-0 
 
Opponent 0 home runs   4-0 
... 1 home run   0-0 
... 2+ HRs   0-0 
 
Made 0 errors   0-0 
... 1 error   3-0 
... 2+ errors   1-0 
 
Opp. made 0 errors   0-0 
... 1 error   1-0 
... 2+ errors   3-0 
 
Out-hit opponent   4-0 
Out-hit by opponent   0-0 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-0  1-0  0-0  0-0  2-0  0-0  0-0  0-0  0-0  0-0 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-0  2-0  3-0  4-0  4-0  4-0  1-0  1-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-0  1-0  1-0  0-0  0-0  0-0  0-0  0-0 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-0  1-0  0-0  0-0  0-0  0-0  0-0  0-0 

Won-loss streaks:
Current winning streak  4 
Longest winning streak  4 
Longest losing streak  0 

Attendance  Total  Dates  Average 
HOME  0  0  0 
AWAY  0  4  0 
TOTAL  0  4  0 

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Jul 29, 2011  vs  Maplewood Green   27  12  8  7  1  0  2  6  0  1  0  0  1  1  2  3  21  11  1  .296 
  Jul 29, 2011  vs  Albert Lea   33  13  16  12  3  0  1  2  0  0  0  1  0  1  1  2  21  6  1  .400 
  Jul 30, 2011  vs  Osseo   40  18  20  16  4  1  5  5  0  0  0  1  0  0  1  3  21  4  3  .440 
  Jul 31, 2011  vs  Sauk Rapids   38  10  14  8  2  0  1  5  0  0  0  0  1  0  0  4  27  4  1  .420 
   Totals        138  53  58  43  10  1  9  18  0  1  0  2  2  2  4  12  90  25  6  .420 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jul 29, 2011  vs  Maplewood Green   7.0  7  2  2  0  7  1  0  0  0  0  0  0  0  12-2  1  0  0  2.57 
  Jul 29, 2011  vs  Albert Lea   7.0  5  1  1  3  9  1  0  0  0  0  1  0  0  13-1  2  0  0  1.93 
  Jul 30, 2011  vs  Osseo   7.0  7  5  5  6  7  1  0  0  1  0  0  0  0  18-5  3  0  0  3.43 
  Jul 31, 2011  vs  Sauk Rapids   9.0  5  5  4  7  11  0  1  0  2  0  0  0  0  10-5  4  0  1  3.60 
   Totals        30.0  24  13  12  16  34  3  1  0  3  0  1  0  0  53-13  4  0  1  3.60 

* = State game

EdgewoodCollegeEagles.com