Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Jul 29, 2011 | vs | #23 Sauk Rapids | 2-4 | L | 2-10-2 | / | 4-8-3 | 9 | 0-1-0 | 0-0-0 | Q. Johnson (L 0-1) | 0 | |||
Jul 29, 2011 | vs | #13 Hopkins | 3-4 | L | 3-7-1 | / | 4-10-3 | 9 | 0-2-0 | 0-0-0 | Hellquist (L 0-1) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Andrew Lieser | .200 | 2-2 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Daniel Motl | .500 | 2-2 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 0 | 2 | 1 | 0 | .600 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
Tyler Hanson | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Scott Tyrrell | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Matthew Stemper | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 4 | 4 | 2 | .800 |
Bo Hellquist | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Brian Vanderwoude | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Derek Johnson | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 1 | 0-0 | 12 | 2 | 0 | 1.000 |
Justin Threlkeld | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
Eric Gray | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .236 | 2-2 | 72 | 5 | 17 | 2 | 0 | 1 | 2 | 22 | .306 | 3 | 2 | 15 | 1 | .286 | 0 | 1 | 3-3 | 50 | 18 | 3 | .958 |
Opponents | .273 | 2-2 | 66 | 8 | 18 | 1 | 1 | 1 | 8 | 24 | .364 | 6 | 0 | 22 | 2 | .333 | 0 | 0 | 1-3 | 54 | 19 | 6 | .924 |
LOB - Team (19), Opp (14). DPs turned - Team (2), Opp (2). IBB - Team (1), Stemper 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brian Vanderwoude | 3.68 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.1 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 29 | .276 | 0 | 0 | 0 | 0 | 0 |
Quinn Johnson | 5.68 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 6 | 4 | 4 | 2 | 10 | 0 | 1 | 1 | 23 | .261 | 1 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Adam Lambrecht | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
Bo Hellquist | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.78 | 0-2 | 2-2 | 0 | 0/0 | 0 | 16.2 | 18 | 8 | 7 | 6 | 22 | 1 | 1 | 1 | 66 | .273 | 3 | 0 | 0 | 0 | 0 |
Opponents | 1.00 | 2-0 | 2-2 | 1 | 0/0 | 0 | 18.0 | 17 | 5 | 2 | 3 | 15 | 2 | 0 | 1 | 72 | .236 | 3 | 2 | 0 | 0 | 1 |
PB - Team (0), Opp (1). SBA/ATT - Threlkeld (1-3), Q. Johnson (1-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Justin Threlkeld | 25 | 22 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Derek Johnson | 14 | 12 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Scott Tyrrell | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Brian Vanderwoude | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Andrew Lieser | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bo Hellquist | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn Johnson | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Daniel Motl | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Stemper | 10 | 4 | 4 | 2 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
Tyler Hanson | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Lambrecht | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Gray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 71 | 50 | 18 | 3 | .958 | 2 | 1 | 2 | .333 | 0 | 0 |
Opponents | 79 | 54 | 19 | 6 | .924 | 2 | 3 | 0 | 1.000 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Burnsville | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | Opponents | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 8 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-2 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 2 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Jul 29, 2011 | vs | Sauk Rapids | 36 | 2 | 10 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 8 | 2 | .278 | |
Jul 29, 2011 | vs | Hopkins | 36 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 26 | 10 | 1 | .236 | |
Totals | 72 | 5 | 17 | 2 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 15 | 50 | 18 | 3 | .236 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Jul 29, 2011 | vs | Sauk Rapids | 8.0 | 8 | 4 | 4 | 3 | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2-4 | 0 | 1 | 0 | 4.50 | |
Jul 29, 2011 | vs | Hopkins | 8.2 | 10 | 4 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 0 | 2 | 0 | 3.78 | |
Totals | 16.2 | 18 | 8 | 7 | 6 | 22 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 5-8 | 0 | 2 | 0 | 3.78 |
* = State game