Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
| Jul 29, 2011 | vs | Lino Lakes (Cent.) | 3-7 | L | 3-5-3 | / | 7-15-3 | 9 | 0-1-0 | 0-0-0 | Baker (L 0-1) | 0 | |||
| Jul 29, 2011 | vs | #13 New Ulm Gold | 2-13 | L | 2-6-3 | / | 13-15-0 | 7 | 0-2-0 | 0-0-0 | Solheim (L 0-1) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Cody Rutledge | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| Mason Bellew | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 14 | 0 | 0 | 1.000 |
| Nicholas Conner | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
| Mitchell Hendricks | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
| Samuel Dwyer | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| Cody Jenkins | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Collin Leif | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 1 | .125 | 1 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Tyler Follis | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 1-2 | 1 | 2 | 2 | .600 |
| Zachary Solheim | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Totals | .193 | 2-2 | 57 | 5 | 11 | 0 | 0 | 0 | 4 | 11 | .193 | 6 | 0 | 9 | 1 | .266 | 1 | 0 | 5-6 | 48 | 16 | 6 | .914 |
| Opponents | .370 | 2-2 | 81 | 20 | 30 | 6 | 1 | 0 | 16 | 38 | .469 | 7 | 0 | 6 | 0 | .420 | 0 | 0 | 1-1 | 48 | 14 | 3 | .954 |
| LOB - Team (11), Opp (20). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Trent Baker | 1.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 9.0 | 15 | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 43 | .349 | 1 | 0 | 0 | 0 | 0 |
| Tyler Follis | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
| Zachary Solheim | 20.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 8 | 9 | 6 | 3 | 2 | 2 | 1 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Mitchell Hendricks | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.62 | 0-2 | 2-2 | 1 | 0/0 | 0 | 16.0 | 30 | 20 | 10 | 7 | 6 | 6 | 1 | 0 | 81 | .370 | 1 | 0 | 0 | 0 | 0 |
| Opponents | 1.69 | 2-0 | 2-2 | 1 | 0/0 | 0 | 16.0 | 11 | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 57 | .193 | 1 | 0 | 0 | 1 | 0 |
| SBA/ATT - Leif (1-1), Solheim (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mason Bellew | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Rutledge | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Jenkins | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Collin Leif | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nicholas Conner | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Samuel Dwyer | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell Hendricks | 9 | 2 | 6 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Follis | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Zachary Solheim | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Trent Baker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 70 | 48 | 16 | 6 | .914 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 65 | 48 | 14 | 3 | .954 | 1 | 5 | 1 | .833 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Bemidji | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | Opponents | 1 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 6 | 20 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 2 | 0 |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jul 29, 2011 | vs | Lino Lakes (Cent.) | 32 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 7 | 3 | .156 | |
| Jul 29, 2011 | vs | New Ulm Gold | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 9 | 3 | .193 | |
| Totals | 57 | 5 | 11 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 9 | 48 | 16 | 6 | .193 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jul 29, 2011 | vs | Lino Lakes (Cent.) | 9.0 | 15 | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-7 | 0 | 1 | 0 | 1.00 | |
| Jul 29, 2011 | vs | New Ulm Gold | 7.0 | 15 | 13 | 9 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-13 | 0 | 2 | 0 | 5.62 | |
| Totals | 16.0 | 30 | 20 | 10 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5-20 | 0 | 2 | 0 | 5.62 |
* = State game