Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Jul 29, 2011 | vs | #9 Lakeville North | W | 5-2 | 5-9-1 | / | 2-4-1 | 9 | 1-0-0 | 0-0-0 | Klatt (W 1-0) | 0 | 1:54 | ||
Jul 29, 2011 | vs | #1 Eden Prairie | 1-13 | L | 1-5-1 | / | 13-16-1 | 7 | 1-1-0 | 0-0-0 | Haaland (L 0-1) | 0 | 2:03 | ||
Jul 30, 2011 | vs | #13 Hopkins | 2-3 | L | 2-6-2 | / | 3-10-2 | 9 | 1-2-0 | 0-0-0 | Sorenson (L 0-1) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyler Woodside | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
Conner Kortan | .273 | 3-3 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 10 | 5 | 0 | 1.000 |
Aaron Klatt | .200 | 3-3 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 1 | 1 | 0 | .273 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
Cole Sorenson | .182 | 3-3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
Ethan Abben | .182 | 3-3 | 11 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .364 | 1 | 1 | 2 | 0 | .308 | 0 | 0 | 2-2 | 5 | 7 | 1 | .923 |
---------- | |||||||||||||||||||||||
Jed Lokken | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Cody Haaland | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-1 | 13 | 1 | 0 | 1.000 |
Dylan See-Rockers | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Justan Bellrichard | .111 | 3-3 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 1 | 3 | 0 | .273 | 0 | 0 | 0-0 | 5 | 8 | 1 | .929 |
Makael Lunning | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .182 | 0 | 0 | 0-1 | 6 | 1 | 0 | 1.000 |
Houston Sharpe | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Wyeth Anderson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Logan Enderson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .215 | 3-3 | 93 | 8 | 20 | 4 | 1 | 0 | 8 | 26 | .280 | 7 | 6 | 20 | 0 | .311 | 0 | 0 | 2-4 | 69 | 38 | 4 | .964 |
Opponents | .313 | 3-3 | 96 | 18 | 30 | 3 | 0 | 1 | 17 | 36 | .375 | 8 | 1 | 12 | 1 | .364 | 2 | 0 | 2-4 | 72 | 25 | 4 | .960 |
LOB - Team (26), Opp (20). DPs turned - Team (2). Picked off - Lunning 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Aaron Klatt | 2.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 4 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 29 | .138 | 2 | 0 | 0 | 0 | 0 |
Cole Sorenson | 3.38 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 34 | .294 | 0 | 0 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Wyeth Anderson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
Dylan See-Rockers | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 6 | 2 | 0 | 3 | 0 | 1 | 13 | .462 | 1 | 0 | 1 | 1 | 0 |
Cody Haaland | 33.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.26 | 1-2 | 3-3 | 2 | 0/0 | 0 | 23.0 | 30 | 18 | 16 | 8 | 12 | 3 | 0 | 1 | 96 | .313 | 3 | 1 | 1 | 2 | 0 |
Opponents | 2.62 | 2-1 | 3-3 | 0 | 0/0 | 1 | 24.0 | 20 | 8 | 7 | 7 | 20 | 4 | 1 | 0 | 93 | .215 | 1 | 6 | 0 | 0 | 0 |
PB - Team (1), Con. Kortan 1, Opp (1). Pickoffs - Team (1), Con. Kortan 1, Opp (1). SBA/ATT - Con. Kortan (2-4), Sorenson (1-2), Klatt (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Conner Kortan | 15 | 10 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
Cody Haaland | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Sorenson | 10 | 4 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Makael Lunning | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dylan See-Rockers | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Houston Sharpe | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jed Lokken | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Logan Enderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Klatt | 16 | 13 | 2 | 1 | .938 | 1 | 1 | 1 | .500 | 0 | 0 |
Justan Bellrichard | 14 | 5 | 8 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Ethan Abben | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Woodside | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Wyeth Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 111 | 69 | 38 | 4 | .964 | 2 | 2 | 2 | .500 | 1 | 0 |
Opponents | 101 | 72 | 25 | 4 | .960 | 0 | 2 | 2 | .500 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Albert Lea | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | Opponents | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 18 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 3 | 0 |
TOTAL | 0 | 3 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Jul 29, 2011 | vs | Lakeville North | 33 | 5 | 9 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 27 | 15 | 1 | .273 | |
Jul 29, 2011 | vs | Eden Prairie | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 9 | 1 | .237 | |
Jul 30, 2011 | vs | Hopkins | 34 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 14 | 2 | .215 | |
Totals | 93 | 8 | 20 | 8 | 4 | 1 | 0 | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 20 | 69 | 38 | 4 | .215 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Jul 29, 2011 | vs | Lakeville North | 9.0 | 4 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | 1 | 0 | 0 | 2.00 | |
Jul 29, 2011 | vs | Eden Prairie | 6.0 | 16 | 13 | 11 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1-13 | 1 | 1 | 0 | 7.80 | |
Jul 30, 2011 | vs | Hopkins | 8.0 | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1 | 2 | 0 | 6.26 | |
Totals | 23.0 | 30 | 18 | 16 | 8 | 12 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 8-18 | 1 | 2 | 0 | 6.26 |
* = State game