2009 Minnesota State Legion Tourney
Standings & Leaders
 
Leaders Summary
2009 Minnesota State Legion Tourney
State Legion Leaders Summary as of Aug 02, 2009
(All games)
TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
Wayzata.............   5  .358  187   52   67   10    6    2   20   16  17-19
Hamline Purple......   5  .335  194   49   65   17    7    2   21   36   1-2
Mankato National....   6  .298  205   38   61   13    2    1   20   32   9-11
Buffalo.............   3  .297  111   19   33    4    2    0   11   20   6-10
Academy Stars.......   4  .293  140   24   41    4    2    7   12   24   0-3
Rochester Patriots..   7  .288  243   47   70    7    4    2   37   46   7-11
Eagan...............   3  .286  105   21   30    4    0    1    9   13   1-1
Waite Park..........   2  .280   75    5   21    2    0    0    3   12   0-1
Apple Valley........   5  .279  165   31   46    7    5    0   22   28   7-9
Fergus Falls........   4  .275  138   30   38    1    5    1   18   32   0-0
Excelsior...........   2  .263   76   11   20    1    1    2    4   21   5-5
Grand Rapids........   4  .254  130   31   33    3    3    5   23   26   1-2
New Ulm Gold........   3  .240   96   14   23    3    0    4    7   22   0-2
Willmar.............   3  .234   94   10   22    8    0    0   10   30   3-3
St. Paul Park.......   2  .203   69    6   14    3    0    0    8   14   0-0
Hopkins.............   2  .156   64    5   10    0    1    0   10   29   2-2
Totals..............  30  .284 2092  393  594   87   38   27  235  401  59-81
TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
Apple Valley........   5  2.05   4   1   1   44.0    40    16    10    17    37
Hopkins.............   2  2.25   0   2   0   16.0    13     9     4     8    17
Rochester Patriots..   7  2.71   6   1   1   63.0    60    24    19    21    42
Excelsior...........   2  4.67   0   2   0   17.1    18    14     9     7    14
Hamline Purple......   5  4.70   3   2   1   44.0    46    30    23    18    31
Waite Park..........   2  4.76   0   2   0   17.0    20    16     9     5    19
Eagan...............   3  4.91   1   2   0   25.2    40    25    14     7    17
Wayzata.............   5  5.52   3   2   1   44.0    46    34    27    23    44
Mankato National....   6  5.54   4   2   1   52.0    64    45    32    30    19
St. Paul Park.......   2  5.62   0   2   0   16.0    16    11    10     4    14
Academy Stars.......   4  6.25   2   2   1   36.0    39    32    25    16    35
Buffalo.............   3  6.48   1   2   0   25.0    43    24    18    11     9
Willmar.............   3  6.48   1   2   0   25.0    26    27    18    24    21
New Ulm Gold........   3  6.66   1   2   0   25.2    30    20    19    14    25
Grand Rapids........   4  7.20   2   2   0   35.0    52    34    28    11    32
Fergus Falls........   4  7.20   2   2   0   35.0    41    32    28    19    25
Totals..............  30  5.06  30  30   6  520.2   594   393   293   235   401
TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Hamline Purple......   5   132    56     5   .974     5     1   0-2
Rochester Patriots..   7   189    80     9   .968     6     1   5-6
Grand Rapids........   4   105    38     6   .960     4     1   5-5
Excelsior...........   2    52    18     3   .959     1     1   0-3
St. Paul Park.......   2    48    19     3   .957     2     0   2-2
New Ulm Gold........   3    77    28     5   .955     1     1   2-2
Wayzata.............   5   132    45    10   .947     3     5   5-6
Mankato National....   6   156    74    13   .947     3     2   5-6
Willmar.............   3    75    22     6   .942     1     2   4-4
Academy Stars.......   4   108    49    10   .940     4     3   6-8
Apple Valley........   5   132    53    14   .930     4     0   4-5
Fergus Falls........   4   105    33    11   .926     2     4   7-11
Hopkins.............   2    48    26     6   .925     1     0   2-3
Waite Park..........   2    51    14     6   .915     1     1   5-6
Buffalo.............   3    75    30    10   .913     2     0   0-1
Eagan...............   3    77    36    12   .904     3     2   7-11
Totals..............  30  1562   621   129   .944    43    24  59-81
INDIVIDUAL BATTING
Minimum 10 AB                G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Sward, Ryan EAG...........   3  .692  13    3    9    4    1    0    0    1
Smith, Jordan WILL........   3  .615  13    3    8    3    4    0    0    0
Mithaugen, Matthew FERG...   4  .563  16    6    9    3    0    2    0    2
Jaede, Tom ACAD...........   4  .538  13    3    7    6    1    1    1    2
Hovick, Derek RCH.........   7  .536  28    8   15    5    2    0    0    4
Kwak, Kris ACAD...........   4  .533  15    5    8    4    1    0    2    3
Matzke, Brady BUFF........   3  .500  12    3    6    2    0    1    0    2
Holmquist, Trent WAYZ.....   5  .471  17    2    8    3    1    0    0    2
Bettenburg, David HAM.....   5  .462  26    6   12    9    3    1    0    1
Cattrysse, Derrick MAN....   6  .458  24    4   11    1    1    1    0    0
INDIVIDUAL PITCHING
Minimum 5 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Heilskov, Robin RCH.......   3  0.00  2-0   0  14.0  10   0   0   3   4
Moen, Joe RCH.............   4  0.00  1-0   1  10.1  11   2   0   3  11
Lloyd, Brock MAN..........   1  0.00  1-0   0   9.0   8   5   0   3   6
Bodin, Matt APV...........   1  0.00  1-0   0   8.0   6   4   0   3   2
Maher, Steven ACAD........   1  0.00  1-0   0   6.2   3   0   0   2  10
Biagini, Matt HAM.........   1  0.00  1-0   0   5.0   3   0   0   1   5
Heck, Jake FERG...........   2  0.84  1-0   0  10.2   8   3   1   6  12
Fangel, Blake APV.........   1  1.00  1-0   0   9.0   6   1   1   2  10
Fischer, Garrett NULM.....   1  1.00  1-0   0   9.0   5   1   1   3  13
Borman, Sean HOPK.........   1  1.12  0-1   0   8.0   5   4   1   2   6
HITS
----
Hovick, Derek RCH.........   15
Miller, Matt RCH..........   12
Bettenburg, David HAM.....   12
4 tied with 11 hit(s)
RUNS SCORED
-----------
Stokes, Jordan RCH........   10
Steinbach, Lucas WAYZ.....    9
Kinsel, Jon HAM...........    9
3 tied with 8 run(s) scored
RUNS BATTED IN
--------------
Miller, Matt RCH..........   11
Kleinendorst, Kyle GRA....   10
4 tied with 9 RBI(s)
DOUBLES
-------
Larsen, Daniel MAN........    6
Smith, Jordan WILL........    4
7 tied with 3 double(s)
TRIPLES
-------
Kinne, Bob HAM............    3
8 tied with 2 triple(s)
HOME RUNS
---------
Kleinendorst, Kyle GRA....    3
Long, Lucas ACAD..........    2
Fischer, Garrett NULM.....    2
Kwak, Kris ACAD...........    2
18 tied with 1 home run(s)
TOTAL BASES
-----------
Kleinendorst, Kyle GRA....   21
Trygstad, Zack WAYZ.......   19
Miller, Matt RCH..........   18
3 tied with 17 total base(s)
STOLEN BASES                SB-ATT
----------------------------------
Larsen, Daniel MAN........   6-6
Reesnes, Caleb WAYZ.......   5-6
Steinbach, Lucas WAYZ.....   4-4
4 tied with 3 stolen base(s)
STRIKEOUTS                    IP   SO
-------------------------------------
Smith, Jordan WILL........   9.0   16
Brau, Logan WAYZ..........  14.0   15
Anderson, Brian RCH.......  16.0   14
Soule, Billy WAYZ.........  10.2   14
2 tied with 13 strikeout(s)
 
Leaders Summary
2009 Minnesota State Legion Tourney
Unknown Statistics as of Aug 02, 2009
(All games)
TEAM BATTING              G   Avg OBpct  Slug   AB    R    H   2B   3B   HR  RBI   BB   SO   SB  SBA    S   SF
---------------------------------------------------------------------------------------------------------------
1. Wayzata.............   5  .358  .439  .508  187   52   67   10    6    2   46   20   16   17   19    5    5
2. Hamline Purple......   5  .335  .414  .526  194   49   65   17    7    2   46   21   36    1    2    5    1
3. Mankato National....   6  .298  .387  .395  205   38   61   13    2    1   33   20   32    9   11    6    2
4. Buffalo.............   3  .297  .386  .369  111   19   33    4    2    0   15   11   20    6   10    2    0
5. Academy Stars.......   4  .293  .348  .500  140   24   41    4    2    7   23   12   24    0    3    1    2
6. Rochester Patriots..   7  .288  .397  .374  243   47   70    7    4    2   39   37   46    7   11    9    3
7. Eagan...............   3  .286  .359  .352  105   21   30    4    0    1   19    9   13    1    1    1    0
8. Waite Park..........   2  .280  .316  .307   75    5   21    2    0    0    3    3   12    0    1    0    0
9. Apple Valley........   5  .279  .383  .382  165   31   46    7    5    0   26   22   28    7    9    9    2
10.Fergus Falls........   4  .275  .386  .377  138   30   38    1    5    1   28   18   32    0    0    2    2
11.Excelsior...........   2  .263  .300  .382   76   11   20    1    1    2    9    4   21    5    5    2    0
12.Grand Rapids........   4  .254  .372  .438  130   31   33    3    3    5   29   23   26    1    2    2    1
13.New Ulm Gold........   3  .240  .315  .396   96   14   23    3    0    4   13    7   22    0    2    5    1
14.Willmar.............   3  .234  .327  .319   94   10   22    8    0    0    9   10   30    3    3    2    0
15.St. Paul Park.......   2  .203  .286  .246   69    6   14    3    0    0    5    8   14    0    0    1    0
16.Hopkins.............   2  .156  .295  .188   64    5   10    0    1    0    4   10   29    2    2    1    1
TEAM PITCHING             G   ERA  BAvg   W   L     IP     H     R    ER    BB    SO    CG   HR ShO  SV   BB/9  SO/9
--------------------------------------------------------------------------------------------------------------------
1. Apple Valley........   5  2.05  .240   4   1   44.0    40    16    10    17    37     2    1   0   1   3.48  7.57
2. Hopkins.............   2  2.25  .213   0   2   16.0    13     9     4     8    17     1    1   0   0   4.50  9.56
3. Rochester Patriots..   7  2.71  .253   6   1   63.0    60    24    19    21    42     1    2   1   1   3.00  6.00
4. Excelsior...........   2  4.67  .273   0   2   17.1    18    14     9     7    14     1    6   0   0   3.63  7.27
5. Hamline Purple......   5  4.70  .272   3   2   44.0    46    30    23    18    31     0    9   0   1   3.68  6.34
6. Waite Park..........   2  4.76  .267   0   2   17.0    20    16     9     5    19     2    1   0   0   2.65 10.06
7. Eagan...............   3  4.91  .351   1   2   25.2    40    25    14     7    17     0    0   0   0   2.45  5.96
8. Wayzata.............   5  5.52  .261   3   2   44.0    46    34    27    23    44     0    1   0   1   4.70  9.00
9. Mankato National....   6  5.54  .311   4   2   52.0    64    45    32    30    19     2    0   0   1   5.19  3.29
10.St. Paul Park.......   2  5.62  .258   0   2   16.0    16    11    10     4    14     1    0   0   0   2.25  7.88
11.Academy Stars.......   4  6.25  .275   2   2   36.0    39    32    25    16    35     0    0   1   1   4.00  8.75
12.Buffalo.............   3  6.48  .364   1   2   25.0    43    24    18    11     9     1    1   0   0   3.96  3.24
   Willmar.............   3  6.48  .268   1   2   25.0    26    27    18    24    21     1    0   0   0   8.64  7.56
14.New Ulm Gold........   3  6.66  .288   1   2   25.2    30    20    19    14    25     2    1   0   0   4.91  8.77
15.Grand Rapids........   4  7.20  .340   2   2   35.0    52    34    28    11    32     0    4   0   0   2.83  8.23
   Fergus Falls........   4  7.20  .283   2   2   35.0    41    32    28    19    25     1    0   0   0   4.89  6.43
INDIVIDUAL BATTING
Min 2.5 AB/Team game          CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF
-------------------------------------------------------------------------------------------------------------
1. Dalton, Kyle HOPK......... FR   2  .714  .778  .714   7    2    5   0   0   0   1   2   1   1   1   0   0
2. Sward, Ryan EAG........... FR   3  .692  .714  .769  13    3    9   1   0   0   4   1   1   0   0   0   0
3. Althaus, Josh WAIT........ FR   2  .625  .625  .875   8    2    5   2   0   0   1   0   0   0   0   0   0
4. Smith, Jordan WILL........ FR   3  .615  .615  .923  13    3    8   4   0   0   3   0   0   2   2   0   0
5. Mithaugen, Matthew FERG... FR   4  .563  .611  .813  16    6    9   0   2   0   3   2   1   0   0   1   0
6. Jaede, Tom ACAD........... FR   4  .538  .600 1.000  13    3    7   1   1   1   6   2   1   0   0   1   0
7. Hovick, Derek RCH......... FR   7  .536  .606  .607  28    8   15   2   0   0   5   4   2   1   1   0   0
8. Kwak, Kris ACAD........... FR   4  .533  .611 1.000  15    5    8   1   0   2   4   3   1   0   0   0   0
9. Matzke, Brady BUFF........ FR   3  .500  .600  .667  12    3    6   0   1   0   2   2   0   0   2   0   0
   Carlson, Stephan EXC...... FR   2  .500  .500  .500   8    2    4   0   0   0   1   0   1   1   1   0   0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game          CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/9  SO/9
---------------------------------------------------------------------------------------------------------------------
1. Heilskov, Robin RCH....... FR   3   1   0.00  .204    2-0    14.0  10   0   0   3   4   0   0   0   0   1.93  2.57
   Moen, Joe RCH............. FR   4   1   0.00  .268    1-0    10.1  11   2   0   3  11   0   0   0   1   2.61  9.58
   Lloyd, Brock MAN.......... FR   1   1   0.00  .222    1-0     9.0   8   5   0   3   6   1   0   0   0   3.00  6.00
   Bodin, Matt APV........... FR   1   1   0.00  .200    1-0     8.0   6   4   0   3   2   0   0   0   0   3.38  2.25
   Maher, Steven ACAD........ FR   1   1   0.00  .125    1-0     6.2   3   0   0   2  10   0   0   0   0   2.70 13.50
   Biagini, Matt HAM......... FR   1   0   0.00  .188    1-0     5.0   3   0   0   1   5   0   0   0   0   1.80  9.00
   Benson, Drew STP.......... FR   1   0   0.00  .154    0-0     4.0   2   0   0   1   4   0   0   0   0   2.25  9.00
8. Heck, Jake FERG........... FR   2   1   0.84  .195    1-0    10.2   8   3   1   6  12   1   0   0   0   5.06 10.12
9. Fangel, Blake APV......... FR   1   1   1.00  .194    1-0     9.0   6   1   1   2  10   1   0   0   0   2.00 10.00
   Fischer, Garrett NULM..... FR   1   1   1.00  .156    1-0     9.0   5   1   1   3  13   1   0   0   0   3.00 13.00
2009 Minnesota State Legion Tourney
Unknown Statistics as of Aug 02, 2009
(All games)
HITS                           CL    G    H    H/G
--------------------------------------------------
1. Hovick, Derek RCH.........  FR    7   15   2.14
2. Miller, Matt RCH..........  FR    7   12   1.71
   Bettenburg, David HAM.....  FR    5   12   2.40
4. Trygstad, Zack WAYZ.......  FR    5   11   2.20
   Larsen, Daniel MAN........  FR    6   11   1.83
   Reesnes, Caleb WAYZ.......  FR    5   11   2.20
   Cattrysse, Derrick MAN....  FR    6   11   1.83
8. Quame, Derek MAN..........  FR    6    9   1.50
   Mithaugen, Matthew FERG...  FR    4    9   2.25
   Sward, Ryan EAG...........  FR    3    9   3.00
RUNS SCORED                    CL    G    R    R/G
--------------------------------------------------
1. Stokes, Jordan RCH........  FR    7   10   1.43
2. Steinbach, Lucas WAYZ.....  FR    5    9   1.80
   Kinsel, Jon HAM...........  FR    5    9   1.80
4. Peterson, Alex RCH........  FR    7    8   1.14
   Hovick, Derek RCH.........  FR    7    8   1.14
   Larsen, Daniel MAN........  FR    6    8   1.33
7. Anderson, Brian RCH.......  FR    7    7   1.00
   Kleinendorst, Kyle GRA....  FR    4    7   1.75
   Soule, Billy WAYZ.........  FR    5    7   1.40
   Trygstad, Zack WAYZ.......  FR    5    7   1.40
HOME RUNS                      CL    G   HR   HR/G
--------------------------------------------------
1. Kleinendorst, Kyle GRA....  FR    4    3    .75
2. Long, Lucas ACAD..........  FR    4    2    .50
   Fischer, Garrett NULM.....  FR    2    2   1.00
   Kwak, Kris ACAD...........  FR    4    2    .50
18 tied with 1 home run(s)
DOUBLES                        CL    G   2B   2B/G
--------------------------------------------------
1. Larsen, Daniel MAN........  FR    6    6   1.00
2. Smith, Jordan WILL........  FR    3    4   1.33
3. McGuire, James HAM........  FR    5    3    .60
   Kinsel, Jon HAM...........  FR    5    3    .60
   Bettenburg, David HAM.....  FR    5    3    .60
   Quame, Derek MAN..........  FR    6    3    .50
   Harrison, Matt WAYZ.......  FR    5    3    .60
   Trygstad, Zack WAYZ.......  FR    5    3    .60
   Lulic, Vince HAM..........  FR    5    3    .60
9 tied with 2 double(s)
TRIPLES                        CL    G   3B   3B/G
--------------------------------------------------
1. Kinne, Bob HAM............  FR    5    3    .60
2. Peterson, Brandon APV.....  FR    5    2    .40
   Steinbach, Lucas WAYZ.....  FR    5    2    .40
   Kinsel, Jon HAM...........  FR    5    2    .40
   Miller, Matt RCH..........  FR    7    2    .29
   Kleinendorst, Kyle GRA....  FR    4    2    .50
   Hansen, Derek FERG........  FR    4    2    .50
   Hermes, Mark APV..........  FR    5    2    .40
   Mithaugen, Matthew FERG...  FR    4    2    .50
19 tied with 1 triple(s)
RUNS BATTED IN                 CL    G  RBI  RBI/G
--------------------------------------------------
1. Miller, Matt RCH..........  FR    7   11   1.57
2. Kleinendorst, Kyle GRA....  FR    4   10   2.50
3. Lulic, Vince HAM..........  FR    5    9   1.80
   Trygstad, Zack WAYZ.......  FR    5    9   1.80
   Hansen, Derek FERG........  FR    4    9   2.25
   Bettenburg, David HAM.....  FR    5    9   1.80
7. Quame, Derek MAN..........  FR    6    8   1.33
   Larsen, Daniel MAN........  FR    6    8   1.33
9. Anderson, Brian RCH.......  FR    7    7   1.00
5 tied with 6 RBI(s)
STOLEN BASES                   CL    G   SB   SB/G
--------------------------------------------------
1. Larsen, Daniel MAN........  FR    6    6   1.00
2. Reesnes, Caleb WAYZ.......  FR    5    5   1.00
3. Steinbach, Lucas WAYZ.....  FR    5    4    .80
4. Kiphuth, Steven BUFF......  FR    3    3   1.00
   Lundquist, Thomas EXC.....  FR    2    3   1.50
   Tryggeseth, Buzz BUFF.....  FR    3    3   1.00
   Harrison, Matt WAYZ.......  FR    5    3    .60
6 tied with 2 stolen base(s)
TOTAL BASES                    CL    G   TB   TB/G
--------------------------------------------------
1. Kleinendorst, Kyle GRA....  FR    4   21   5.25
2. Trygstad, Zack WAYZ.......  FR    5   19   3.80
3. Miller, Matt RCH..........  FR    7   18   2.57
4. Bettenburg, David HAM.....  FR    5   17   3.40
   Larsen, Daniel MAN........  FR    6   17   2.83
   Hovick, Derek RCH.........  FR    7   17   2.43
7. Kwak, Kris ACAD...........  FR    4   15   3.75
   Kinsel, Jon HAM...........  FR    5   15   3.00
   Hansen, Derek FERG........  FR    4   15   3.75
4 tied with 14 total base(s)
WALKS                          CL    G   BB   BB/G
--------------------------------------------------
1. Roble, Andrew RCH.........  FR    7    8   1.14
2. Buck, Jordan APV..........  FR    5    7   1.40
3. Stokes, Jordan RCH........  FR    7    6    .86
   Schwantes, Andy APV.......  FR    5    6   1.20
5. Peterson, Alex RCH........  FR    7    5    .71
   Moen, Joe RCH.............  FR    7    5    .71
7 tied with 4 walk(s)
ON BASE PERCENTAGE             CL   G  AB   H  BB HBP  SF   OB%
---------------------------------------------------------------
1. Dalton, Kyle HOPK.........  FR   2   7   5   2   0   0  .778
2. Sward, Ryan EAG...........  FR   3  13   9   1   0   0  .714
3. Althaus, Josh WAIT........  FR   2   8   5   0   0   0  .625
4. Smith, Jordan WILL........  FR   3  13   8   0   0   0  .615
5. Mithaugen, Matthew FERG...  FR   4  16   9   2   0   0  .611
   Kwak, Kris ACAD...........  FR   4  15   8   3   0   0  .611
7. Hovick, Derek RCH.........  FR   7  28  15   4   1   0  .606
8. Jaede, Tom ACAD...........  FR   4  13   7   2   0   0  .600
   Matzke, Brady BUFF........  FR   3  12   6   2   1   0  .600
10.Holmquist, Trent WAYZ.....  FR   5  17   8   2   3   0  .591
SLUGGING PERCENTAGE            CL   G  AB   H  2B  3B  HR SLUG%
---------------------------------------------------------------
1. Fischer, Garrett NULM.....  FR   2   8   4   0   0   2 1.250
2. Kleinendorst, Kyle GRA....  FR   4  17   7   1   2   3 1.235
3. Kwak, Kris ACAD...........  FR   4  15   8   1   0   2 1.000
   Jaede, Tom ACAD...........  FR   4  13   7   1   1   1 1.000
   Powell, Elliot EXC........  FR   2   6   2   1   0   1 1.000
6. Smith, Jordan WILL........  FR   3  13   8   4   0   0  .923
7. Althaus, Josh WAIT........  FR   2   8   5   2   0   0  .875
8. Long, Lucas ACAD..........  FR   4  14   6   0   0   2  .857
9. Hansen, Derek FERG........  FR   4  18   7   1   2   1  .833
10.Mithaugen, Matthew FERG...  FR   4  16   9   0   2   0  .813
2009 Minnesota State Legion Tourney
Unknown Statistics as of Aug 02, 2009
(All games)
WINS                           CL    G  W-L
---------------------------------------------
1. Hermes, Mark APV..........  FR    2  2-0
   Heilskov, Robin RCH.......  FR    3  2-0
   Anderson, Brian RCH.......  FR    3  2-0
24 tied with 1 victory(s)
INNINGS PITCHED                CL    G    IP   IP/G
---------------------------------------------------
1. Anderson, Brian RCH.......  FR    3  16.0   5.33
2. Brau, Logan WAYZ..........  FR    4  14.0   3.50
   Heilskov, Robin RCH.......  FR    3  14.0   4.67
4. Shaw, Billy GRA...........  FR    3  12.0   4.00
   Allan, Seth MAN...........  FR    2  12.0   6.00
   Roble, Andrew RCH.........  FR    3  12.0   4.00
7. Monson, Nick HAM..........  FR    2  11.2   5.83
   Johnson, Andy WAYZ........  FR    2  11.2   5.83
3 tied with 10.2 inning(s) pitched
STRIKEOUTS                     CL    G   SO   SO/G
---------------------------------------------------
1. Smith, Jordan WILL........  FR    1   16  16.00
2. Brau, Logan WAYZ..........  FR    4   15   9.64
3. Anderson, Brian RCH.......  FR    3   14   7.88
   Soule, Billy WAYZ.........  FR    2   14  11.81
5. Fischer, Garrett NULM.....  FR    1   13  13.00
   Shaw, Billy GRA...........  FR    3   13   9.75
7. Frericks, Michael WAIT....  FR    1   12  12.00
   Hermes, Mark APV..........  FR    2   12  10.12
   Heck, Jake FERG...........  FR    2   12  10.12
10.Moen, Joe RCH.............  FR    4   11   9.58
APPEARANCES                    CL App  GS   W   L  Sv
-----------------------------------------------------
1. Moen, Joe RCH.............  FR   4   1   1   0   1
   Brau, Logan WAYZ..........  FR   4   0   1   0   1
3. Heilskov, Robin RCH.......  FR   3   1   2   0   0
   Prichard, Dylan APV.......  FR   3   1   0   0   1
   Roble, Andrew RCH.........  FR   3   1   1   0   0
   Anderson, Brian RCH.......  FR   3   2   2   0   0
   Kwak, Kris ACAD...........  FR   3   0   0   0   1
   Larsen, Daniel MAN........  FR   3   0   1   0   1
   Shaw, Billy GRA...........  FR   3   2   0   1   0
19 tied with 2 appearance(s)
SAVES                          CL    G   Sv
--------------------------------------------
1. Moen, Joe RCH.............  FR    4    1
   Prichard, Dylan APV.......  FR    3    1
   Brau, Logan WAYZ..........  FR    4    1
   Larsen, Daniel MAN........  FR    3    1
   Kwak, Kris ACAD...........  FR    3    1
   Miller, Joe HAM...........  FR    1    1
GAMES STARTED                  CL App  GS   W   L  Sv
-----------------------------------------------------
1. Hovick, Derek RCH.........  FR   2   2   0   1   0
   Allan, Seth MAN...........  FR   2   2   0   1   0
   Monson, Nick HAM..........  FR   2   2   0   1   0
   Soule, Billy WAYZ.........  FR   2   2   1   1   0
   Kent, Dylan WAYZ..........  FR   2   2   0   1   0
   Anderson, Brian RCH.......  FR   3   2   2   0   0
   Shaw, Billy GRA...........  FR   3   2   0   1   0
46 tied with 1 game(s) started
SHUTOUTS                       CL    G  ShO
--------------------------------------------
None
COMPLETE GAMES                 CL App  GS  CG   W   L
-----------------------------------------------------
15 tied with 1 complete game(s)
OPP. BATTING AVERAGE           CL   G   AB    H  AVG.
-----------------------------------------------------
1. Maher, Steven ACAD........  FR   1   24    3  .125
2. Marks, Jaryd STP..........  FR   1   30    4  .133
3. Benson, Drew STP..........  FR   1   13    2  .154
4. Smith, Jordan WILL........  FR   1   32    5  .156
   Fischer, Garrett NULM.....  FR   1   32    5  .156
6. Soule, Billy WAYZ.........  FR   2   40    7  .175
7. Stanislawski, Darin FERG..  FR   2   28    5  .179
   Borman, Sean HOPK.........  FR   1   28    5  .179
9. Kwak, Kris ACAD...........  FR   3   22    4  .182
   Chez-Shaw, Aaron HOPK.....  FR   1   11    2  .182
TEAM FIELDING              PO     A     E   Pct  DP SBA-ATT
-----------------------------------------------------------
1. Hamline Purple......   132    56     5  .974   5   0-2
2. Rochester Patriots..   189    80     9  .968   6   5-6
3. Grand Rapids........   105    38     6  .960   4   5-5
4. Excelsior...........    52    18     3  .959   1   0-3
5. St. Paul Park.......    48    19     3  .957   2   2-2
6. New Ulm Gold........    77    28     5  .955   1   2-2
7. Wayzata.............   132    45    10  .947   3   5-6
8. Mankato National....   156    74    13  .947   3   5-6
9. Willmar.............    75    22     6  .942   1   4-4
10.Academy Stars.......   108    49    10  .940   4   6-8
11.Apple Valley........   132    53    14  .930   4   4-5
12.Fergus Falls........   105    33    11  .926   2   7-11
13.Hopkins.............    48    26     6  .925   1   2-3
14.Waite Park..........    51    14     6  .915   1   5-6
15.Buffalo.............    75    30    10  .913   2   0-1
16.Eagan...............    77    36    12  .904   3   7-11