2009 Minnesota State Legion Tourney
Individual Statistics
 
Overall Statistics
2009 Minnesota State Legion Tourney
State Legion Overall Statistics (as of Aug 02, 2009)
(All games Sorted by Batting avg)
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT
Foss, Aaron, GRA........... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0
Hegg, Scott, ACAD.......... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0
Girouard, Sam, ACAD........ 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0
Schneider, John, ACAD...... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0
Dalton, Kyle, HOPK.........  .714   2-2      7   2   5   0   0   0   1    5  .714   2   0   1   0  .778   0   0   1-1
Sward, Ryan, EAG...........  .692   3-3     13   3   9   1   0   0   4   10  .769   1   0   1   0  .714   0   0   0-0
Althaus, Josh, WAIT........  .625   2-2      8   2   5   2   0   0   1    7  .875   0   0   0   0  .625   0   0   0-0
Smith, Jordan, WILL........  .615   3-3     13   3   8   4   0   0   3   12  .923   0   0   0   0  .615   0   0   2-2
Mithaugen, Matthew, FERG...  .563   4-4     16   6   9   0   2   0   3   13  .813   2   0   1   0  .611   0   1   0-0
Jaede, Tom, ACAD...........  .538   4-4     13   3   7   1   1   1   6   13 1.000   2   0   1   0  .600   0   1   0-0
Hovick, Derek, RCH.........  .536   7-7     28   8  15   2   0   0   5   17  .607   4   1   2   1  .606   0   0   1-1
Kwak, Kris, ACAD...........  .533   4-4     15   5   8   1   0   2   4   15 1.000   3   0   1   0  .611   0   0   0-0
Matzke, Brady, BUFF........  .500   3-3     12   3   6   0   1   0   2    8  .667   2   1   0   0  .600   0   0   0-2
Carlson, Stephan, EXC......  .500   2-2      8   2   4   0   0   0   1    4  .500   0   0   1   0  .500   0   0   1-1
Fischer, Garrett, NULM.....  .500   2-2      8   2   4   0   0   2   3   10 1.250   0   0   1   0  .500   0   0   0-0
Funk, Alex, WAIT...........  .500   1-1      4   0   2   0   0   0   0    2  .500   0   0   0   0  .500   0   0   0-1
Hoffmann, Zach, NULM.......  .500   1-1      2   1   1   1   0   0   0    2 1.000   1   1   0   1  .750   0   0   0-0
Wiest, Bradley, MAN........  .500   1-0      2   0   1   0   0   0   1    1  .500   0   0   1   0  .500   0   0   0-0
Holmquist, Trent, WAYZ.....  .471   5-5     17   2   8   1   0   0   3    9  .529   2   3   4   0  .591   0   1   0-1
Bettenburg, David, HAM.....  .462   5-5     26   6  12   3   1   0   9   17  .654   1   0   2   0  .481   0   0   1-1
Cattrysse, Derrick, MAN....  .458   6-6     24   4  11   1   1   0   1   14  .583   0   1   2   0  .480   0   1   1-3
Reesnes, Caleb, WAYZ.......  .458   5-5     24   6  11   0   1   0   4   13  .542   3   0   0   0  .519   0   1   5-6
Hensch, Alexander, FERG....  .444   3-2      9   2   4   0   0   0   1    4  .444   0   0   2   0  .444   0   1   0-0
Gaughan, Joshua, BUFF......  .444   3-3      9   4   4   1   0   0   0    5  .556   1   1   1   0  .545   0   1   0-1
Dyson, Nick, EAG...........  .444   2-2      9   1   4   0   0   0   2    4  .444   0   0   0   0  .444   0   0   0-0
Williams, Brady, EXC.......  .444   2-2      9   1   4   0   0   0   1    4  .444   0   0   2   0  .444   0   1   1-1
Trygstad, Zack, WAYZ.......  .440   5-5     25   7  11   3   1   1   9   19  .760   0   1   0   0  .462   0   0   0-0
Larsen, Daniel, MAN........  .440   6-6     25   8  11   6   0   0   8   17  .680   3   1   3   1  .517   0   0   6-6
Long, Lucas, ACAD..........  .429   4-4     14   5   6   0   0   2   3   12  .857   1   0   4   0  .438   1   0   0-0
Gregory, Max, HAM..........  .429   2-2      7   3   3   0   0   0   2    3  .429   1   0   3   0  .500   0   0   0-0
Haakenson, Justin, WAIT....  .429   2-2      7   0   3   0   0   0   0    3  .429   2   0   0   0  .556   0   0   0-0
Revering, Daniel, FERG.....  .429   2-1      7   1   3   0   0   0   3    3  .429   0   1   1   0  .500   0   0   0-0
Johnson, Alex, EAG.........  .429   2-2      7   2   3   1   0   1   2    7 1.000   1   0   0   0  .500   0   0   0-0
Miller, Matt, RCH..........  .414   7-7     29   2  12   2   2   0  11   18  .621   1   1   1   2  .452   0   1   0-2
Kleinendorst, Kyle, GRA....  .412   4-4     17   7   7   1   2   3  10   21 1.235   3   0   5   0  .500   0   0   0-0
Koepp, Jordan, GRA.........  .400   3-3     10   4   4   1   0   0   2    5  .500   3   0   3   0  .538   0   0   0-0
Dorgan, John, EAG..........  .400   3-3     10   3   4   0   0   0   1    4  .400   1   2   1   0  .538   0   0   0-0
Druar, Casey, BUFF.........  .400   2-2      5   0   2   0   0   0   0    2  .400   1   0   1   0  .500   0   0   0-0
Lloyd, Brock, MAN..........  .400   3-2      5   0   2   0   0   0   2    2  .400   1   0   0   0  .429   1   0   0-0
Kordonowy, Steven, EXC.....  .400   1-1      5   1   2   0   1   0   2    4  .800   0   0   2   0  .400   0   0   0-0
Hansen, Derek, FERG........  .389   4-4     18   6   7   1   2   1   9   15  .833   1   0   4   0  .421   0   0   0-0
Beilke, Brooks, BUFF.......  .385   3-3     13   1   5   2   0   0   4    7  .538   2   0   1   0  .467   0   0   0-0
Walseth, Tyler, STP........  .375   2-2      8   0   3   0   0   0   1    3  .375   0   0   1   1  .375   0   0   0-0
Rysavy, Gary, RCH..........  .375   4-3      8   2   3   0   0   0   0    3  .375   1   0   3   0  .444   0   0   0-0
Engel, Brett, EAG..........  .375   2-2      8   2   3   0   0   0   0    3  .375   2   0   0   0  .500   0   0   0-0
Fischer, Kyle E., NULM.....  .375   2-2      8   2   3   0   0   0   1    3  .375   1   0   0   0  .444   0   0   0-1
Harrison, Matt, WAYZ.......  .368   5-5     19   6   7   3   0   0   4   10  .526   2   0   1   0  .409   1   1   3-3
Kinne, Bob, HAM............  .364   5-5     22   4   8   0   3   0   6   14  .636   1   0   5   0  .375   1   0   0-0
Perron, Jesse, HAM.........  .364   5-5     22   5   8   2   0   0   3   10  .455   2   0   4   0  .417   0   0   0-0
Sawatsky, John, WILL.......  .364   3-3     11   0   4   1   0   0   3    5  .455   0   0   4   0  .364   0   1   0-0
Kidder, Spencer, FERG......  .357   4-3     14   3   5   0   1   0   3    7  .500   3   0   3   0  .471   0   0   0-0
Hermes, Mark, APV..........  .350   5-5     20   5   7   1   2   0   5   12  .600   2   0   3   1  .409   0   1   0-0
Kinsel, Jon, HAM...........  .348   5-5     23   9   8   3   2   0   3   15  .652   3   1   4   1  .444   0   0   0-0
Quame, Derek, MAN..........  .346   6-6     26   3   9   3   0   0   8   12  .462   1   0   1   0  .370   0   0   0-0
McGuire, James, HAM........  .333   5-5     21   5   7   3   0   1   4   13  .619   4   0   2   0  .440   0   0   0-0
McQuillan, Dan, HAM........  .333   5-5     21   6   7   1   0   0   6    8  .381   3   1   2   0  .440   0   2   0-0
Johnson, Andy, WAYZ........  .333   4-4     18   3   6   1   0   0   3    7  .389   3   1   3   0  .455   0   0   0-0
Goodman, Kris, APV.........  .333   5-5     18   4   6   1   0   0   2    7  .389   1   1   3   0  .400   0   0   2-4
Cournoyer, Tyrel, GRA......  .333   4-4     15   3   5   1   0   0   2    6  .400   0   2   2   0  .412   0   0   0-0
Maas, Conor, ACAD..........  .333   4-3     12   0   4   0   1   0   2    6  .500   0   0   1   1  .333   0   0   0-1
Schneider, Eric, WAIT......  .333   2-2      9   1   3   0   0   0   0    3  .333   1   0   2   0  .400   0   0   0-0
Ryan, Ben, HAM.............  .333   2-2      9   2   3   2   0   0   3    5  .556   0   0   2   0  .333   0   0   0-0
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT
Funk, Mitchell, WAIT.......  .333   2-2      9   0   3   0   0   0   0    3  .333   0   1   0   0  .400   0   0   0-0
Powell, Elliot, EXC........  .333   2-2      6   2   2   1   0   1   1    6 1.000   2   0   3   0  .500   0   0   0-0
Holthaus, Matt, BUFF.......  .333   2-2      6   3   2   1   0   0   0    3  .500   1   0   0   0  .429   0   0   0-1
Swanson, Tommy, STP........  .333   2-2      6   0   2   1   0   0   2    3  .500   2   0   2   0  .500   0   0   0-0
Holthaus, Brian, BUFF......  .333   2-0      3   1   1   0   0   0   0    1  .333   0   0   0   1  .333   0   0   0-0
Kehren, Bryan, NULM........  .333   2-1      3   1   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   0-0
Soule, Billy, WAYZ.........  .320   5-5     25   7   8   1   1   1   6   14  .560   1   1   1   0  .370   0   0   2-2
Roble, Andrew, RCH.........  .316   7-7     19   4   6   0   0   0   3    6  .316   8   0   9   0  .519   0   1   2-2
Heck, Jake, FERG...........  .313   4-4     16   3   5   0   0   0   3    5  .313   1   2   2   0  .400   1   0   0-0
Stokes, Jordan, RCH........  .308   7-7     26  10   8   2   0   1   2   13  .500   6   4   3   0  .500   0   1   1-2
French, Wade, NULM.........  .308   3-3     13   3   4   1   0   1   3    8  .615   0   1   5   0  .357   0   0   0-0
Birkland, Logan, WILL......  .308   3-3     13   3   4   1   0   0   0    5  .385   0   0   3   0  .308   0   0   0-0
Splett, Scott, APV.........  .304   5-5     23   2   7   0   1   0   1    9  .391   0   0   4   0  .304   0   2   1-1
Lulic, Vince, HAM..........  .300   5-5     20   4   6   3   1   1   9   14  .700   3   1   3   0  .417   0   1   0-0
Nordtvedt, Ryan, STP.......  .300   2-2     10   1   3   0   0   0   2    3  .300   0   0   1   0  .300   0   0   0-0
Short, Brian, STP..........  .300   2-2     10   1   3   1   0   0   0    4  .400   0   0   1   0  .300   0   0   0-0
Gurtcheff, Matt, APV.......  .286   5-5     21   5   6   2   0   0   3    8  .381   3   0   0   0  .375   0   1   2-2
Brau, Logan, WAYZ..........  .286   5-5     21   5   6   0   0   0   5    6  .286   2   2   2   0  .385   1   0   0-0
Kiphuth, Steven, BUFF......  .286   3-3     14   1   4   0   0   0   2    4  .286   1   0   1   0  .333   0   0   3-3
Bodin, Matt, APV...........  .286   3-2      7   1   2   1   0   0   1    3  .429   1   0   1   0  .333   1   1   0-0
Monson, Nick, HAM..........  .286   3-2      7   2   2   0   0   0   1    2  .286   1   1   1   0  .444   0   1   0-0
Weber, Luke, MAN...........  .286   3-3      7   1   2   0   0   0   2    2  .286   1   2   0   0  .500   0   1   0-0
Poppitz, Ryan, WAYZ........  .286   4-2      7   2   2   0   0   0   1    2  .286   1   0   0   0  .375   0   1   1-1
Watts, Brendon, MAN........  .278   5-4     18   4   5   1   0   1   4    9  .500   1   0   3   0  .316   0   0   0-0
Steinbach, Lucas, WAYZ.....  .278   5-5     18   9   5   1   2   0   5   10  .556   4   3   4   0  .462   1   0   4-4
Anderson, Brian, RCH.......  .276   7-7     29   7   8   0   1   1   7   13  .448   3   0   5   0  .333   1   1   0-0
Gretz, Aaron, APV..........  .273   5-5     22   2   6   1   0   0   3    7  .318   1   0   3   0  .304   0   1   0-0
Kopel, Joseph, MAN.........  .273   5-5     11   2   3   0   0   0   1    3  .273   2   1   2   1  .429   0   0   1-1
Sullivan, Patrick, ACAD....  .267   4-4     15   3   4   0   0   1   3    7  .467   1   0   5   1  .313   0   0   0-1
Trautman, Adam, MAN........  .267   5-5     15   3   4   2   0   0   0    6  .400   4   0   0   2  .421   0   1   0-0
Bischoff, Jake, GRA........  .267   4-4     15   2   4   0   0   0   5    4  .267   2   0   0   0  .333   1   0   0-0
Peterson, Brandon, APV.....  .263   5-5     19   4   5   0   2   0   4    9  .474   1   3   6   0  .391   0   1   1-1
Tryggeseth, Buzz, BUFF.....  .250   3-3     12   1   3   0   0   0   4    3  .250   1   2   2   0  .400   0   0   3-3
Rolloff, Taylor, NULM......  .250   3-3     12   1   3   1   0   0   1    4  .333   0   0   2   0  .250   0   0   0-1
Domeier, Kurt, NULM........  .250   3-3      8   0   2   0   0   0   0    2  .250   1   1   2   0  .400   0   2   0-0
Gregory, Reese, WAIT.......  .250   2-2      8   0   2   0   0   0   2    2  .250   0   0   0   0  .250   0   0   0-0
Larson, Trevor, FERG.......  .250   4-3      4   2   1   0   0   0   0    1  .250   2   1   0   0  .571   0   0   0-0
Shaw, Billy, GRA...........  .250   1-1      4   2   1   0   0   1   2    4 1.000   1   0   0   0  .400   0   0   0-0
Nelson, Taylor, EXC........  .250   1-1      4   0   1   0   0   0   0    1  .250   0   0   1   0  .250   0   0   0-0
Buck, Jordan, APV..........  .231   5-5     13   4   3   0   0   0   2    3  .231   7   0   2   1  .500   0   1   0-0
Vogt, Tucker, BUFF.........  .231   3-3     13   1   3   0   0   0   2    3  .231   0   0   8   0  .231   0   0   0-0
Kent, Dylan, WAYZ..........  .231   4-4     13   5   3   0   1   0   6    5  .385   2   0   1   0  .294   2   1   2-2
Willaert, Ryan, MAN........  .227   6-6     22   6   5   0   1   0   3    7  .318   2   1   9   0  .320   0   1   1-1
Peterson, Alex, RCH........  .226   7-7     31   8   7   0   0   0   4    7  .226   5   0   7   1  .333   0   0   1-1
Oakes, Mitchell, EXC.......  .222   2-2      9   1   2   0   0   1   1    5  .556   0   0   2   0  .222   0   0   0-0
Forster, Max, HOPK.........  .222   2-2      9   0   2   0   1   0   1    4  .444   0   0   3   0  .222   0   0   0-0
Frericks, Michael, WAIT....  .222   2-2      9   1   2   0   0   0   0    2  .222   0   0   2   0  .222   0   0   0-0
Dahl, Kyle, EXC............  .222   2-2      9   1   2   0   0   0   1    2  .222   0   0   2   0  .222   0   1   0-0
Sullivan, James, ACAD......  .214   4-4     14   0   3   0   0   0   1    3  .214   1   0   3   0  .267   0   0   0-0
Duske, Aaron, BUFF.........  .214   3-3     14   2   3   0   1   0   1    5  .357   0   1   2   0  .267   0   0   0-0
Moen, Joe, RCH.............  .207   7-7     29   2   6   1   0   0   5    7  .241   5   1   5   0  .343   0   2   0-0
Kleist, Mitchell, MAN......  .200   6-6     20   1   4   0   0   0   2    4  .200   0   3   2   1  .292   1   1   0-0
Skrbec, John, GRA..........  .200   4-4     15   4   3   0   1   0   1    5  .333   3   0   4   0  .333   0   0   0-0
LaChapelle, Louie, EAG.....  .200   3-3     15   3   3   1   0   0   1    4  .267   0   0   0   0  .200   0   0   1-1
Williams, Eric, RCH........  .200   5-2     10   1   2   0   1   0   0    4  .400   0   0   5   0  .200   0   0   1-1
Saunders, Alec, WILL.......  .200   3-3     10   0   2   1   0   0   1    3  .300   1   1   2   0  .333   0   0   0-0
Weinberg, Charlie, EAG.....  .200   3-3     10   2   2   1   0   0   5    3  .300   2   0   3   0  .333   0   0   0-0
Kunik, Neal, EAG...........  .200   1-1      5   2   1   0   0   0   2    1  .200   0   0   1   0  .200   0   0   0-0
Seive, Brock, NULM.........  .200   3-2      5   0   1   0   0   0   1    1  .200   1   1   1   0  .429   0   0   0-0
Fagerstrom, Adam, WILL.....  .200   3-2      5   0   1   1   0   0   2    2  .400   4   0   2   0  .556   0   0   0-0
Mowry, Nate, APV...........  .182   3-3     11   0   2   0   0   0   0    2  .182   0   0   4   0  .182   0   1   0-0
Schwantes, Andy, APV.......  .182   5-5     11   4   2   1   0   0   5    3  .273   6   3   2   0  .524   1   0   1-1
Halling, Michael, GRA......  .176   4-4     17   2   3   0   0   1   2    6  .353   1   0   5   0  .222   0   0   0-0
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT
Dick, Zach, GRA............  .167   4-4     12   3   2   0   0   0   3    2  .167   3   0   2   0  .333   0   1   0-1
How, Matthew, GRA..........  .167   4-4     12   3   2   0   0   0   0    2  .167   4   0   1   0  .375   0   1   1-1
Wilfahrt, Derek, NULM......  .167   3-3     12   2   2   0   0   0   1    2  .167   0   0   2   0  .167   0   2   0-0
Paulson, Kendrick, HOPK....  .167   2-2      6   1   1   0   0   0   0    1  .167   1   0   4   0  .286   0   0   0-0
Brown, Eric, HOPK..........  .167   2-2      6   0   1   0   0   0   0    1  .167   2   0   2   0  .375   0   0   0-0
Hogan, Jack, ACAD..........  .143   4-4     14   3   2   1   0   1   2    6  .429   3   1   0   0  .316   1   0   0-1
Kiefer, James, MAN.........  .143   5-4     14   3   2   0   0   0   0    2  .143   4   2   4   0  .400   0   0   0-0
Shaikoski, Kyle, FERG......  .143   3-3      7   1   1   0   0   0   2    1  .143   0   1   3   0  .250   0   0   0-0
Larsen, Robby, STP.........  .143   2-2      7   1   1   1   0   0   0    2  .286   2   0   1   0  .333   0   0   0-0
Lundquist, Thomas, EXC.....  .143   2-2      7   1   1   0   0   0   0    1  .143   2   0   3   0  .333   0   0   3-3
J.C. Burrell, STP..........  .143   2-2      7   1   1   0   0   0   0    1  .143   1   0   1   0  .250   0   0   0-0
Hamann, Jeff, FERG.........  .143   4-1      7   1   1   0   0   0   0    1  .143   0   0   1   0  .143   0   0   0-0
Borman, Sean, HOPK.........  .143   2-2      7   0   1   0   0   0   0    1  .143   1   1   2   0  .333   0   0   0-0
Turbes, Tobias, MAN........  .133   5-2     15   3   2   0   0   0   1    2  .133   0   0   4   0  .133   0   1   0-0
Reeping, Kirby, RCH........  .133   5-5     15   2   2   0   0   0   1    2  .133   2   0   3   0  .222   1   1   0-1
Maher, Steven, ACAD........  .125   4-4     16   2   2   1   0   0   2    3  .188   1   0   5   2  .176   0   0   0-0
Benson, Drew, STP..........  .125   2-2      8   2   1   0   0   0   0    1  .125   0   0   2   0  .125   0   0   0-0
Fischer, Kyle M., NULM.....  .125   3-3      8   1   1   0   0   0   0    1  .125   2   0   2   0  .300   0   1   0-0
Moes, Mathew, EXC..........  .111   2-2      9   1   1   0   0   0   1    1  .111   0   0   1   1  .111   0   0   0-0
Bangen, Andrew, WILL.......  .111   3-3      9   1   1   0   0   0   0    1  .111   1   0   4   0  .200   0   0   1-1
Wedll, Luke, FERG..........  .111   4-3      9   1   1   0   0   0   1    1  .111   2   1   5   0  .333   0   0   0-0
Fuchs, Dylon, WAIT.........  .111   2-2      9   1   1   0   0   0   0    1  .111   0   0   3   0  .111   0   0   0-0
Anderson, Shay, GRA........  .111   3-3      9   1   1   0   0   0   2    1  .111   2   0   4   0  .273   0   0   0-0
Frechette, Cole, ACAD......  .105   4-4     19   2   2   0   0   0   0    2  .105   0   0   2   0  .105   0   0   0-0
Mensch, Joshua, EXC........  .100   2-2     10   1   1   0   0   0   1    1  .100   0   0   4   0  .100   0   0   0-0
Anderson, Joseph, FERG.....  .100   4-3     10   2   1   0   0   0   2    1  .100   1   1   3   0  .250   0   0   0-0
Carl, Adam, EAG............  .100   3-3     10   2   1   0   0   0   2    1  .100   1   1   2   0  .250   0   0   0-0
Oestreich, Josh, WILL......  .100   3-3     10   0   1   0   0   0   0    1  .100   0   0   4   0  .100   0   1   0-0
Adamson, Austin, WILL......  .091   3-3     11   3   1   0   0   0   0    1  .091   2   0   4   1  .231   0   0   0-0
Anderson, Adam, HAM........  .083   4-3     12   3   1   0   0   0   0    1  .083   1   1   5   0  .214   0   1   0-0
Fischer, Zach, NULM........  .083   3-3     12   1   1   0   0   1   3    4  .333   0   0   3   0  .077   1   0   0-0
Nelson, Andrew, RCH........  .063   6-4     16   1   1   0   0   0   1    1  .063   2   0   1   0  .158   1   1   1-1
Page, Patrick, HOPK........  .000   2-2      9   0   0   0   0   0   0    0  .000   0   0   7   0  .000   0   0   0-0
Harris, Garrison, EAG......  .000   2-2      9   1   0   0   0   0   0    0  .000   1   0   1   0  .100   0   0   0-0
Powell, Alex, HOPK.........  .000   2-2      8   2   0   0   0   0   0    0  .000   2   0   4   0  .200   0   0   1-1
Jaeger, Jordan, WAIT.......  .000   2-2      8   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Bundschu, Ben, STP.........  .000   2-2      8   0   0   0   0   0   0    0  .000   1   0   2   0  .111   0   0   0-0
Erickson, Nolan, FERG......  .000   3-3      7   0   0   0   0   0   0    0  .000   1   1   3   1  .222   0   0   0-0
Stanislawski, Darin, FERG..  .000   1-1      6   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Haugan, Michael, EAG.......  .000   2-2      6   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   1   0-0
Lee, Boyden, FERG..........  .000   3-1      5   2   0   0   0   0   1    0  .000   2   0   1   0  .250   1   0   0-0
Hamann, Justin, WILL.......  .000   3-1      5   0   0   0   0   0   0    0  .000   0   0   2   1  .000   0   0   0-0
Marks, Jaryd, STP..........  .000   2-2      5   0   0   0   0   0   0    0  .000   2   0   3   0  .286   0   1   0-0
Abramowski, Anthony, BUFF..  .000   2-1      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   1   0-0
Rowley, Matt, HOPK.........  .000   2-2      4   0   0   0   0   0   2    0  .000   2   1   0   0  .375   1   1   0-0
Korte, Matthew, WAIT.......  .000   1-1      4   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Schulze, Andy, BUFF........  .000   2-1      4   1   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0
Kiihn, Erik, HOPK..........  .000   1-1      4   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Moore, Patrick, GRA........  .000   1-1      3   0   0   0   0   0   0    0  .000   1   0   0   1  .250   0   0   0-0
Kampmeyer, Chris, HAM......  .000   1-1      3   0   0   0   0   0   0    0  .000   0   1   3   0  .250   0   0   0-1
Workman, Matthew, ACAD.....  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Erickson, Ian, HOPK........  .000   1-1      3   0   0   0   0   0   0    0  .000   0   1   2   0  .250   0   0   0-0
Loiselle, Derrick, WILL....  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Skaalerud, Scott, WILL.....  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
O'Connor, Quinn, NULM......  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Schultz, Joe, FERG.........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Spaulding, Sam, WILL.......  .000   2-1      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0
Olson, Luke, EAG...........  .000   2-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Allan, Seth, MAN...........  .000   2-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0
More, Zach, NULM...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Berthiaume, Ben, HAM.......  .000   1-1      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0
Sipple, Jeff, RCH..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Nelson, Eric, RCH..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT
Substad, Ryan, EAG.........  .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Heilskov, Robin, RCH.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0
Renshaw, Dennis, BUFF......  .000   1-0      1   1   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0
Pagel, William, ACAD.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Thompson, Erik, ACAD.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Chez-Shaw, Aaron, HOPK.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Jacobs, Andrew, WILL.......  .000   3-1      1   0   0   0   0   0   0    0  .000   1   2   1   0  .750   0   0   0-0
Enter, Brian, NULM.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Anderson, Eric, FERG.......  .000   3-0      1   0   0   0   0   0   0    0  .000   2   0   1   0  .667   0   0   0-0
Hoscheit, Seth, NULM.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Van Vooren, Ben, RCH.......  .000   3-0      0   0   0   0   0   0   0    0  .000   0   2   0   0 1.000   0   0   0-0
Johnson, Nicholas, FERG....  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0
2009 Minnesota State Legion Tourney
State Legion Overall Statistics (as of Aug 02, 2009)
(All games Sorted by Earned run avg)
Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK
Heilskov, Robin, RCH.......  0.00   2-0     3   1   0   0/1    0  14.0  10   0   0   3   4   2   0   0   49  .204    1   1   0
Moen, Joe, RCH.............  0.00   1-0     4   1   0   0/1    1  10.1  11   2   0   3  11   1   0   0   41  .268    1   1   0
Lloyd, Brock, MAN..........  0.00   1-0     1   1   1   0/0    0   9.0   8   5   0   3   6   2   0   0   36  .222    3   0   0
Bodin, Matt, APV...........  0.00   1-0     1   1   0   0/0    0   8.0   6   4   0   3   2   1   0   0   30  .200    1   1   1
Maher, Steven, ACAD........  0.00   1-0     1   1   0   0/1    0   6.2   3   0   0   2  10   0   0   0   24  .125    0   0   1
Biagini, Matt, HAM.........  0.00   1-0     1   0   0   0/0    0   5.0   3   0   0   1   5   0   0   0   16  .188    3   2   0
Larsen, Daniel, MAN........  0.00   1-0     3   0   0   0/0    1   4.1   1   0   0   5   1   0   0   0   11  .091    1   0   0
Benson, Drew, STP..........  0.00   0-0     1   0   0   0/0    0   4.0   2   0   0   1   4   1   0   0   13  .154    1   2   0
Kinne, Bob, HAM............  0.00   1-0     1   0   0   0/0    0   3.1   1   0   0   1   1   1   0   0   10  .100    0   0   0
Adamson, Austin, WILL......  0.00   0-0     1   0   0   0/0    0   2.1   1   0   0   2   0   0   0   0    8  .125    0   1   0
Olson, Luke, EAG...........  0.00   0-0     1   0   0   0/0    0   2.0   1   0   0   1   0   0   0   0    6  .167    0   0   0
Bettenburg, David, HAM.....  0.00   0-0     1   0   0   0/0    0   2.0   1   0   0   3   3   1   0   0    6  .167    0   0   0
Kleist, Mitchell, MAN......  0.00   0-0     1   0   0   0/0    0   0.2   1   0   0   0   0   1   0   0    2  .500    0   0   0
Harrison, Matt, WAYZ.......  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   0   0   0   0    1  .000    0   0   0
LaChapelle, Louie, EAG.....  0.00   0-1     1   0   0   0/0    0   0.0   1   0   0   0   0   1   0   0    1 1.000    0   0   0
Heck, Jake, FERG...........  0.84   1-0     2   1   1   0/0    0  10.2   8   3   1   6  12   1   0   0   41  .195    0   0   2
Fischer, Garrett, NULM.....  1.00   1-0     1   1   1   0/0    0   9.0   5   1   1   3  13   0   0   0   32  .156    0   2   0
Fangel, Blake, APV.........  1.00   1-0     1   1   1   0/0    0   9.0   6   1   1   2  10   2   0   0   31  .194    2   0   0
Borman, Sean, HOPK.........  1.12   0-1     1   1   1   0/0    0   8.0   5   4   1   2   6   0   0   1   28  .179    0   0   0
Kwak, Kris, ACAD...........  1.29   0-0     3   0   0   0/1    1   7.0   4   1   1   1  10   0   0   0   22  .182    0   2   1
