2008 Minnesota State Legion Tournament
Rochester Patriots
Game Results
2008 Minnesota State Legion Tournament
Game Results for Rochester Patriots (as of Aug 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall State Legion Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 7, 2008 vs #19 Moorhead W 18-3 18 19 0/ 3 6 1 7 1- 0- 0 0- 0- 0 Brady (W 1-0) 0
Aug 7, 2008 vs #2 Grand Rapids W 13-4 13 18 3/ 4 12 1 9 2- 0- 0 0- 0- 0 Hovick (W 1-0) 0
Aug 8, 2008 vs #12 Eastview 2-4 L 2 5 0/ 4 11 1 9 2- 1- 0 0- 0- 0 J. Moen (L) 0 2:06
Aug 9, 2008 vs #6 North St. Paul W 5-4 5 9 1/ 4 9 4 9 3- 1- 0 0- 0- 0 Anderson (W) 0 2:37
Aug 9, 2008 vs #1 Eden Prairie 1-9 L 1 5 3/ 9 17 1 9 3- 2- 0 0- 0- 0 Roble (L) 0 2:36
() extra inning game
Overall Statistics
2008 Minnesota State Legion Tournament
Overall Statistics for Rochester Patriots (as of Aug 10, 2008)
(All games Sorted by Batting avg)
State Legion record: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Jordan Rishavy... .529 5-5 17 4 9 2 0 1 7 14 .824 5 1 1 0 .652 0 0 0-0 7 4 3 .786
2 Spencer Brady.... .480 5-5 25 9 12 3 0 1 6 18 .720 0 0 7 0 .480 0 0 3-4 11 2 0 1.000
7 Joe Moen......... .353 5-5 17 3 6 1 0 0 3 7 .412 3 0 3 0 .429 1 0 1-1 9 10 0 1.000
5 Derek Hovick..... .353 5-5 17 3 6 1 0 0 3 7 .412 2 1 2 0 .450 0 1 2-2 7 7 0 1.000
3 Brian Ness....... .263 5-5 19 9 5 0 1 2 6 13 .684 6 0 5 1 .440 0 0 1-1 10 13 2 .920
14 Andrew Nelson.... .250 3-3 12 3 3 0 0 0 0 3 .250 0 0 2 0 .250 0 0 0-0 14 1 0 1.000
16 Kirby Reeping.... .235 5-4 17 0 4 1 0 0 2 5 .294 0 0 6 0 .235 0 0 0-0 13 0 0 1.000
12 Alex Peterson.... .188 4-4 16 1 3 0 0 0 3 3 .188 1 0 1 0 .235 0 0 0-0 35 2 1 .974
--------------
11 Brian Anderson... .300 5-3 10 1 3 3 0 0 1 6 .600 0 0 1 0 .300 0 0 1-1 0 0 0 .000
8 Kris Long........ .286 2-2 7 2 2 0 0 1 2 5 .714 0 1 4 0 .375 0 0 0-0 2 1 1 .750
20 Ben Moen......... .250 1-1 4 1 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0 6 1 0 1.000
1 Brett Gwaltney... .200 4-1 5 0 1 0 0 0 1 1 .200 2 0 2 0 .429 0 0 0-0 5 1 0 1.000
9 Bryce Odegarden.. .125 2-2 8 2 1 1 0 0 1 2 .250 1 0 2 0 .222 0 0 0-0 10 1 0 1.000
6 Ben VanVooren.... .000 3-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0 0 0 0 .000
4 Andrew Roble..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 5 0 1.000
15 Matt Miller...... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0 0 0 0 .000
Totals.............. .315 5-5 178 39 56 12 1 5 35 85 .478 21 5 40 2 .400 1 1 8-9 129 48 7 .962
Opponents........... .309 5-5 178 24 55 9 1 1 20 69 .388 13 4 24 5 .367 1 3 4-5 129 58 8 .959
LOB - Team (38), Opp (46). DPs turned - Team (6), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
1 Brett Gwaltney... 0.00 0-0 1 0 0 0/0 0 1.0 3 2 0 1 0 0 0 0 5 .600 0 0 0 1 1
5 Derek Hovick..... 1.00 1-0 1 1 1 0/0 0 9.0 12 4 1 3 5 2 0 0 41 .293 0 0 0 0 0
8 Kris Long........ 2.70 0-0 1 0 0 0/0 0 3.1 3 1 1 3 2 0 0 0 13 .231 0 0 1 0 0
11 Brian Anderson... 2.89 1-0 2 1 0 0/0 0 9.1 9 4 3 2 4 2 1 0 34 .265 1 1 0 0 0
7 Joe Moen......... 4.00 0-1 1 1 1 0/0 0 9.0 11 4 4 2 7 2 0 0 37 .297 0 0 0 0 0
4 Andrew Roble..... 4.26 0-1 2 1 0 0/0 1 6.1 12 6 3 0 3 1 0 1 31 .387 1 1 0 0 0
2 Spencer Brady.... 5.40 1-0 1 1 0 0/0 0 5.0 5 3 3 2 3 2 0 0 17 .294 0 2 0 0 2
Totals.............. 3.14 3-2 5 5 2 0/0 1 43.0 55 24 15 13 24 9 1 1 178 .309 2 4 1 1 3
Opponents........... 6.91 2-3 5 5 1 0/0 0 43.0 56 39 33 21 40 12 1 5 178 .315 3 5 2 1 1
SBA/ATT - Nelson (3-3), Odegarden (1-2), Anderson (1-2), Roble (1-1), Long (1-1), J. Moen (1-1).
2008 Minnesota State Legion Tournament
Overall Statistics for Rochester Patriots (as of Aug 10, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Joe Moen......... 19 9 10 0 1.000 3 1 0 1.000 0 0
14 Andrew Nelson.... 15 14 1 0 1.000 0 3 0 1.000 0 0
5 Derek Hovick..... 14 7 7 0 1.000 1 0 0 --- 0 0
2 Spencer Brady.... 13 11 2 0 1.000 0 0 0 --- 0 0
16 Kirby Reeping.... 13 13 0 0 1.000 0 0 0 --- 0 0
9 Bryce Odegarden.. 11 10 1 0 1.000 0 1 1 .500 0 0
20 Ben Moen......... 7 6 1 0 1.000 0 0 0 --- 0 0
1 Brett Gwaltney... 6 5 1 0 1.000 0 0 0 --- 0 0
4 Andrew Roble..... 5 0 5 0 1.000 0 1 0 1.000 0 0
12 Alex Peterson.... 38 35 2 1 .974 6 0 0 --- 0 0
3 Brian Ness....... 25 10 13 2 .920 4 0 0 --- 0 0
10 Jordan Rishavy... 14 7 4 3 .786 1 0 0 --- 0 0
8 Kris Long........ 4 2 1 1 .750 0 1 0 1.000 0 0
15 Matt Miller...... 0 0 0 0 .000 0 0 0 --- 0 0
11 Brian Anderson... 0 0 0 0 .000 0 1 1 .500 0 0
6 Ben VanVooren.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 184 129 48 7 .962 6 4 1 .800 0 0
Opponents........... 195 129 58 8 .959 2 8 1 .889 0 0
Hitting minimums - 12 AB
Pitching minimums - 2.3 IP/Game
Games Summary
2008 Minnesota State Legion Tournament
Games Summary for Rochester Patriots (as of Aug 10, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Rochester Patriots 6 3 6 6 4 5 5 4 0 39
Opponents 4 2 3 1 7 1 2 2 2 24
Win-Loss Record When
--------------------
Overall............. 3-2 After 6 leading..... 2-0
Conference.......... 0-0 ....... trailing.... 1-2
Non-Conference...... 3-2 ....... tied........ 0-0
Home games.......... 0-0 After 7 leading..... 1-0
Away games.......... 0-0 ....... trailing.... 1-2
Neutral site........ 3-2 ....... tied........ 0-0
Day games........... 2-2 After 8 leading..... 2-0
Night games......... 1-0 ....... trailing.... 0-2
vs Left starter..... 0-1 ....... tied........ 0-0
vs Right starter.... 3-1
1-Run games......... 1-0 Hit 0 home runs..... 1-2
2-Run games......... 0-1 ... 1 home run...... 0-0
5+Run games......... 2-1 ... 2+ home runs.... 2-0
Extra innings....... 0-0
Shutouts............ 0-0 Opponent 0 home runs 3-1
........ 1 home run. 0-1
Scoring 0-2 runs.... 0-2 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 1-0
....... 6-9 runs.... 0-0 Made 0 errors....... 1-1
....... 10+ runs.... 2-0 .... 1 error........ 1-0
.... 2+ errors...... 1-1
Opponent 0-2 runs... 0-0
........ 3-5 runs... 3-1 Opp. made 0 errors.. 0-0
........ 6-9 runs... 0-1 ......... 1 error... 2-2
........ 10+ runs... 0-0 ......... 2+ errors. 1-0
Scored in 1st inning 3-0 Out-hit opponent.... 2-0
Opp. scored in 1st.. 1-1 Out-hit by opponent. 0-2
Scores first........ 3-0 Hits are tied....... 1-0
Opp. scores first... 0-2
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 0-1 0-0 0-0 1-0 0-0 0-0 0-0 0-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 1-0 2-1 0-0 0-0 0-0 0-0 0-1 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-0 3-0 3-0 3-0 2-0 2-0 1-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-1 0-1 0-2 0-2 0-2 1-2 1-2 0-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-1 0-1 0-0 0-0 1-0 0-0 0-0 0-0
Current losing streak: 1
Longest winning streak: 2
Longest losing streak: 1
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 5 dates avg = 0 )
Total attendance: 0 ( 5 dates avg = 0 )
Team Game-by-Game
2008 Minnesota State Legion Tournament
Team Game-by-Game for Rochester Patriots (as of Aug 10, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Aug 7, 2008 vs Moorhead 41 18 19 17 3 0 2 10 0 2 0 3 0 0 0 8 21 7 0 .463
Aug 7, 2008 vs Grand Rapids 43 13 18 12 2 1 3 3 0 1 0 1 0 0 1 9 27 8 3 .440
Aug 8, 2008 vs Eastview 29 2 5 2 1 0 0 4 0 0 0 0 0 1 0 8 27 11 0 .372
Aug 9, 2008 vs North St. Paul 35 5 9 3 4 0 0 3 0 4 1 1 1 0 0 4 27 11 1 .345
Aug 9, 2008 vs Eden Prairie 30 1 5 1 2 0 0 1 0 1 0 0 0 0 1 11 27 11 3 .315
Totals 178 39 56 35 12 1 5 21 0 8 1 5 1 1 2 40 129 48 7 .315
2008 Minnesota State Legion Tournament
Team Game-by-Game for Rochester Patriots (as of Aug 10, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Aug 7, 2008 vs Moorhead 7.0 6 3 3 3 3 2 0 0 0 0 2 2 0 18-3 1-0 0 3.86
Aug 7, 2008 vs Grand Rapids 9.0 12 4 1 3 5 2 0 0 0 0 0 0 0 13-4 2-0 0 2.25
Aug 8, 2008 vs Eastview 9.0 11 4 4 2 7 2 0 0 0 0 0 1 0 2-4 2-1 0 2.88
Aug 9, 2008 vs North St. Paul 9.0 9 4 3 1 5 2 1 0 2 0 1 2 0 5-4 3-1 1 2.91
Aug 9, 2008 vs Eden Prairie 9.0 17 9 4 4 4 1 0 1 0 1 1 1 0 1-9 3-2 1 3.14
Totals 43.0 55 24 15 13 24 9 1 1 2 1 4 6 0 39-24 3-2 1 3.14
* = State Legion game