2008 Minnesota State Legion Tournament
Standings & Leaders
Standings
2008 Minnesota State Legion Tournament
STANDINGS (as of Aug 16, 2008)
Team W L Pct
Eastview............ 5 0 1.000
Eden Prairie........ 6 2 .750
Edina............... 3 2 .600
North St. Paul...... 3 2 .600
Rochester Patriots.. 3 2 .600
Apple Valley........ 2 2 .500
Burnsville.......... 2 2 .500
St. Cloud 76ers..... 2 2 .500
Grand Rapids........ 1 2 .333
Maple Grove......... 1 2 .333
New Ulm Gold........ 1 2 .333
Willmar............. 1 2 .333
Cambridge........... 0 2 .000
Cold Spring......... 0 2 .000
Moorhead............ 0 2 .000
Richfield........... 0 2 .000
Leaders Summary
2008 Minnesota State Legion Tournament
State Legion Leaders Summary as of Aug 16, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Eden Prairie........ 8 .403 335 103 135 25 1 9 47 31 8-8
Eastview............ 5 .401 197 70 79 7 2 0 26 28 31-35
Apple Valley........ 4 .395 147 42 58 10 1 4 19 17 6-7
Willmar............. 3 .372 121 38 45 10 2 1 19 24 6-6
St. Cloud 76ers..... 4 .352 159 52 56 14 1 7 23 31 0-0
Edina............... 5 .351 211 54 74 11 2 1 17 38 12-14
Moorhead............ 2 .344 61 14 21 4 1 0 4 6 0-0
Richfield........... 2 .342 79 16 27 0 0 0 5 12 3-3
Burnsville.......... 4 .327 153 27 50 12 0 0 14 20 1-3
North St. Paul...... 5 .321 190 44 61 13 1 3 14 20 14-17
Rochester Patriots.. 5 .315 178 39 56 12 1 5 21 40 8-9
New Ulm Gold........ 3 .296 108 25 32 3 1 1 19 18 2-3
Grand Rapids........ 3 .290 124 23 36 5 0 0 15 19 5-7
Maple Grove......... 3 .267 105 23 28 3 4 0 18 22 4-5
Cold Spring......... 2 .246 65 11 16 1 1 0 8 12 5-5
Cambridge........... 2 .243 74 11 18 2 0 3 6 12 0-0
Totals.............. 30 .343 2307 592 792 132 18 34 275 350 105-122
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Rochester Patriots.. 5 3.14 3 2 1 43.0 55 24 15 13 24
Burnsville.......... 4 4.24 2 2 0 34.0 38 23 16 9 23
North St. Paul...... 5 5.93 3 2 1 44.0 53 36 29 17 22
Maple Grove......... 3 6.33 1 2 0 27.0 31 25 19 9 18
Eden Prairie........ 8 6.34 6 2 2 71.0 94 68 50 40 55
Eastview............ 5 6.55 5 0 0 44.0 50 35 32 25 35
Richfield........... 2 7.41 0 2 0 17.0 29 19 14 7 5
Cambridge........... 2 8.15 0 2 0 17.2 29 21 16 7 11
St. Cloud 76ers..... 4 8.47 2 2 0 34.0 53 37 32 20 19
Edina............... 5 9.20 3 2 0 45.0 76 65 46 36 33
Grand Rapids........ 3 9.60 1 2 0 30.0 51 35 32 16 28
New Ulm Gold........ 3 10.00 1 2 0 27.0 50 33 30 12 17
Apple Valley........ 4 11.78 2 2 0 31.1 65 59 41 16 20
Cold Spring......... 2 12.38 0 2 0 16.0 26 28 22 18 12
Willmar............. 3 12.81 1 2 0 26.0 48 41 37 17 18
Moorhead............ 2 28.38 0 2 0 13.0 44 43 41 13 10
Totals.............. 30 8.17 30 30 4 520.0 792 592 472 275 350
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Eastview............ 5 132 53 7 .964 5 3 3-4
Moorhead............ 2 39 13 2 .963 1 1 2-2
Rochester Patriots.. 5 129 48 7 .962 6 0 4-5
Grand Rapids........ 3 90 29 5 .960 1 0 3-4
Richfield........... 2 51 18 3 .958 3 0 3-4
Burnsville.......... 4 102 46 7 .955 2 0 13-15
Cambridge........... 2 53 17 4 .946 1 1 2-3
St. Cloud 76ers..... 4 102 44 9 .942 4 0 1-4
North St. Paul...... 5 132 59 12 .941 3 1 6-7
Eden Prairie........ 8 213 98 20 .940 4 4 14-16
Apple Valley........ 4 94 38 11 .923 4 1 2-2
Willmar............. 3 78 40 10 .922 3 3 16-18
New Ulm Gold........ 3 81 40 11 .917 3 2 7-7
Maple Grove......... 3 81 28 10 .916 0 1 15-15
Edina............... 5 135 52 18 .912 4 3 7-9
Cold Spring......... 2 48 16 7 .901 2 0 7-7
Totals.............. 30 1560 639 143 .939 46 20 105-122
INDIVIDUAL BATTING
Minimum 12 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jordan Smith-WILL......... 3 .643 14 7 9 8 4 0 1 3
Brandon Peterson-AV....... 4 .611 18 9 11 5 3 0 1 1
Mike Dunham-WILL.......... 3 .563 16 5 9 5 1 0 0 2
Erik Nelson-EDINA......... 5 .545 22 11 12 5 0 0 0 3
Jordan Rishavy-RP......... 5 .529 17 4 9 7 2 0 1 5
Nicholas Schneider-NSP.... 5 .522 23 5 12 9 4 1 0 0
Andrew Fink-EDINA......... 5 .519 27 9 14 4 2 0 0 0
Jeremy Hericks-EP......... 7 .500 26 10 13 11 4 0 1 4
Troy Larson-NSP........... 5 .500 24 7 12 5 2 0 0 0
Erik Fabry-AV............. 4 .500 18 6 9 7 0 0 1 2
Cole Nelson-EDINA......... 4 .500 16 6 8 6 0 0 1 4
Patrick Ellwanger-NSP..... 4 .500 14 0 7 4 1 0 0 0
Spencer Brady-RP.......... 5 .480 25 9 12 6 3 0 1 0
Zach Harazin-BURN......... 4 .471 17 3 8 5 3 0 0 1
Nathan Laudenbach-SC76.... 4 .471 17 10 8 8 1 0 4 5
INDIVIDUAL PITCHING
Min 1.2 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Wade Gorsett-MG........... 1 0.00 1-0 0 6.0 4 0 0 1 4
Scott Theis-CS............ 2 0.00 0-0 0 3.2 2 1 0 4 2
Derek Hovick-RP........... 1 1.00 1-0 0 9.0 12 4 1 3 5
Grant Larson-BURN......... 1 1.50 1-0 0 6.0 8 5 1 3 5
Timothy Bado-EP........... 2 1.80 1-1 0 10.0 6 3 2 4 10
Kyle Kleinendorst-GR...... 1 1.93 1-0 0 4.2 4 2 1 6 4
Matthew O'Connor-CAM...... 1 2.25 0-0 0 4.0 6 2 1 1 1
Travis Lindberg-NSP....... 1 2.35 0-1 0 7.2 9 5 2 3 2
Colte Hinz-RICH........... 1 2.57 0-1 0 7.0 6 2 2 3 1
Brian Anderson-RP......... 2 2.89 1-0 0 9.1 9 4 3 2 4
HITS
----
Lucas Skjefte-EP.......... 18
Scott Lindner-EP.......... 18
Joseph Wentzel-EP......... 15
4 tied with 14 hit(s)
RUNS SCORED
-----------
Lucas Skjefte-EP.......... 17
Scott Lindner-EP.......... 14
Matthew Halloran-EP....... 13
Erik Nelson-EDINA......... 11
Joseph Wentzel-EP......... 11
RUNS BATTED IN
--------------
Scott Lindner-EP.......... 19
Lucas Skjefte-EP.......... 14
Nicholas Gorski-EASTV..... 11
Jeremy Hericks-EP......... 11
5 tied with 9 RBI(s)
DOUBLES
-------
Scott Lindner-EP.......... 5
Andy Bartz-EDINA.......... 5
Joseph Wentzel-EP......... 5
4 tied with 4 double(s)
TRIPLES
-------
Travis Kulla-MG........... 2
Matt Seehausen-WILL....... 2
Patrick Coyne-EASTV....... 2
12 tied with 1 triple(s)
HOME RUNS
---------
Nathan Laudenbach-SC76.... 4
Scott Lindner-EP.......... 3
5 tied with 2 home run(s)
TOTAL BASES
-----------
Scott Lindner-EP.......... 32
Lucas Skjefte-EP.......... 27
Matthew Halloran-EP....... 22
Nathan Laudenbach-SC76.... 21
2 tied with 20 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Patrick O'Neill-EASTV..... 7-7
Erik Klefsaas-EASTV....... 7-8
Patrick Coyne-EASTV....... 6-6
4 tied with 4 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
George Jensen-EASTV....... 14.2 17
John Skrbec-GR............ 8.1 13
Anders Engberg-BURN....... 8.0 12
Nicholas Dolsky-EASTV..... 9.0 11
Cole Nelson-EDINA......... 15.1 11