2008 Minnesota State Legion Tournament
Edina
Game Results
2008 Minnesota State Legion Tournament
Game Results for Edina (as of Aug 16, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall State Legion Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 7, 2008 vs #7 Burnsville W 3-2 3 8 0/ 2 5 0 9 1- 0- 0 0- 0- 0 C. Nelson (W 1-0) 78 2:10
Aug 7, 2008 vs New Ulm Gold W 14-10 14 15 3/10 10 7 9 2- 0- 0 0- 0- 0 Wikoff (W 1-0) 100 3:05
Aug 8, 2008 vs St. Cloud 76ers W 18-14 18 24 4/14 19 4 9 3- 0- 0 0- 0- 0 Wikoff (W) 0 3:31
Aug 9, 2008 vs #12 Eastview 10-22 L 10 15 6/22 23 1 9 3- 1- 0 0- 0- 0 Dean (L) 0 3:03
Aug 10, 2008 vs #1 Eden Prairie 9-17 L 9 12 5/17 19 3 9 3- 2- 0 0- 0- 0 C. Nelson (L) 0 3:22
() extra inning game
Overall Statistics
2008 Minnesota State Legion Tournament
Overall Statistics for Edina (as of Aug 16, 2008)
(All games Sorted by Batting avg)
State Legion record: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Erik Nelson...... .545 5-5 22 11 12 0 0 0 5 12 .545 3 0 3 0 .600 0 0 4-4 34 5 3 .929
12 Andrew Fink...... .519 5-5 27 9 14 2 0 0 4 16 .593 0 2 2 1 .552 0 0 3-3 14 14 4 .875
21 Cole Nelson...... .500 4-4 16 6 8 0 0 1 6 11 .688 4 1 2 0 .619 0 0 0-0 3 2 0 1.000
9 Andy Bartz....... .458 5-5 24 9 11 5 0 0 7 16 .667 1 0 1 0 .480 0 0 1-2 14 0 1 .933
6 Zach Wagner...... .353 5-5 17 6 6 0 0 0 3 6 .353 2 3 3 1 .500 0 1 0-0 12 15 1 .964
19 Eric Peterson.... .346 5-5 26 2 9 1 0 0 7 10 .385 0 0 1 0 .346 0 0 0-0 40 1 3 .932
18 Vince Williams... .273 5-5 22 3 6 2 0 0 7 8 .364 3 1 6 0 .385 0 0 0-0 7 0 1 .875
3 Will Chen........ .158 5-5 19 4 3 1 1 0 6 6 .316 2 2 8 0 .292 1 0 2-3 4 0 2 .667
14 David Newman..... .115 5-5 26 2 3 0 1 0 2 5 .192 2 0 9 0 .179 0 1 2-2 3 12 3 .833
--------------
16 Paddy Carroll.... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
99 Danny Smith...... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
22 Jack Schechinger. .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 0 0 1.000
10 Don Todd......... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
8 Sam Wikoff....... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .351 5-5 211 54 74 11 2 1 48 92 .436 17 9 38 2 .420 1 2 12-14 135 52 18 .912
Opponents........... .364 5-5 209 65 76 10 0 3 56 95 .455 36 5 33 3 .462 3 2 7-9 132 57 15 .926
LOB - Team (54), Opp (55). DPs turned - Team (4), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Cole Nelson...... 5.87 1-1 2 2 1 0/0 0 15.1 15 10 10 13 11 2 0 0 59 .254 1 0 0 0 0
99 Danny Smith...... 9.00 0-0 2 1 0 0/0 0 6.0 15 6 6 1 7 3 0 1 32 .469 2 2 0 1 0
8 Sam Wikoff....... 11.05 2-0 3 0 0 0/0 0 7.1 14 10 9 3 7 2 0 1 39 .359 1 0 0 0 0
--------------
4 Erik Nelson...... 0.00 0-0 1 0 0 0/0 0 1.0 5 7 0 0 0 2 0 0 11 .455 1 0 0 0 0
18 Vince Williams... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 1 0
14 David Newman..... 0.00 0-0 1 0 0 0/0 0 0.0 1 3 0 2 0 0 0 0 2 .500 0 0 0 0 0
10 Don Todd......... 7.20 0-0 1 0 0 0/0 0 5.0 8 7 4 2 0 0 0 0 23 .348 0 0 1 0 0
7 Sam Weinberg..... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 1 0 0 0 4 .250 0 0 0 0 0
27 James Dean....... 15.88 0-1 2 2 0 0/0 0 5.2 11 11 10 8 3 0 0 0 23 .478 0 2 0 0 2
16 Paddy Carroll.... 18.00 0-0 2 0 0 0/0 0 2.0 4 8 4 5 3 0 0 1 11 .364 2 0 0 0 0
3 Will Chen........ 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 1 1 0 0 3 .333 0 1 0 1 0
Totals.............. 9.20 3-2 5 5 1 0/0 0 45.0 76 65 46 36 33 10 0 3 209 .364 7 5 1 3 2
Opponents........... 8.80 2-3 5 5 1 0/0 0 44.0 74 54 43 17 38 11 2 1 211 .351 12 9 0 1 2
PB - Team (3), E. Nelson 3, Opp (1). SBA/ATT - E. Nelson (7-9), Todd (3-4), Dean (3-3), C. Nelson (0-1), Wikoff (1-1).
2008 Minnesota State Legion Tournament
Overall Statistics for Edina (as of Aug 16, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Cole Nelson...... 5 3 2 0 1.000 0 0 1 .000 0 0
22 Jack Schechinger. 2 2 0 0 1.000 0 0 0 --- 0 0
8 Sam Wikoff....... 2 1 1 0 1.000 0 1 0 1.000 0 0
27 James Dean....... 1 0 1 0 1.000 0 3 0 1.000 0 0
10 Don Todd......... 1 1 0 0 1.000 0 3 1 .750 0 0
7 Sam Weinberg..... 1 0 1 0 1.000 0 0 0 --- 0 0
6 Zach Wagner...... 28 12 15 1 .964 4 0 0 --- 0 0
9 Andy Bartz....... 15 14 0 1 .933 0 0 0 --- 0 0
19 Eric Peterson.... 44 40 1 3 .932 3 0 0 --- 0 0
4 Erik Nelson...... 42 34 5 3 .929 0 7 2 .778 3 0
12 Andrew Fink...... 32 14 14 4 .875 2 0 0 --- 0 0
18 Vince Williams... 8 7 0 1 .875 0 0 0 --- 0 0
14 David Newman..... 18 3 12 3 .833 1 0 0 --- 0 0
3 Will Chen........ 6 4 0 2 .667 0 0 0 --- 0 0
16 Paddy Carroll.... 0 0 0 0 .000 0 0 0 --- 0 0
99 Danny Smith...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 205 135 52 18 .912 4 7 2 .778 3 0
Opponents........... 204 132 57 15 .926 3 12 2 .857 1 0
Hitting minimums - 12 AB
Pitching minimums - 1.2 IP/Game
Games Summary
2008 Minnesota State Legion Tournament
Games Summary for Edina (as of Aug 16, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Edina 3 3 8 6 6 10 3 9 6 54
Opponents 5 3 4 12 1 6 8 3 23 65
Win-Loss Record When
--------------------
Overall............. 3-2 After 6 leading..... 2-1
Conference.......... 0-0 ....... trailing.... 1-1
Non-Conference...... 3-2 ....... tied........ 0-0
Home games.......... 0-0 After 7 leading..... 2-0
Away games.......... 0-0 ....... trailing.... 0-2
Neutral site........ 3-2 ....... tied........ 1-0
Day games........... 1-2 After 8 leading..... 3-0
Night games......... 2-0 ....... trailing.... 0-2
vs Left starter..... 0-0 ....... tied........ 0-0
vs Right starter.... 3-2
1-Run games......... 1-0 Hit 0 home runs..... 3-1
2-Run games......... 0-0 ... 1 home run...... 0-1
5+Run games......... 0-2 ... 2+ home runs.... 0-0
Extra innings....... 0-0
Shutouts............ 0-0 Opponent 0 home runs 2-1
........ 1 home run. 0-1
Scoring 0-2 runs.... 0-0 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 1-0
....... 6-9 runs.... 0-1 Made 0 errors....... 1-0
....... 10+ runs.... 2-1 .... 1 error........ 0-0
.... 2+ errors...... 2-2
Opponent 0-2 runs... 1-0
........ 3-5 runs... 0-0 Opp. made 0 errors.. 1-0
........ 6-9 runs... 0-0 ......... 1 error... 0-1
........ 10+ runs... 2-2 ......... 2+ errors. 2-1
Scored in 1st inning 2-0 Out-hit opponent.... 3-0
Opp. scored in 1st.. 1-2 Out-hit by opponent. 0-2
Scores first........ 2-0 Hits are tied....... 0-0
Opp. scores first... 1-2
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 1-0 0-0 0-0 0-0 0-0 0-0 0-1 2-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 1-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 2-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-0 2-0 1-1 1-1 2-1 2-1 2-0 3-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-2 0-2 0-1 1-1 1-1 1-1 0-2 0-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-0 1-0 2-0 1-0 0-0 0-0 1-0 0-0
Current losing streak: 2
Longest winning streak: 3
Longest losing streak: 2
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 178 ( 5 dates avg = 35 )
Total attendance: 178 ( 5 dates avg = 35 )
Team Game-by-Game
2008 Minnesota State Legion Tournament
Team Game-by-Game for Edina (as of Aug 16, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Aug 7, 2008 vs Burnsville 34 3 8 3 2 0 0 0 0 6 0 1 0 0 0 12 27 10 0 .235
Aug 7, 2008 vs New Ulm Gold 45 14 15 13 2 2 0 6 0 2 0 2 0 1 1 9 27 10 3 .291
Aug 8, 2008 vs St. Cloud 76ers 50 18 24 16 4 0 0 4 0 0 2 2 1 0 1 6 27 5 4 .364
Aug 9, 2008 vs Eastview 41 10 15 10 3 0 0 2 0 0 0 3 1 0 0 4 27 13 6 .365
Aug 10, 2008 vs Eden Prairie 41 9 12 6 0 0 1 5 0 4 0 1 0 0 0 7 27 14 5 .351
Totals 211 54 74 48 11 2 1 17 0 12 2 9 2 1 2 38 135 52 18 .351
2008 Minnesota State Legion Tournament
Team Game-by-Game for Edina (as of Aug 16, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Aug 7, 2008 vs Burnsville 9.0 5 2 2 6 5 0 0 0 0 0 0 1 0 3-2 1-0 0 2.00
Aug 7, 2008 vs New Ulm Gold 9.0 10 10 9 10 8 2 0 0 1 0 3 2 0 14-10 2-0 0 5.50
Aug 8, 2008 vs St. Cloud 76ers 9.0 19 14 10 5 11 4 0 2 3 0 2 0 0 18-14 3-0 0 7.00
Aug 9, 2008 vs Eastview 9.0 23 22 15 8 1 0 0 0 0 1 0 0 0 10-22 3-1 0 9.00
Aug 10, 2008 vs Eden Prairie 9.0 19 17 10 7 8 4 0 1 3 0 0 1 0 9-17 3-2 0 9.20
Totals 45.0 76 65 46 36 33 10 0 3 7 1 5 4 0 54-65 3-2 0 9.20
* = State Legion game