2006 Minnesota State Legion Tournament
Standings & Leaders
Leaders Summary
2006 Minnesota State Legion Tournament
State Legion Leaders Summary as of Aug 06, 2006
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Eden Prairie........ 5 .389 167 57 65 10 0 5 31 29 9-10
Burnsville.......... 6 .378 249 59 94 13 0 10 21 28 1-3
Richfield........... 5 .372 191 58 71 6 1 2 33 30 4-6
Rochester Redhawks.. 6 .369 241 62 89 16 0 7 29 29 4-7
Excelsior........... 3 .336 116 23 39 8 0 1 11 13 6-7
Bemidji............. 4 .336 131 27 44 8 0 1 13 25 9-9
West St. Paul....... 4 .336 137 45 46 7 1 3 18 17 16-16
Hopkins............. 3 .313 96 16 30 5 0 2 6 15 1-2
Coon Rapids......... 6 .305 203 48 62 15 1 8 27 39 4-4
Willmar............. 2 .297 74 14 22 6 1 1 17 11 4-7
Moorhead............ 3 .291 110 22 32 5 1 3 14 20 3-3
St. Paul Hamline.... 4 .281 153 23 43 6 0 2 10 25 8-10
Westphal Armstrong.. 2 .279 61 15 17 2 2 2 9 10 1-1
Hermantown.......... 2 .265 68 13 18 2 0 1 16 13 0-0
St. Paul Park....... 3 .217 92 7 20 2 0 0 7 7 0-2
New Ulm Gold........ 2 .210 62 4 13 2 0 1 3 18 0-0
Totals.............. 30 .328 2151 493 705 113 7 49 265 329 70-87
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Eden Prairie........ 5 1.85 5 0 2 39.0 31 12 8 11 40
St. Paul Hamline.... 4 3.06 2 2 2 35.1 37 18 12 19 20
Hopkins............. 3 3.60 1 2 0 25.0 31 15 10 9 18
Hermantown.......... 2 3.71 0 2 0 17.0 34 16 7 5 7
Moorhead............ 3 5.04 1 2 0 25.0 27 24 14 22 16
Bemidji............. 4 6.19 2 2 0 32.0 38 29 22 20 22
Coon Rapids......... 6 6.24 4 2 1 49.0 66 41 34 22 36
Burnsville.......... 6 7.13 4 2 0 53.0 67 43 42 30 38
Richfield........... 5 7.21 3 2 0 43.2 84 59 35 23 19
Rochester Redhawks.. 6 7.62 4 2 2 54.1 88 64 46 31 31
New Ulm Gold........ 2 7.88 0 2 0 16.0 26 17 14 9 7
Willmar............. 2 8.47 0 2 0 17.0 23 22 16 9 8
Excelsior........... 3 9.12 1 2 1 25.2 40 29 26 15 19
West St. Paul....... 4 9.29 2 2 0 31.0 47 44 32 20 28
St. Paul Park....... 3 9.82 1 2 0 22.0 39 27 24 7 15
Westphal Armstrong.. 2 11.57 0 2 0 14.0 27 33 18 13 5
Totals.............. 30 6.49 30 30 8 499.0 705 493 360 265 329
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Burnsville.......... 6 159 62 4 .982 6 1 4-4
New Ulm Gold........ 2 48 24 2 .973 3 0 3-4
Coon Rapids......... 6 147 68 8 .964 3 2 7-9
Eden Prairie........ 5 117 47 7 .959 4 2 2-2
Excelsior........... 3 77 32 6 .948 3 0 3-4
Bemidji............. 4 96 44 8 .946 2 3 2-5
Hopkins............. 3 75 30 6 .946 2 0 4-4
Rochester Redhawks.. 6 163 70 17 .932 9 4 7-8
Moorhead............ 3 75 34 9 .924 2 2 9-9
St. Paul Park....... 3 66 30 8 .923 2 2 8-9
West St. Paul....... 4 93 38 11 .923 3 1 4-4
St. Paul Hamline.... 4 106 44 13 .920 6 4 1-4
Richfield........... 5 131 56 18 .912 6 5 7-9
Hermantown.......... 2 51 20 7 .910 2 0 4-6
Willmar............. 2 51 25 9 .894 3 1 2-2
Westphal Armstrong.. 2 42 21 10 .863 2 4 3-4
Totals.............. 30 1497 645 143 .937 58 31 70-87
INDIVIDUAL BATTING
Minimum 10 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Adam Seaman RICH.......... 5 .737 19 7 14 6 1 1 0 3
Joey Lindseth BEM......... 4 .733 15 6 11 4 5 0 0 2
Aaron Senne RR............ 6 .613 31 14 19 15 6 0 5 1
Brian Olson SPP........... 3 .545 11 0 6 2 0 0 0 0
Daniel Gastuch EXC........ 3 .538 13 3 7 2 0 0 0 0
Madison Boer EP........... 5 .526 19 4 10 5 1 0 1 2
Dylan Blake CR............ 6 .520 25 8 13 5 4 0 0 1
Sam Kinne SPH............. 4 .500 18 2 9 4 1 0 0 1
Jacob Krause MOOR......... 3 .500 14 5 7 2 3 0 0 1
Herschel Bender HOP....... 3 .500 12 1 6 2 0 0 0 0
INDIVIDUAL PITCHING
Min 1.2 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Matthew Brinda HOP........ 1 0.00 1-0 0 7.0 4 1 0 2 7
Jay Anderson EP........... 1 0.00 1-0 0 7.0 3 2 0 1 2
Ross Van Hauen WILL....... 1 0.00 0-0 0 7.0 4 5 0 2 2
Andrew LeBlanc HERM....... 1 0.00 0-0 0 4.0 5 0 0 1 4
Daniel Miller EP.......... 2 0.82 1-0 1 11.0 9 1 1 3 16
Jason Kickhafer SPP....... 1 1.00 1-0 0 9.0 9 4 1 2 8
Gary Wilfahrt NUG......... 1 1.00 0-1 0 9.0 11 4 1 1 3
Phil Haig WSP............. 2 1.35 2-0 0 6.2 3 1 1 2 6
Erik Olson HOP............ 1 1.50 0-1 0 6.0 9 4 1 0 6
Kyle Berg SPH............. 2 1.80 1-0 0 10.0 6 3 2 5 8
HITS
----
Aaron Senne RR............ 19
William Stitz BURN........ 14
Adam Seaman RICH.......... 14
3 tied with 13 hit(s)
RUNS SCORED
-----------
Aaron Senne RR............ 14
Adam Vortherms EP......... 10
Daniel Miller EP.......... 10
Benjamin Mattson BURN..... 10
Mitchell Anderson RR...... 10
RUNS BATTED IN
--------------
Aaron Senne RR............ 15
Daniel Miller EP.......... 13
Carter Sackett BURN....... 12
Kevin Johnson CR.......... 10
Luke Augustin RR.......... 10
DOUBLES
-------
Aaron Senne RR............ 6
Joey Lindseth BEM......... 5
Dylan Blake CR............ 4
6 tied with 3 double(s)
TRIPLES
-------
7 tied with 1 triple(s)
HOME RUNS
---------
Aaron Senne RR............ 5
Kevin Johnson CR.......... 4
Carter Sackett BURN....... 3
6 tied with 2 home run(s)
TOTAL BASES
-----------
Aaron Senne RR............ 40
Carter Sackett BURN....... 24
Kevin Johnson CR.......... 21
3 tied with 19 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Tim Shows WSP............. 9-9
Nate Brown BEM............ 6-6
Adam Vortherms EP......... 5-5
3 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Daniel Miller EP.......... 11.0 16
Steve Gerten WSP.......... 7.1 12
Nicholas Le CR............ 9.0 10
Phillip Solyntjes BURN.... 14.0 10
Aaron Senne RR............ 6.1 9
Leaders Summary
2006 Minnesota State Legion Tournament
Unknown Statistics as of Aug 06, 2006
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Eden Prairie........ 5 .389 .495 .539 167 57 65 10 0 5 51 31 29 9 10 3 1
2. Burnsville.......... 6 .378 .435 .550 249 59 94 13 0 10 52 21 28 1 3 2 1
3. Richfield........... 5 .372 .472 .445 191 58 71 6 1 2 41 33 30 4 6 3 1
4. Rochester Redhawks.. 6 .369 .450 .523 241 62 89 16 0 7 58 29 29 4 7 1 3
5. Excelsior........... 3 .336 .406 .431 116 23 39 8 0 1 19 11 13 6 7 4 2
6. Bemidji............. 4 .336 .411 .420 131 27 44 8 0 1 21 13 25 9 9 0 2
7. West St. Paul....... 4 .336 .420 .467 137 45 46 7 1 3 34 18 17 16 16 0 3
8. Hopkins............. 3 .313 .374 .427 96 16 30 5 0 2 15 6 15 1 2 1 1
9. Coon Rapids......... 6 .305 .387 .507 203 48 62 15 1 8 44 27 39 4 4 5 5
10.Willmar............. 2 .297 .435 .446 74 14 22 6 1 1 12 17 11 4 7 0 0
11.Moorhead............ 3 .291 .400 .436 110 22 32 5 1 3 20 14 20 3 3 2 0
12.St. Paul Hamline.... 4 .281 .345 .359 153 23 43 6 0 2 18 10 25 8 10 2 0
13.Westphal Armstrong.. 2 .279 .356 .475 61 15 17 2 2 2 14 9 10 1 1 0 3
14.Hermantown.......... 2 .265 .427 .338 68 13 18 2 0 1 10 16 13 0 0 1 1
15.St. Paul Park....... 3 .217 .280 .239 92 7 20 2 0 0 4 7 7 0 2 1 0
16.New Ulm Gold........ 2 .210 .269 .290 62 4 13 2 0 1 3 3 18 0 0 1 0
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Eden Prairie........ 5 1.85 .214 5 0 39.0 31 12 8 11 40 2 3 0 2 2.54 9.23
2. St. Paul Hamline.... 4 3.06 .262 2 2 35.1 37 18 12 19 20 0 4 0 2 4.84 5.09
3. Hopkins............. 3 3.60 .301 1 2 25.0 31 15 10 9 18 1 2 0 0 3.24 6.48
4. Hermantown.......... 2 3.71 .420 0 2 17.0 34 16 7 5 7 1 1 0 0 2.65 3.71
5. Moorhead............ 3 5.04 .262 1 2 25.0 27 24 14 22 16 0 0 0 0 7.92 5.76
6. Bemidji............. 4 6.19 .297 2 2 32.0 38 29 22 20 22 1 1 1 0 5.62 6.19
7. Coon Rapids......... 6 6.24 .314 4 2 49.0 66 41 34 22 36 2 3 0 1 4.04 6.61
8. Burnsville.......... 6 7.13 .310 4 2 53.0 67 43 42 30 38 0 4 0 0 5.09 6.45
9. Richfield........... 5 7.21 .404 3 2 43.2 84 59 35 23 19 0 8 0 0 4.74 3.92
10.Rochester Redhawks.. 6 7.62 .359 4 2 54.1 88 64 46 31 31 0 8 0 2 5.13 5.13
11.New Ulm Gold........ 2 7.88 .377 0 2 16.0 26 17 14 9 7 1 1 0 0 5.06 3.94
12.Willmar............. 2 8.47 .307 0 2 17.0 23 22 16 9 8 0 2 0 0 4.76 4.24
13.Excelsior........... 3 9.12 .348 1 2 25.2 40 29 26 15 19 0 5 0 1 5.26 6.66
14.West St. Paul....... 4 9.29 .341 2 2 31.0 47 44 32 20 28 0 5 1 0 5.81 8.13
15.St. Paul Park....... 3 9.82 .368 1 2 22.0 39 27 24 7 15 1 2 0 0 2.86 6.14
16.Westphal Armstrong.. 2 11.57 .397 0 2 14.0 27 33 18 13 5 0 0 0 0 8.36 3.21
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Adam Seaman RICH.......... 5 .737 .783 .895 19 7 14 1 1 0 6 3 2 0 1 1 0
2. Joey Lindseth BEM......... 4 .733 .778 1.067 15 6 11 5 0 0 4 2 0 0 0 0 0
3. Jake Vann WA.............. 2 .667 .714 .667 6 2 4 0 0 0 1 1 2 0 0 0 0
4. Aaron Senne RR............ FR 6 .613 .636 1.290 31 14 19 6 0 5 15 1 2 1 1 0 0
5. Doug Molden WA............ 2 .571 .556 1.143 7 4 4 1 0 1 5 1 0 1 1 0 1
6. Brian Olson SPP........... 3 .545 .545 .545 11 0 6 0 0 0 2 0 1 0 1 0 0
7. Daniel Gastuch EXC........ 3 .538 .571 .538 13 3 7 0 0 0 2 0 0 0 0 0 0
8. Madison Boer EP........... 5 .526 .591 .737 19 4 10 1 0 1 5 2 3 0 0 0 0
9. Dylan Blake CR............ 6 .520 .556 .680 25 8 13 4 0 0 5 1 3 0 0 0 0
10.Sam Kinne SPH............. 4 .500 .550 .556 18 2 9 1 0 0 4 1 1 2 2 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Matthew Brinda HOP........ FR 1 1 0.00 .167 1-0 7.0 4 1 0 2 7 1 0 0 0 2.57 9.00
Jay Anderson EP........... 1 1 0.00 .120 1-0 7.0 3 2 0 1 2 1 0 0 0 1.29 2.57
Ross Van Hauen WILL....... 1 1 0.00 .148 0-0 7.0 4 5 0 2 2 0 0 0 0 2.57 2.57
Louis Salmen SPH.......... 2 0 0.00 .200 0-0 4.0 3 0 0 2 3 0 0 0 1 4.50 6.75
Andrew LeBlanc HERM....... 1 0 0.00 .357 0-0 4.0 5 0 0 1 4 0 0 0 0 2.25 9.00
Tom Jester WA............. 1 0 0.00 .000 0-0 2.0 0 0 0 1 1 0 0 0 0 4.50 4.50
Lowell Hanson HERM........ 1 0 0.00 .400 0-0 2.0 4 3 0 1 1 0 0 0 0 4.50 4.50
8. Daniel Miller EP.......... 2 1 0.82 .220 1-0 11.0 9 1 1 3 16 1 0 0 1 2.45 13.09
9. Jason Kickhafer SPP....... 1 1 1.00 .225 1-0 9.0 9 4 1 2 8 1 0 0 0 2.00 8.00
Gary Wilfahrt NUG......... 1 1 1.00 .306 0-1 9.0 11 4 1 1 3 1 0 0 0 1.00 3.00
2006 Minnesota State Legion Tournament
Unknown Statistics as of Aug 06, 2006
HITS CL G H H/G
--------------------------------------------------
1. Aaron Senne RR............ FR 6 19 3.17
2. William Stitz BURN........ 6 14 2.33
Adam Seaman RICH.......... 5 14 2.80
4. Mitchell Anderson RR...... FR 6 13 2.17
Carter Sackett BURN....... 6 13 2.17
Dylan Blake CR............ 6 13 2.17
7. Brett Ferschweiler RR..... FR 6 11 1.83
Benjamin Braaten BURN..... 6 11 1.83
Steven Fischer RICH....... 5 11 2.20
Joey Lindseth BEM......... 4 11 2.75
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Aaron Senne RR............ FR 6 5 .83
2. Kevin Johnson CR.......... 6 4 .67
3. Carter Sackett BURN....... 6 3 .50
4. Andrew Kinney CR.......... 6 2 .33
Joshua Threlkeld BURN..... 6 2 .33
Benjamin Braaten BURN..... 6 2 .33
Michael Bormann MOOR...... 3 2 .67
Justin Milo EP............ 5 2 .40
Charles Dubanoski BURN.... 6 2 .33
25 tied with 1 home run(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Tim Shows WSP............. FR 4 1 .25
Ryan Bailey WA............ 2 1 .50
Preston Ghizoni CR........ 6 1 .17
Anthony Emmerich MOOR..... 3 1 .33
Adam Seaman RICH.......... 5 1 .20
Andrew Duppler WA......... 2 1 .50
Tom Seedorf WILL.......... 2 1 .50
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Aaron Senne RR............ FR 6 14 2.33
2. Adam Vortherms EP......... 5 10 2.00
Daniel Miller EP.......... 5 10 2.00
Benjamin Mattson BURN..... 6 10 1.67
Mitchell Anderson RR...... FR 6 10 1.67
6. Kyle Harrison CR.......... 6 9 1.50
Steven Fischer RICH....... 5 9 1.80
Tim Shows WSP............. FR 4 9 2.25
8 tied with 8 run(s) scored
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Aaron Senne RR............ FR 6 6 1.00
2. Joey Lindseth BEM......... 4 5 1.25
3. Dylan Blake CR............ 6 4 .67
4. Adam Vortherms EP......... 5 3 .60
Kyle Harrison CR.......... 6 3 .50
Jacob Krause MOOR......... 3 3 1.00
Steven White RICH......... 3 3 1.00
Nicholas Le CR............ 6 3 .50
Joshua Threlkeld BURN..... 6 3 .50
18 tied with 2 double(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Aaron Senne RR............ FR 6 15 2.50
2. Daniel Miller EP.......... 5 13 2.60
3. Carter Sackett BURN....... 6 12 2.00
4. Luke Augustin RR.......... FR 6 10 1.67
Kevin Johnson CR.......... 6 10 1.67
6. Charles Dubanoski BURN.... 6 9 1.50
Mitchell Anderson RR...... FR 6 9 1.50
8. William Stitz BURN........ 6 8 1.33
4 tied with 7 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Tim Shows WSP............. FR 4 9 2.25
2. Nate Brown BEM............ 4 6 1.50
3. Adam Vortherms EP......... 5 5 1.00
4. Peter Usset WSP........... FR 4 3 .75
Louis Salmen SPH.......... 3 3 1.00
Chris Silwinski EXC....... 3 3 1.00
7 tied with 2 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Aaron Senne RR............ FR 6 40 6.67
2. Carter Sackett BURN....... 6 24 4.00
3. Kevin Johnson CR.......... 6 21 3.50
4. Joshua Threlkeld BURN..... 6 19 3.17
Benjamin Braaten BURN..... 6 19 3.17
William Stitz BURN........ 6 19 3.17
7. Mitchell Anderson RR...... FR 6 18 3.00
8. Adam Seaman RICH.......... 5 17 3.40
Dylan Blake CR............ 6 17 2.83
Charles Dubanoski BURN.... 6 17 2.83
WALKS CL G BB BB/G
--------------------------------------------------
1. Carl Ermisch RICH......... 5 8 1.60
2. Benjamin Braaten BURN..... 6 7 1.17
3. Kelly Warren RICH......... 4 6 1.50
Justin Milo EP............ 5 6 1.20
Kevin Johnson CR.......... 6 6 1.00
6. Jacob Leitch EP........... 5 5 1.00
Adam Vortherms EP......... 5 5 1.00
Kyle Harrison CR.......... 6 5 .83
7 tied with 4 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Adam Seaman RICH.......... 5 19 14 3 1 0 .783
2. Joey Lindseth BEM......... 4 15 11 2 1 0 .778
3. Jake Vann WA.............. 2 6 4 1 0 0 .714
4. Aaron Senne RR............ FR 6 31 19 1 1 0 .636
Travis Taran HERM......... 2 8 4 3 0 0 .636
Josh Dahlke WILL.......... 2 7 3 4 0 0 .636
7. Ryan Johnson BEM.......... 4 13 6 3 2 0 .611
8. Tom Seedorf WILL.......... 2 7 3 3 0 0 .600
Codie Chesney HERM........ 2 7 3 2 1 0 .600
Ross Van Hauen WILL....... 2 7 3 3 0 0 .600
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Aaron Senne RR............ FR 6 31 19 6 0 5 1.290
2. Doug Molden WA............ 2 7 4 1 0 1 1.143
3. Kevin Johnson CR.......... 6 19 9 0 0 4 1.105
4. Joey Lindseth BEM......... 4 15 11 5 0 0 1.067
5. Andrew Duppler WA......... 2 7 2 0 1 1 1.000
6. Adam Dressel HOP.......... FR 3 10 5 1 0 1 .900
7. Adam Seaman RICH.......... 5 19 14 1 1 0 .895
8. Carter Sackett BURN....... 6 27 13 2 0 3 .889
9. Travis Taran HERM......... 2 8 4 0 0 1 .875
10.Tyler Morgan NUG.......... 2 7 3 0 0 1 .857
2006 Minnesota State Legion Tournament
Unknown Statistics as of Aug 06, 2006
WINS CL G W-L
---------------------------------------------
1. Phil Haig WSP............. FR 2 2-0
Dylan Blake CR............ 2 2-0
26 tied with 1 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Dylan Blake CR............ 2 17.0 8.50
2. Phillip Solyntjes BURN.... 2 14.0 7.00
3. Steven White RICH......... 3 12.0 4.00
4. Brett Ferschweiler RR..... FR 3 11.1 3.78
Michael Siegfried BURN.... 2 11.1 5.67
6. Daniel Miller EP.......... 2 11.0 5.50
7. Dan Bauer BEM............. 2 10.2 5.33
8. Kyle Berg SPH............. 2 10.0 5.00
7 tied with 9.0 inning(s) pitched
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Daniel Miller EP.......... 2 16 13.09
2. Steve Gerten WSP.......... FR 1 12 14.73
3. Nicholas Le CR............ 3 10 10.00
Phillip Solyntjes BURN.... 2 10 6.43
5. Aaron Senne RR............ FR 3 9 12.79
6. Jason Kickhafer SPP....... 1 8 8.00
Jordan Frogner CR......... 2 8 8.00
William Dahlgren BURN..... 1 8 12.00
Brett Ferschweiler RR..... FR 3 8 6.35
Kyle Berg SPH............. 2 8 7.20
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Justin Hackett BURN....... 5 0 1 0 0
2. Benjamin Becker RR........ FR 4 1 1 0 0
11 tied with 3 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Aaron Senne RR............ FR 3 1
Madison Boer EP........... 1 1
Brett Ferschweiler RR..... FR 3 1
Sam Kinne SPH............. 2 1
Daniel Miller EP.......... 2 1
Louis Salmen SPH.......... 2 1
Nicholas Le CR............ 3 1
Patrick Reid EXC.......... 2 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Phillip Solyntjes BURN.... 2 2 1 1 0
Alexander Nienaber CR..... 2 2 0 1 0
Dan Bauer BEM............. 2 2 1 1 0
Dylan Blake CR............ 2 2 2 0 0
52 tied with 1 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Dan Bauer BEM............. 2 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Jay Anderson EP........... 1 1 1 1 0
Daniel Miller EP.......... 2 1 1 1 0
Gary Wilfahrt NUG......... 1 1 1 0 1
Josh Taran HERM........... 1 1 1 0 1
Matthew Brinda HOP........ FR 1 1 1 1 0
Dan Bauer BEM............. 2 2 1 1 1
Dylan Blake CR............ 2 2 1 2 0
Jason Kickhafer SPP....... 1 1 1 1 0
Nicholas Le CR............ 3 1 1 1 0
10.Dan Ubl SPP............... 1 1 0 0 1
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Tom Jester WA............. 1 6 0 .000
2. Justin Hackett BURN....... 5 21 2 .095
3. Jay Anderson EP........... 1 25 3 .120
4. Steve Gerten WSP.......... FR 1 24 3 .125
Blake DeVries EP.......... 1 16 2 .125
6. Phil Haig WSP............. FR 2 22 3 .136
7. Ross Van Hauen WILL....... 1 27 4 .148
8. Kyle Berg SPH............. 2 37 6 .162
9. Matthew Brinda HOP........ FR 1 24 4 .167
10.Nicholas Le CR............ 3 37 7 .189
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Burnsville.......... 159 62 4 .982 6 4-4
2. New Ulm Gold........ 48 24 2 .973 3 3-4
3. Coon Rapids......... 147 68 8 .964 3 7-9
4. Eden Prairie........ 117 47 7 .959 4 2-2
5. Excelsior........... 77 32 6 .948 3 3-4
6. Bemidji............. 96 44 8 .946 2 2-5
Hopkins............. 75 30 6 .946 2 4-4
8. Rochester Redhawks.. 163 70 17 .932 9 7-8
9. Moorhead............ 75 34 9 .924 2 9-9
10.St. Paul Park....... 66 30 8 .923 2 8-9
11.West St. Paul....... 93 38 11 .923 3 4-4
12.St. Paul Hamline.... 106 44 13 .920 6 1-4
13.Richfield........... 131 56 18 .912 6 7-9
14.Hermantown.......... 51 20 7 .910 2 4-6
15.Willmar............. 51 25 9 .894 3 2-2
16.Westphal Armstrong.. 42 21 10 .863 2 3-4