2006 Minnesota State Legion Tournament
Individual Statistics
Overall Statistics
2006 Minnesota State Legion Tournament
State Legion Overall Statistics (as of Aug 06, 2006)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Adam Seaman, RICH.......... .737 5-5 19 7 14 1 1 0 6 17 .895 3 1 2 0 .783 0 1 0-1
Joey Lindseth, BEM......... .733 4-4 15 6 11 5 0 0 4 16 1.067 2 1 0 0 .778 0 0 0-0
Aaron Senne, RR............ .613 6-6 31 14 19 6 0 5 15 40 1.290 1 1 2 0 .636 0 0 1-1
Brian Olson, SPP........... .545 3-3 11 0 6 0 0 0 2 6 .545 0 0 1 0 .545 0 0 0-1
Daniel Gastuch, EXC........ .538 3-3 13 3 7 0 0 0 2 7 .538 0 1 0 0 .571 0 0 0-0
Madison Boer, EP........... .526 5-5 19 4 10 1 0 1 5 14 .737 2 1 3 0 .591 0 0 0-0
Dylan Blake, CR............ .520 6-6 25 8 13 4 0 0 5 17 .680 1 1 3 0 .556 0 0 0-0
Sam Kinne, SPH............. .500 4-4 18 2 9 1 0 0 4 10 .556 1 1 1 0 .550 0 0 2-2
Jacob Krause, MOOR......... .500 3-3 14 5 7 3 0 0 2 10 .714 1 1 1 0 .563 0 0 1-1
Herschel Bender, HOP....... .500 3-3 12 1 6 0 0 0 2 6 .500 0 0 0 0 .462 1 0 0-0
Adam Dressel, HOP.......... .500 3-3 10 3 5 1 0 1 2 9 .900 1 1 0 1 .583 0 0 0-1
Tyler Rank, RR............. .500 2-2 10 2 5 0 0 0 2 5 .500 0 1 2 0 .545 0 0 1-1
Carter Sackett, BURN....... .481 6-6 27 6 13 2 0 3 12 24 .889 3 0 5 1 .533 0 0 0-0
Kevin Johnson, CR.......... .474 6-6 19 8 9 0 0 4 10 21 1.105 6 0 4 0 .577 1 0 1-1
Mitchell Anderson, RR...... .464 6-6 28 10 13 2 0 1 9 18 .643 3 2 3 0 .529 1 0 0-1
Brock Gnadt, MOOR.......... .462 3-3 13 1 6 0 0 1 5 9 .692 2 0 2 0 .533 0 0 0-0
Peter Usset, WSP........... .462 4-4 13 8 6 1 0 1 4 10 .769 3 0 1 0 .563 0 0 3-3
Ryan Johnson, BEM.......... .462 4-4 13 8 6 0 0 0 1 6 .462 3 2 1 0 .611 0 0 2-2
Steven Fischer, RICH....... .458 5-5 24 9 11 0 0 0 4 11 .458 2 0 0 1 .500 0 0 2-2
Daniel Miller, EP.......... .455 5-5 22 10 10 1 0 1 13 14 .636 1 2 2 0 .520 0 0 0-0
Jacob Poehler, CR.......... .455 4-3 11 1 5 0 0 0 6 5 .455 3 0 3 0 .533 1 0 1-1
Steven White, RICH......... .455 3-2 11 5 5 3 0 0 4 8 .727 1 0 1 0 .500 0 0 0-0
Adam Vortherms, EP......... .450 5-5 20 10 9 3 0 0 4 12 .600 5 0 2 0 .560 0 0 5-5
Benjamin Braaten, BURN..... .440 6-6 25 8 11 2 0 2 5 19 .760 7 0 4 2 .563 0 0 0-0
William Stitz, BURN........ .438 6-6 32 8 14 2 0 1 8 19 .594 1 0 2 0 .441 1 0 1-2
Tim Shows, WSP............. .438 4-4 16 9 7 0 1 0 3 9 .563 3 0 0 0 .500 1 0 9-9
Nate Brown, BEM............ .438 4-4 16 5 7 2 0 1 4 12 .750 2 0 3 1 .500 0 0 6-6
Patrick Deppa, EXC......... .429 3-3 14 2 6 1 0 0 2 7 .500 1 1 0 0 .500 0 0 0-0
Louis Salmen, SPH.......... .429 3-3 14 5 6 1 0 0 2 7 .500 2 0 1 0 .500 0 0 3-3
Joshua Threlkeld, BURN..... .417 6-6 24 4 10 3 0 2 6 19 .792 0 0 7 0 .417 0 0 0-1
Jacob Leitch, EP........... .412 5-5 17 5 7 0 0 0 4 7 .412 5 0 2 0 .522 1 0 1-1
Brett Ferschweiler, RR..... .407 6-6 27 6 11 2 0 0 5 13 .481 3 1 1 1 .484 0 0 0-2
Kyle Berg, SPH............. .400 4-4 20 5 8 2 0 1 6 13 .650 0 0 2 1 .400 0 1 0-0
Jay Anderson, EP........... .400 4-4 15 5 6 1 0 0 3 7 .467 1 0 3 0 .438 0 1 1-1
Ryan Pribble, WSP.......... .400 4-4 15 4 6 0 0 0 4 6 .400 0 0 3 1 .400 0 0 0-0
Matt Dorgan, SPP........... .400 3-3 10 2 4 0 0 0 0 4 .400 0 0 1 0 .400 0 0 0-1
Eric Carlson, EXC.......... .385 3-3 13 3 5 2 0 1 5 10 .769 1 0 1 0 .429 0 0 0-0
Samuel Carlson, RICH....... .385 4-4 13 3 5 0 0 0 3 5 .385 2 0 3 2 .467 0 0 0-0
Noah Nesler, RR............ .381 6-6 21 7 8 0 0 0 3 8 .381 4 2 2 0 .500 1 0 1-1
Phil Haig, WSP............. .375 4-4 16 2 6 1 0 0 6 7 .438 1 0 2 0 .389 1 0 0-0
Steve Gerten, WSP.......... .375 4-4 16 5 6 2 0 1 4 11 .688 0 3 1 0 .474 0 0 1-1
Kyle Geason, EP............ .364 5-5 22 3 8 2 0 0 4 10 .455 1 0 4 0 .391 0 0 1-1
Justin McKee, BEM.......... .364 4-3 11 2 4 0 0 0 0 4 .364 0 0 4 1 .364 0 0 0-0
Charles Dubanoski, BURN.... .357 6-6 28 7 10 1 0 2 9 17 .607 0 2 1 3 .400 0 1 0-0
Kelly Warren, RICH......... .357 4-4 14 5 5 0 0 0 1 5 .357 6 0 2 1 .524 1 0 0-0
Michael Bormann, MOOR...... .357 3-3 14 3 5 0 0 2 6 11 .786 2 0 3 0 .438 0 0 0-0
Justin Milo, EP............ .353 5-5 17 8 6 1 0 2 7 13 .765 6 1 5 1 .542 0 0 1-2
Phillip Paszkiewicz, RICH.. .350 5-4 20 4 7 0 0 0 4 7 .350 2 0 4 0 .409 0 1 0-0
Max Selim, SPH............. .350 4-4 20 1 7 1 0 0 2 8 .400 0 0 1 1 .350 0 0 1-2
Kyle Harrison, CR.......... .348 6-6 23 9 8 3 0 1 3 14 .609 5 0 5 0 .464 0 1 0-0
Marcus Traetow, BURN....... .348 6-6 23 4 8 2 0 0 2 10 .435 3 1 1 0 .444 0 1 0-0
Jacob Bandy, EXC........... .333 3-3 15 3 5 2 0 0 3 7 .467 0 0 5 0 .333 0 0 0-0
Max Casper, WSP............ .333 4-4 15 2 5 1 0 0 5 6 .400 2 0 2 0 .412 0 0 0-0
Johnathon Ricco, HOP....... .333 3-3 12 3 4 0 0 1 4 7 .583 0 1 2 1 .385 0 0 0-0
Chris Silwinski, EXC....... .333 3-3 12 2 4 1 0 0 2 5 .417 1 0 3 0 .357 1 2 3-4
William Dahlgren, BURN..... .323 6-6 31 5 10 0 0 0 2 10 .323 1 0 1 0 .344 0 0 0-0
Matthew Trocke, BURN....... .320 6-6 25 5 8 0 0 0 4 8 .320 3 0 2 1 .393 0 0 0-0
Tim Coleman, RR............ .316 5-5 19 3 6 2 0 0 3 8 .421 4 0 1 1 .435 0 0 0-0
Joseph Morrissette, CR..... .304 6-6 23 1 7 0 0 0 2 7 .304 2 0 4 0 .360 0 1 0-0
Chris Dahl, MOOR........... .300 3-2 10 4 3 0 0 0 1 3 .300 1 0 0 0 .364 0 1 0-0
Nicholas Vavra, HOP........ .300 3-3 10 1 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 0-0
Kyle Townswick, WILL....... .300 2-2 10 4 3 2 0 0 0 5 .500 1 0 1 0 .364 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jason Kickhafer, SPP....... .300 3-3 10 1 3 0 0 0 2 3 .300 1 0 0 0 .364 0 0 0-0
Adam Pettersen, EXC........ .300 2-2 10 2 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 2-2
Mike Kinsel, WSP........... .294 4-4 17 3 5 1 0 0 5 6 .353 1 0 1 0 .316 1 0 0-0
Andrew Hengel, BEM......... .286 4-4 14 0 4 0 0 0 4 4 .286 1 1 2 0 .375 0 0 1-1
Greg Laughlin, EP.......... .278 5-5 18 4 5 0 0 0 7 5 .278 4 0 4 0 .409 0 1 0-0
Pierce Book, RICH.......... .273 5-5 22 7 6 1 0 0 2 7 .318 3 1 4 0 .385 0 0 1-1
Kyle Bruley, RICH.......... .273 5-5 22 3 6 0 0 1 7 9 .409 2 0 7 1 .333 0 0 0-0
Bryan Gentz, HOP........... .273 3-3 11 4 3 0 0 0 0 3 .273 1 1 0 2 .385 0 0 1-1
Alex Gruetzmacher, RICH.... .269 5-5 26 5 7 1 0 0 4 8 .308 1 1 3 0 .321 0 0 0-1
Benjamin Mattson, BURN..... .267 6-6 30 10 8 0 0 0 1 8 .267 1 2 4 0 .333 0 0 0-0
Carl Ermisch, RICH......... .263 5-5 19 7 5 0 0 1 5 8 .421 8 0 4 1 .481 0 1 1-1
Shawn Palmer, RR........... .261 6-6 23 3 6 0 0 0 5 6 .261 4 1 4 0 .393 0 1 1-1
Luke Augustin, RR.......... .259 6-6 27 6 7 1 0 1 10 11 .407 3 1 3 1 .355 0 0 0-0
Andrew Kinney, CR.......... .250 6-6 24 8 6 0 0 2 7 12 .500 2 0 3 0 .296 1 0 0-0
Max Hinsch, SPH............ .250 4-2 12 3 3 0 0 0 0 3 .250 0 0 3 0 .250 0 0 0-0
Brian Leach, WSP........... .250 4-4 12 5 3 1 0 0 1 4 .333 3 1 2 1 .438 0 0 0-0
Jeff Schaper, BEM.......... .235 4-4 17 2 4 0 0 0 2 4 .235 0 0 4 0 .235 0 0 0-0
Sam Anderson, BEM.......... .231 4-4 13 1 3 1 0 0 3 4 .308 3 1 1 1 .412 0 0 0-0
Nicholas Le, CR............ .227 6-6 22 2 5 3 0 0 5 8 .364 4 0 6 0 .346 0 0 2-2
David Miranowski, SPH...... .214 4-4 14 2 3 0 0 0 0 3 .214 2 1 2 0 .353 0 0 1-2
Dan Bauer, BEM............. .200 4-4 15 1 3 0 0 0 2 3 .200 0 0 2 0 .188 1 0 0-0
Matthew Schmidt, EXC....... .200 3-3 10 1 2 0 0 0 0 2 .200 2 1 0 0 .385 0 0 0-0
Anthony Emmerich, MOOR..... .200 3-3 10 2 2 1 1 0 2 5 .500 3 0 2 0 .385 0 0 1-1
Ryan DenHerder, SPP........ .200 3-3 10 2 2 2 0 0 0 4 .400 1 0 2 0 .273 0 0 0-0
Corey Johnson, CR.......... .182 4-3 11 1 2 1 0 1 1 6 .545 0 0 1 0 .182 0 0 0-0
William Wheeler, HOP....... .182 3-3 11 1 2 1 0 0 2 3 .273 0 1 6 0 .250 0 0 0-0
David Oman, HOP............ .182 3-3 11 1 2 1 0 0 1 3 .273 0 0 2 0 .182 0 0 0-0
Preston Ghizoni, CR........ .167 6-6 24 6 4 1 1 0 3 7 .292 2 1 5 1 .250 1 0 0-0
Matthew Penner, MOOR....... .167 3-3 12 3 2 0 0 0 1 2 .167 2 0 4 0 .286 0 0 0-0
Kevin Brown, SPH........... .143 4-4 14 1 2 0 0 0 3 2 .143 2 3 0 2 .368 0 1 0-0
Michael Gozola, RR......... .138 6-6 29 3 4 0 0 0 2 4 .138 1 0 3 3 .161 1 0 0-0
Justin Pieterick, MOOR..... .133 3-3 15 2 2 1 0 0 0 3 .200 0 0 2 0 .133 0 0 0-0
Matthew Oberfoell, CR...... .111 6-6 18 3 2 2 0 0 1 4 .222 1 1 3 2 .200 0 3 0-0
Brandon Kelly, SPH......... .100 4-2 10 2 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 1-1
Deryk Marks, SPP........... .100 3-3 10 1 1 0 0 0 0 1 .100 1 0 0 0 .182 0 0 0-0
Richard Hall, SPH.......... .067 4-4 15 1 1 0 0 1 1 4 .267 2 0 6 0 .176 0 0 0-0
Steve Bahl, SPP............ .000 3-3 11 1 0 0 0 0 0 0 .000 1 0 0 0 .083 0 0 0-0
--------------
Justin Hackett, BURN....... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Sean Randall, CR........... 1.000 2-0 1 1 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
Timothy Pfaff, BURN........ 1.000 1-0 1 0 1 1 0 0 3 2 2.000 0 0 0 0 1.000 0 0 0-0
Mitchell Lund, RR.......... .800 2-2 5 2 4 1 0 0 1 5 1.000 0 0 0 0 .800 0 0 0-0
Jake Vann, WA.............. .667 2-2 6 2 4 0 0 0 1 4 .667 1 0 2 0 .714 0 0 0-0
Doug Molden, WA............ .571 2-2 7 4 4 1 0 1 5 8 1.143 1 0 0 1 .556 1 0 1-1
Benjamin Becker, RR........ .500 4-0 8 1 4 1 0 0 1 5 .625 2 0 2 0 .600 0 0 0-0
Travis Taran, HERM......... .500 2-2 8 3 4 0 0 1 3 7 .875 3 0 1 0 .636 0 0 0-0
Adam Perrault, HERM........ .500 1-0 4 0 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
Alex Grabko, SPH........... .500 2-1 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
Kevin Hayes, MOOR.......... .500 2-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Kyle Prochno, EXC.......... .500 2-1 2 1 1 0 0 0 0 1 .500 3 1 0 0 .833 0 0 0-0
Ricky Plemel, SPP.......... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Kyle Birkland, WILL........ .444 2-2 9 0 4 0 0 0 2 4 .444 0 1 1 0 .500 0 0 0-0
Adam Heimer, EP............ .429 4-3 7 5 3 0 0 1 3 6 .857 4 1 1 0 .667 0 1 0-0
Tyler Morgan, NUG.......... .429 2-2 7 1 3 0 0 1 3 6 .857 0 1 2 0 .500 0 0 0-0
Codie Chesney, HERM........ .429 2-2 7 2 3 1 0 0 0 4 .571 2 1 1 0 .600 0 0 0-0
Tom Seedorf, WILL.......... .429 2-2 7 1 3 1 1 0 2 6 .857 3 0 1 0 .600 0 0 2-3
Josh Dahlke, WILL.......... .429 2-2 7 3 3 1 0 0 2 4 .571 4 0 0 0 .636 0 0 0-1
Ross Van Hauen, WILL....... .429 2-2 7 3 3 0 0 0 0 3 .429 3 0 1 0 .600 0 0 1-1
Nathan Van Roekel, NUG..... .333 2-2 9 1 3 1 0 0 0 4 .444 0 0 2 0 .333 0 0 0-0
Christopher Hoeschen, EXC.. .333 3-2 9 2 3 0 0 0 1 3 .333 0 0 1 0 .333 0 0 1-1
Douglas Stearns, HOP....... .333 3-3 9 2 3 2 0 0 1 5 .556 2 0 2 0 .455 0 0 0-0
Tyler Horning, WILL........ .333 2-2 9 1 3 2 0 0 1 5 .556 1 0 3 0 .400 0 0 0-1
Justin Baker, HERM......... .333 2-2 6 0 2 0 0 0 1 2 .333 2 1 1 0 .556 0 0 0-0
Kevin Utoft, EXC........... .333 3-1 6 2 2 1 0 0 2 3 .500 0 0 1 0 .333 0 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ryan Witzig, RR............ .333 3-2 3 2 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
Brendon Agneburg, HOP...... .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Andrew Duppler, WA......... .286 2-2 7 2 2 0 1 1 4 7 1.000 1 0 2 0 .375 0 0 0-0
Jonathon Curry, NUG........ .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
Matt Seehusen, WILL........ .286 2-2 7 2 2 0 0 1 5 5 .714 3 0 1 0 .500 0 0 0-0
Andrew Johnson, MOOR....... .286 3-2 7 1 2 0 0 0 0 2 .286 2 1 2 0 .500 0 0 1-1
Mike Long, SPP............. .286 3-2 7 0 2 0 0 0 0 2 .286 1 1 0 0 .444 0 0 0-0
Scott Knisley, NUG......... .286 2-2 7 1 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0
Raymond Hernesman, HERM.... .250 2-2 8 0 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
Cory Anderson, WA.......... .250 2-1 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
Andrew Christensen, HERM... .250 2-2 4 2 1 0 0 0 0 1 .250 1 0 0 2 .400 0 0 0-0
Adam Nilson, NUG........... .250 1-1 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
Josh Taran, HERM........... .222 2-2 9 1 2 0 0 0 0 2 .222 2 0 3 0 .364 0 0 0-0
Ryan Bailey, WA............ .222 2-2 9 1 2 0 1 0 1 4 .444 0 0 1 0 .222 0 0 0-0
Zach Leitner, WSP.......... .222 4-2 9 5 2 0 0 1 2 5 .556 2 0 2 0 .364 0 0 2-2
Logan Bouts, HOP........... .200 2-2 5 0 1 0 0 0 2 1 .200 0 0 1 0 .200 0 1 0-0
Bennett Vathing, WA........ .200 2-2 5 1 1 0 0 0 0 1 .200 3 0 0 0 .500 0 0 0-0
Andrew Stone, MOOR......... .200 2-2 5 0 1 0 0 0 1 1 .200 1 3 2 0 .556 0 0 0-0
Daniel Drexler, NUG........ .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Nicholas Eldred, MOOR...... .167 2-1 6 1 1 0 0 0 2 1 .167 0 1 1 0 .286 0 1 0-0
Brandon Walzer, WA......... .167 2-2 6 2 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
Cole Hytjan, EP............ .143 2-2 7 1 1 1 0 0 0 2 .286 0 0 2 1 .143 0 0 0-0
Kyle Bolander, HERM........ .143 2-2 7 1 1 1 0 0 2 2 .286 1 2 1 0 .364 1 0 0-0
Andrew Kitzberger, NUG..... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 1 0-0
Ezra Campbell, RR.......... .143 3-1 7 2 1 1 0 0 2 2 .286 2 0 4 0 .333 0 0 0-0
Jason Brower, WILL......... .143 2-2 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
Tom Jester, WA............. .143 2-2 7 0 1 1 0 0 1 2 .286 0 0 2 0 .125 1 0 0-0
Sam Saccoman, BEM.......... .143 3-2 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Alex Gabriel, SPH.......... .143 2-2 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
Douglas Carlson, WA........ .143 2-2 7 2 1 0 0 0 1 1 .143 0 0 1 0 .125 1 0 0-0
Brian Murphy, BEM.......... .125 3-3 8 0 1 0 0 0 1 1 .125 0 0 5 0 .111 1 0 0-0
Tyler Krieger, EXC......... .125 2-2 8 1 1 1 0 0 1 2 .250 1 0 0 0 .200 1 0 0-0
Dan Ubl, SPP............... .111 3-3 9 0 1 0 0 0 0 1 .111 1 0 1 3 .200 0 0 0-0
Jordan Sandstrom, HERM..... .111 2-2 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 1 0-0
Mike Starr, SPP............ .000 3-2 8 0 0 0 0 0 0 0 .000 1 0 0 0 .111 0 1 0-0
Thomas Fischer, NUG........ .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Matt Roisum, WILL.......... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Brady Mosenden, NUG........ .000 2-2 5 1 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0
Brent Oppegard, WSP........ .000 3-2 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 1-1
Casey Morsette, HERM....... .000 1-1 4 2 0 0 0 0 1 0 .000 1 0 0 1 .200 0 0 0-0
Robert Falvey, SPH......... .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Matthew Bozoian, EXC....... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Samuel Levisen, RR......... .000 1-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Thorney, EP.......... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Jason Scheffler, WILL...... .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Oppegard, WSP....... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Gary Wilfahrt, NUG......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Garrett Graves, SPP........ .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
John Mullen, WA............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brian Kraml, HERM.......... .000 1-1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Erik Olson, HOP............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Michael Weiss, MOOR........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kevin Roth, RICH........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Deflorin, SPP......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robert Parker, BEM......... .000 2-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Jason Otte, WILL........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Kunkel, MOOR......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Doug Peterson, BEM......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Luke Miller, CR............ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Zachery Sather, CR......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ryan Peterson, BURN........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rob Punch, SPH............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Michael Siegfried, BURN.... .000 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Shawn Eid, RICH............ .000 1-0 0 2 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Donald Blunt, RICH......... .000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Travis Harjula, RICH....... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Ryan Galligan, EXC......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Blake DeVries, EP.......... .000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Michael Mohn, EP........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ted Solberg, WSP........... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Andrew Evans, CR........... .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Benjamin Meacham, BURN..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Vathing WA 1.
2006 Minnesota State Legion Tournament
State Legion Overall Statistics (as of Aug 06, 2006)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ross Van Hauen, WILL....... 0.00 0-0 1 1 0 0/0 0 7.0 4 5 0 2 2 1 0 0 27 .148 1 1 0
Jay Anderson, EP........... 0.00 1-0 1 1 1 0/0 0 7.0 3 2 0 1 2 0 0 0 25 .120 1 1 0
Matthew Brinda, HOP........ 0.00 1-0 1 1 1 0/0 0 7.0 4 1 0 2 7 0 0 0 24 .167 0 0 0
Andrew LeBlanc, HERM....... 0.00 0-0 1 0 0 0/0 0 4.0 5 0 0 1 4 0 0 0 14 .357 0 0 0
Daniel Miller, EP.......... 0.82 1-0 2 1 1 0/0 1 11.0 9 1 1 3 16 2 0 0 41 .220 0 1 0
Jason Kickhafer, SPP....... 1.00 1-0 1 1 1 0/0 0 9.0 9 4 1 2 8 1 0 0 40 .225 0 0 0
Gary Wilfahrt, NUG......... 1.00 0-1 1 1 1 0/0 0 9.0 11 4 1 1 3 1 0 0 36 .306 0 0 0
Phil Haig, WSP............. 1.35 2-0 2 1 0 0/1 0 6.2 3 1 1 2 6 0 1 0 22 .136 1 0 0
Erik Olson, HOP............ 1.50 0-1 1 1 0 0/0 0 6.0 9 4 1 0 6 1 0 0 30 .300 2 3 0
Kyle Berg, SPH............. 1.80 1-0 2 1 0 0/0 0 10.0 6 3 2 5 8 1 0 1 37 .162 3 2 0
Josh Taran, HERM........... 2.00 0-1 1 1 1 0/0 0 9.0 15 6 2 2 2 3 0 0 41 .366 1 1 1
Dylan Blake, CR............ 2.12 2-0 2 2 1 0/0 0 17.0 22 4 4 1 7 4 0 0 70 .314 0 1 0
Brock Gnadt, MOOR.......... 2.70 1-2 3 0 0 0/0 0 6.2 6 7 2 4 5 0 0 0 29 .207 1 1 0
Issac Johnson, WA.......... 2.70 0-0 1 1 0 0/0 0 6.2 13 11 2 5 2 2 0 0 32 .406 1 0 0
Nicholas Le, CR............ 3.00 1-0 3 1 1 0/0 1 9.0 7 5 3 4 10 1 0 1 37 .189 2 0 0
Michael Siegfried, BURN.... 3.18 1-0 2 1 0 0/0 0 11.1 12 4 4 5 3 2 1 1 41 .293 0 0 0
Brendon Agneburg, HOP...... 3.18 0-1 1 0 0 0/0 0 5.2 8 3 2 2 3 1 1 1 21 .381 0 0 0
Paul Shrewsbury, SPH....... 3.86 0-1 1 1 0 0/0 0 7.0 12 5 3 3 2 2 0 0 33 .364 1 0 0
Adam Pettersen, EXC........ 3.86 1-0 1 1 0 0/0 0 7.0 7 3 3 1 5 2 0 0 26 .269 0 1 0
Rob Punch, SPH............. 4.00 1-0 3 1 0 0/0 0 9.0 9 5 4 5 4 2 0 2 32 .281 0 1 0
Justin Pieterick, MOOR..... 4.15 0-0 2 1 0 0/0 0 4.1 4 3 2 3 0 0 0 0 15 .267 0 1 0
Steven White, RICH......... 4.50 0-0 3 1 0 0/0 0 12.0 23 19 6 2 3 4 1 2 57 .404 0 3 0
Dan Bauer, BEM............. 5.06 1-1 2 2 1 1/0 0 10.2 10 6 6 3 7 1 0 0 42 .238 1 0 0
Phillip Solyntjes, BURN.... 5.14 1-1 2 2 0 0/0 0 14.0 11 8 8 6 10 3 0 1 52 .212 4 1 0
Andrew Stone, MOOR......... 5.14 0-0 1 1 0 0/0 0 7.0 9 6 4 8 6 0 0 0 31 .290 2 0 0
Cole Hytjan, EP............ 6.43 1-0 1 1 0 0/0 0 7.0 10 5 5 0 3 4 0 1 29 .345 0 1 0
Pierce Book, RICH.......... 7.00 1-0 3 1 0 0/0 0 9.0 20 11 7 3 3 5 0 2 46 .435 0 0 0
Michael Bormann, MOOR...... 7.11 0-0 1 1 0 0/0 0 6.1 7 6 5 5 4 1 0 0 25 .280 1 0 0
Brett Ferschweiler, RR..... 7.15 0-1 3 1 0 0/0 1 11.1 12 9 9 6 8 0 0 3 41 .293 2 3 0
Steve Gerten, WSP.......... 7.36 0-0 1 1 0 0/0 0 7.1 3 6 6 6 12 0 0 1 24 .125 1 0 0
