2006 Minnesota State Legion Tournament
Excelsior
Game Results
2006 Minnesota State Legion Tournament
Game Results for Excelsior (as of Aug 06, 2006)
Game date Opposing team Score r h e/ r h e Inns Overall State Legion Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
8/3/2006 vs Hermantown W 6-4 6 15 0/ 4 8 4 9 1- 0- 0 1- 0- 0 Pettersen (W 1-0) 0 2:20
8/3/2006 vs Burnsville 2-8 L 2 4 3/ 8 13 0 9 1- 1- 0 1- 1- 0 Gastuch (L 0-1) 0 2:04
8/4/2006 vs Richfield 15-17 L 15 20 3/17 19 4 9 1- 2- 0 1- 2- 0 Reid (L 0-1) 0 3:00
() extra inning game
Overall Statistics
2006 Minnesota State Legion Tournament
Overall Statistics for Excelsior (as of Aug 06, 2006)
State Legion record: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Daniel Gastuch...... .538 3-3 13 3 7 0 0 0 2 7 .538 0 1 0 0 .571 0 0 0-0 8 1 0 1.000
Patrick Deppa....... .429 3-3 14 2 6 1 0 0 2 7 .500 1 1 0 0 .500 0 0 0-0 15 1 0 1.000
Eric Carlson........ .385 3-3 13 3 5 2 0 1 5 10 .769 1 0 1 0 .429 0 0 0-0 8 0 0 1.000
Jacob Bandy......... .333 3-3 15 3 5 2 0 0 3 7 .467 0 0 5 0 .333 0 0 0-0 9 11 0 1.000
Chris Silwinski..... .333 3-3 12 2 4 1 0 0 2 5 .417 1 0 3 0 .357 1 2 3-4 7 1 0 1.000
Adam Pettersen...... .300 2-2 10 2 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 2-2 3 9 1 .923
Matthew Schmidt..... .200 3-3 10 1 2 0 0 0 0 2 .200 2 1 0 0 .385 0 0 0-0 1 1 3 .400
--------------
Kyle Prochno........ .500 2-1 2 1 1 0 0 0 0 1 .500 3 1 0 0 .833 0 0 0-0 1 0 1 .500
Christopher Hoeschen .333 3-2 9 2 3 0 0 0 1 3 .333 0 0 1 0 .333 0 0 1-1 2 0 0 1.000
Kevin Utoft......... .333 3-1 6 2 2 1 0 0 2 3 .500 0 0 1 0 .333 0 2 0-0 2 5 1 .875
Tyler Krieger....... .125 2-2 8 1 1 1 0 0 1 2 .250 1 0 0 0 .200 1 0 0-0 13 2 0 1.000
Matthew Bozoian..... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 8 0 0 1.000
Ryan Galligan....... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .336 3-3 116 23 39 8 0 1 19 50 .431 11 4 13 1 .406 2 4 6-7 77 32 6 .948
Opponents........... .348 3-3 115 29 40 4 0 5 24 59 .513 15 2 19 3 .432 0 1 3-4 81 33 8 .934
LOB - Team (33), Opp (27). DPs turned - Team (3), Opp (2).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Adam Pettersen...... 3.86 1-0 1 1 0 0/0 0 7.0 7 3 3 1 5 2 0 0 26 .269 0 1 0 0 1
Daniel Gastuch...... 7.50 0-1 1 1 0 0/0 0 6.0 9 5 5 4 3 0 0 2 27 .333 0 0 0 0 0
Patrick Reid........ 9.64 0-1 2 0 0 0/0 1 4.2 4 6 5 6 5 2 0 0 19 .211 2 1 0 0 0
Tyler Krieger....... 10.80 0-0 1 1 0 0/0 0 5.0 10 7 6 3 4 0 0 1 23 .435 1 0 0 0 0
--------------
Kevin Utoft......... 9.00 0-0 1 0 0 0/0 0 2.0 4 3 2 0 2 0 0 1 11 .364 1 0 0 0 0
Anthony Gross....... 36.00 0-0 1 0 0 0/0 0 1.0 5 4 4 1 0 0 0 0 8 .625 2 0 0 0 0
David Everett....... 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals.............. 9.12 1-2 3 3 0 0/0 1 25.2 40 29 26 15 19 4 0 5 115 .348 6 2 0 0 1
Opponents........... 4.00 2-1 3 3 1 0/0 0 27.0 39 23 12 11 13 8 0 1 116 .336 2 4 1 2 4
SBA/ATT - Krieger (1-2), Reid (2-2), Bozoian (1-1), Galligan (1-1), Gastuch (1-1).
2006 Minnesota State Legion Tournament
Overall Statistics for Excelsior (as of Aug 06, 2006)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jacob Bandy......... 20 9 11 0 1.000 3 0 0 --- 0 0
Patrick Deppa....... 16 15 1 0 1.000 2 0 0 --- 0 0
Tyler Krieger....... 15 13 2 0 1.000 0 1 1 .500 0 0
Daniel Gastuch...... 9 8 1 0 1.000 1 1 0 1.000 0 0
Eric Carlson........ 8 8 0 0 1.000 0 0 0 --- 0 0
Chris Silwinski..... 8 7 1 0 1.000 0 0 0 --- 0 0
Matthew Bozoian..... 8 8 0 0 1.000 0 1 0 1.000 0 0
Christopher Hoeschen 2 2 0 0 1.000 0 0 0 --- 0 0
Anthony Gross....... 1 0 1 0 1.000 0 0 0 --- 0 0
Adam Pettersen...... 13 3 9 1 .923 2 0 0 --- 0 0
Kevin Utoft......... 8 2 5 1 .875 1 0 0 --- 0 0
Kyle Prochno........ 2 1 0 1 .500 0 0 0 --- 0 0
Matthew Schmidt..... 5 1 1 3 .400 0 0 0 --- 0 0
David Everett....... 0 0 0 0 .000 0 0 0 --- 0 0
Patrick Reid........ 0 0 0 0 .000 0 2 0 1.000 0 0
Ryan Galligan....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 115 77 32 6 .948 3 3 1 .750 0 0
Opponents........... 122 81 33 8 .934 2 6 1 .857 0 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 1.2 IP/Game