2006 Minnesota State Legion Tournament
Bemidji
Game Results
2006 Minnesota State Legion Tournament
Game Results for Bemidji (as of Aug 06, 2006)
Game date Opposing team Score r h e/ r h e Inns Overall State Legion Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
8/3/2006 vs Hopkins 1-11 L 1 4 2/11 11 1 7 0- 1- 0 0- 1- 0 R. Olson (L 0-1) 0
8/3/2006 vs Willmar W 12-6 12 13 3/ 6 8 3 9 1- 1- 0 1- 1- 0 S. Anderson (W 1-0) 0
8/4/2006 vs St. Paul Park W 10-0 10 16 0/ 0 4 0 8 2- 1- 0 2- 1- 0 Bauer (W 1-0) 0 2:00
8/4/2006 vs Richfield 4-12 L 4 11 3/12 15 0 9 2- 2- 0 2- 2- 0 Bauer (L 1-1) 0
() extra inning game
Overall Statistics
2006 Minnesota State Legion Tournament
Overall Statistics for Bemidji (as of Aug 06, 2006)
State Legion record: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Joey Lindseth....... .733 4-4 15 6 11 5 0 0 4 16 1.067 2 1 0 0 .778 0 0 0-0 23 5 0 1.000
Ryan Johnson........ .462 4-4 13 8 6 0 0 0 1 6 .462 3 2 1 0 .611 0 0 2-2 4 15 2 .905
Nate Brown.......... .438 4-4 16 5 7 2 0 1 4 12 .750 2 0 3 1 .500 0 0 6-6 6 0 1 .857
Justin McKee........ .364 4-3 11 2 4 0 0 0 0 4 .364 0 0 4 1 .364 0 0 0-0 6 0 0 1.000
Andrew Hengel....... .286 4-4 14 0 4 0 0 0 4 4 .286 1 1 2 0 .375 0 0 1-1 6 9 1 .938
Jeff Schaper........ .235 4-4 17 2 4 0 0 0 2 4 .235 0 0 4 0 .235 0 0 0-0 37 0 0 1.000
Sam Anderson........ .231 4-4 13 1 3 1 0 0 3 4 .308 3 1 1 1 .412 0 0 0-0 5 1 0 1.000
Dan Bauer........... .200 4-4 15 1 3 0 0 0 2 3 .200 0 0 2 0 .188 1 0 0-0 7 8 2 .882
--------------
Sam Saccoman........ .143 3-2 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 1 1 0 1.000
Brian Murphy........ .125 3-3 8 0 1 0 0 0 1 1 .125 0 0 5 0 .111 1 0 0-0 0 3 1 .750
Robert Parker....... .000 2-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 0 1 0 1.000
Doug Peterson....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .336 4-4 131 27 44 8 0 1 21 55 .420 13 5 25 3 .411 2 0 9-9 96 44 8 .946
Opponents........... .297 4-4 128 29 38 4 1 1 27 47 .367 20 4 22 2 .405 1 3 2-5 93 40 4 .971
LOB - Team (31), Opp (31). DPs turned - Team (2), Opp (3). TPs turned - Team (1). Picked off - Hengel 1, Brown 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dan Bauer........... 5.06 1-1 2 2 1 1/0 0 10.2 10 6 6 3 7 1 0 0 42 .238 1 0 0 0 0
Robert Parker....... 12.15 0-0 3 0 0 0/0 0 6.2 14 10 9 5 5 3 1 0 32 .438 1 0 0 0 0
--------------
Sam Saccoman........ 0.00 0-0 2 0 0 0/0 0 3.0 0 0 0 5 2 0 0 0 10 .000 0 1 0 0 0
Brian Murphy........ 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 2 1 0 0 0 3 .333 1 1 0 0 1
Ross Olson.......... 4.50 0-1 1 1 0 0/0 0 4.0 4 7 2 2 3 0 0 0 15 .267 1 2 0 1 1
Doug Peterson....... 6.00 0-0 1 0 0 0/0 0 3.0 4 3 2 1 4 0 0 0 13 .308 0 0 0 0 1
Sam Anderson........ 8.10 1-0 1 1 0 0/0 0 3.1 5 3 3 2 0 0 0 1 13 .385 1 0 0 0 0
Totals.............. 6.19 2-2 4 4 1 1/0 0 32.0 38 29 22 20 22 4 1 1 128 .297 5 4 0 1 3
Opponents........... 7.26 2-2 4 4 1 0/0 0 31.0 44 27 25 13 25 8 0 1 131 .336 3 5 0 2 0
PB - Team (3), Lindseth 3, Opp (3). Pickoffs - Team (0), Opp (2). SBA/ATT - Lindseth (2-5), S. Anderson (0-2), Parker (0-1),
Bauer (1-1), R. Olson (1-1).
2006 Minnesota State Legion Tournament
Overall Statistics for Bemidji (as of Aug 06, 2006)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jeff Schaper........ 37 37 0 0 1.000 2 0 0 --- 0 0
Joey Lindseth....... 28 23 5 0 1.000 0 2 3 .400 3 0
Justin McKee........ 6 6 0 0 1.000 0 0 0 --- 0 0
Sam Anderson........ 6 5 1 0 1.000 0 0 2 .000 0 0
Sam Saccoman........ 2 1 1 0 1.000 0 0 0 --- 0 0
Robert Parker....... 1 0 1 0 1.000 0 0 1 .000 0 0
Doug Peterson....... 1 1 0 0 1.000 0 0 0 --- 0 0
Andrew Hengel....... 16 6 9 1 .938 1 0 0 --- 0 0
Ryan Johnson........ 21 4 15 2 .905 2 0 0 --- 0 0
Dan Bauer........... 17 7 8 2 .882 0 1 0 1.000 0 0
Nate Brown.......... 7 6 0 1 .857 0 0 0 --- 0 0
Brian Murphy........ 4 0 3 1 .750 0 0 0 --- 0 0
Ross Olson.......... 2 0 1 1 .500 0 1 0 1.000 0 0
Totals.............. 148 96 44 8 .946 2 2 3 .400 3 0
Opponents........... 137 93 40 4 .971 3 9 0 1.000 3 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 1.2 IP/Game