2005 Minnesota State Legion Tournament

Woodbury Blue


Game Results



2005 Minnesota State Legion Tournament
Game Results for Woodbury Blue (as of Aug 07, 2005)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall State Legion  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  8/4/05       vs New Ulm Gold         W  1-0       1  5  0/ 0  5  2    9    1- 0- 0    0- 0- 0  Wagner (W)                  0
  8/4/05       vs Brainerd             W 10-4      10 12  3/ 4 12  5    9    2- 0- 0    0- 0- 0  Ingram (W)                  0 2:42
  8/5/05       vs Bloomington Blue     W 15-3      15 16  1/ 3  5  3    7    3- 0- 0    0- 0- 0  Bonfe (W)                   0 1:55
  8/6/05       vs Eden Prairie         W 13-2      13 14  1/ 2  6  0    9    4- 0- 0    0- 0- 0  Kloetzke (W)                0 2:39
  8/7/05       vs Eden Prairie            5-10 L    5  7  0/10 13  3    9    4- 1- 0    0- 0- 0  Wagner (L)                  0 2:19

() extra inning game



Overall Statistics




2005 Minnesota State Legion Tournament
Overall Statistics for Woodbury Blue (as of Aug 07, 2005)

State Legion record: 4-1


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Steve McKeown.......  .444   5-5     18   4   8   2   0   0   5   10  .556   2   2   2   0  .522   1   0   1-1     10   0   0 1.000
Stephen Englund.....  .417   4-3     12   4   5   1   0   2   7   12 1.000   4   1   0   0  .588   0   0   1-1     20   0   0 1.000
Sean Wilson.........  .400   5-5     20   6   8   4   0   0   4   12  .600   3   2   1   1  .520   0   1   2-2     15   0   0 1.000
Mark Helsper........  .381   5-5     21   2   8   3   0   0   7   11  .524   0   0   2   0  .348   2   0   2-2     11  12   2  .920
Tyler Kipke.........  .333   4-4     12   2   4   0   0   0   0    4  .333   5   2   3   0  .579   0   0   1-1     24   2   1  .963
Joseph Bonfe........  .294   5-5     17   5   5   0   0   1   3    8  .471   4   1   3   1  .455   0   0   1-1     17   4   1  .955
Storm Gram..........  .292   5-5     24   6   7   2   1   0   5   11  .458   2   1   2   1  .370   0   0   2-2     13   1   0 1.000
Bryan Kloetzke......  .250   5-5     20   7   5   2   0   0   2    7  .350   5   0   4   1  .400   0   0   1-1      9   8   1  .944
Matthew Saunders....  .167   5-3     12   4   2   0   0   0   0    2  .167   5   0   4   0  .412   0   0   4-4      2   6   0 1.000
--------------
Brandon Wagner...... 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      1   2   0 1.000
Kirk Ingram.........  .200   3-1      5   1   1   0   0   0   2    1  .200   0   0   1   0  .200   0   0   0-0      1   2   0 1.000
Hans Heggernes......  .000   4-2      7   1   0   0   0   0   0    0  .000   2   0   2   0  .222   0   0   1-1      5   6   0 1.000
Matthew Enright.....  .000   3-2      4   1   0   0   0   0   0    0  .000   2   1   1   0  .429   0   0   1-1      0   3   0 1.000
Erick Cochlin.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000

Totals..............  .312   5-5    173  44  54  14   1   3  35   79  .457  34  10  25   4  .445   3   1  17-17   129  46   5  .972
Opponents...........  .255   5-5    161  19  41   9   1   1  18   55  .342  12   4  35   3  .318   2   1   1-4    126  49  13  .931

LOB - Team (51), Opp (32). DPs turned - Team (4), Opp (7). Picked off - Bonfe 1.


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Kirk Ingram.........  2.35   1-0     4   0   0   0/0    0   7.2   6   3   2   1   5   1   0   0   26  .231    2   0   0    1   0
Brandon Wagner......  6.57   1-1     2   2   0   0/1    0  12.1  16   9   9   2   6   3   0   0   50  .320    1   3   0    0   1
--------------
Mark Helsper........  0.00   0-0     2   0   0   0/1    2   5.0   4   0   0   2   5   1   0   0   18  .222    0   0   0    0   0
Bryan Kloetzke......  1.29   1-0     1   1   0   0/0    0   7.0   5   1   1   3   8   1   0   1   24  .208    0   1   0    0   0
Joseph Bonfe........  3.60   1-0     1   1   0   0/0    0   5.0   3   2   2   2   6   1   0   0   19  .158    0   0   0    0   0
Steve McKeown.......  3.60   0-0     2   1   0   0/0    0   5.0   5   3   2   2   5   2   0   0   19  .263    1   0   0    1   0
Erick Cochlin.......  9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   0   0   0   1   0    5  .400    0   0   0    0   0

Totals..............  3.56   4-1     5   5   0   1/1    2  43.0  41  19  17  12  35   9   1   1  161  .255    4   4   0    2   1
Opponents...........  7.50   1-4     5   5   1   0/0    1  42.0  54  44  35  34  25  14   1   3  173  .312   11  10   0    3   1

PB - Team (0), Opp (1). Pickoffs - Team (4), Kloetzke 2, Ingram 2, Opp (1). SBA/ATT - Kipke (1-2), Ingram (1-1), Wagner
(0-1), McKeown (0-1), Helsper (0-1), Kloetzke (0-1).

2005 Minnesota State Legion Tournament
Overall Statistics for Woodbury Blue (as of Aug 07, 2005)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Stephen Englund.....    20   20   0   0  1.000    2    0   0    ---    0   0
 Sean Wilson.........    15   15   0   0  1.000    0    0   0    ---    0   0
 Storm Gram..........    14   13   1   0  1.000    1    0   0    ---    0   0
 Hans Heggernes......    11    5   6   0  1.000    1    0   0    ---    0   0
 Steve McKeown.......    10   10   0   0  1.000    0    0   1   .000    0   0
 Matthew Saunders....     8    2   6   0  1.000    1    0   0    ---    0   0
 Kirk Ingram.........     3    1   2   0  1.000    0    1   0  1.000    0   0
 Brandon Wagner......     3    1   2   0  1.000    0    0   1   .000    0   0
 Matthew Enright.....     3    0   3   0  1.000    0    0   0    ---    0   0
 Erick Cochlin.......     1    1   0   0  1.000    0    0   0    ---    0   0
 Tyler Kipke.........    27   24   2   1   .963    1    1   1   .500    0   0
 Joseph Bonfe........    22   17   4   1   .955    1    0   0    ---    0   0
 Bryan Kloetzke......    18    9   8   1   .944    1    0   1   .000    0   0
 Mark Helsper........    25   11  12   2   .920    3    0   1   .000    0   0

 Totals..............   180  129  46   5   .972    4    1   3   .250    0   0
 Opponents...........   188  126  49  13   .931    7   17   0  1.000    1   0


Hitting minimums - 1 Games   10 AB
Pitching minimums - 1 Games   1.5 IP/Game