2005 Minnesota State Legion Tournament

Rochester A's


Game Results



2005 Minnesota State Legion Tournament
Game Results for Rochester A's (as of Aug 07, 2005)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall State Legion  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  8/4/05       vs East Grand Forks     W  7-3       7  8  4/ 3  7  3    9    1- 0- 0    0- 0- 0  Anderson (W)                0
  8/4/05       vs Holy Angels Stars    W 10-2      10 14  2/ 2  8  1    9    2- 0- 0    0- 0- 0  K. Olson (W)                0
  8/5/05       vs Eden Prairie            9-10 L    9 14  6/10 13  4    9    2- 1- 0    0- 0- 0  Sursely (L)                 0 2:42
  8/6/05       vs Apple Valley         W 19-9      19 18  3/ 9 10  6    8    3- 1- 0    0- 0- 0  DeBolt (W)                  0
  8/6/05       vs Bloomington Blue     W 14-3      14 15  1/ 3 13  5    9    4- 1- 0    0- 0- 0  DeBolt (W)                  0 2:38
  8/7/05       vs Eden Prairie            3-4  L    3  5  3/ 4  9  1    9    4- 2- 0    0- 0- 0  K. Olson (L)                0 2:31

() extra inning game



Overall Statistics




2005 Minnesota State Legion Tournament
Overall Statistics for Rochester A's (as of Aug 07, 2005)

State Legion record: 4-2


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Tom Lyons...........  .545   6-6     22  11  12   1   0   4  17   25 1.136   8   2   3   0  .688   0   0   0-1     55   2   2  .966
Lee Anderson........  .500   6-6     24  16  12   0   1   5   9   29 1.208   8   1   0   0  .636   0   0   0-0      9  25   7  .829
Leon Clark..........  .500   6-6     22   5  11   1   0   0   3   12  .545   5   0   3   0  .593   0   2   3-3     12   1   1  .929
Drew Zafft..........  .296   6-6     27   5   8   0   0   0   5    8  .296   2   0   5   0  .345   0   0   0-1      6   0   1  .857
Tom Sheehan.........  .280   6-6     25   3   7   1   0   0   7    8  .320   3   3   3   1  .419   0   0   1-2      9   9   1  .947
Ben Olofson.........  .261   6-6     23   5   6   0   0   0   4    6  .261   4   0   4   0  .357   1   0   0-0     36   1   3  .925
Ronnie Olson........  .233   6-6     30   7   7   3   0   0   5   10  .333   2   0   3   2  .273   1   0   0-0     14  23   3  .925
Bryan Denisen.......  .194   6-6     31   6   6   0   0   0   4    6  .194   4   0   0   1  .286   0   0   1-1      7   0   0 1.000
Corey Sursely.......  .130   6-6     23   3   3   0   0   0   2    3  .130   2   0   4   0  .200   0   1   2-2      8   5   1  .929
--------------
James Sandifer...... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   1   0 1.000
Alan DeBolt.........  .333   1-0      3   1   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0      0   3   0 1.000
Justin Streiff......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Peter Heidorn.......  .000   1-0      1   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .316   6-6    234  62  74   6   1   9  57  109  .466  38   6  26   4  .421   2   3   7-10   157  75  19  .924
Opponents...........  .294   6-6    204  31  60  10   1   3  29   81  .397  16   4  34   9  .349   5   5  10-12   155  77  20  .921

LOB - Team (66), Opp (46). DPs turned - Team (11), Opp (7). TPs turned - Team (1).


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Kale Olson..........  1.62   1-1     2   2   1   0/0    0  16.2  17   6   3   1  15   2   0   0   64  .266    1   0   0    1   1
Alan DeBolt.........  4.09   2-0     4   0   0   0/0    0  11.0   5   6   5   5   9   0   0   1   35  .143    0   1   0    2   1
--------------
Lee Anderson........  0.00   1-0     1   1   0   0/0    0   8.0   7   2   0   3   4   0   0   0   26  .269    0   2   0    1   1
Corey Sursely.......  2.84   0-1     2   1   0   0/0    0   6.1  13   3   2   4   1   2   0   0   28  .464    1   0   0    1   1
Bryan Denisen.......  6.43   0-0     1   1   0   0/0    0   7.0  11   8   5   1   2   3   0   2   34  .324    0   0   0    0   1
James Sandifer...... 13.50   0-0     2   1   0   0/0    0   3.1   7   6   5   2   3   3   1   0   17  .412    0   1   0    0   0

Totals..............  3.44   4-2     6   6   1   0/0    0  52.1  60  31  20  16  34  10   1   3  204  .294    2   4   0    5   5
Opponents...........  6.45   2-4     6   6   2   0/0    0  51.2  74  62  37  38  26   6   1   9  234  .316   12   6   2    2   3

PB - Team (1), Olofson 1, Opp (2). Pickoffs - Team (1), Sursely 1. SBA/ATT - Olofson (10-11), K. Olson (5-6), Sandifer (2-3),
DeBolt (1-1), Anderson (1-1), Sursely (1-1).

2005 Minnesota State Legion Tournament
Overall Statistics for Rochester A's (as of Aug 07, 2005)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Bryan Denisen.......     7    7   0   0  1.000    0    0   0    ---    0   0
 Kale Olson..........     5    0   5   0  1.000    1    5   1   .833    0   0
 Alan DeBolt.........     3    0   3   0  1.000    0    1   0  1.000    0   0
 James Sandifer......     1    0   1   0  1.000    0    2   1   .667    0   0
 Justin Streiff......     1    1   0   0  1.000    0    0   0    ---    0   0
 Tom Lyons...........    59   55   2   2   .966    9    0   0    ---    0   0
 Tom Sheehan.........    19    9   9   1   .947    1    0   0    ---    0   0
 Leon Clark..........    14   12   1   1   .929    0    0   0    ---    0   0
 Corey Sursely.......    14    8   5   1   .929    3    1   0  1.000    0   0
 Ronnie Olson........    40   14  23   3   .925   10    0   0    ---    0   0
 Ben Olofson.........    40   36   1   3   .925    1   10   1   .909    1   0
 Drew Zafft..........     7    6   0   1   .857    0    0   0    ---    0   0
 Lee Anderson........    41    9  25   7   .829    6    1   0  1.000    0   0
 Peter Heidorn.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   251  157  75  19   .924   11   10   2   .833    1   0
 Opponents...........   252  155  77  20   .921    7    7   3   .700    2   0


Hitting minimums - 1 Games   10 AB
Pitching minimums - 1 Games   1.5 IP/Game