2005 Minnesota State Legion Tournament
Standings & Leaders
Leaders Summary
2005 Minnesota State Legion Tournament
State Legion Leaders Summary as of Aug 07, 2005
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Brainerd............ 5 .372 188 45 70 15 1 3 25 26 3-6
Apple Valley........ 5 .325 169 42 55 6 3 3 17 20 4-5
Rochester A's....... 6 .316 234 62 74 6 1 9 38 26 7-10
Woodbury Blue....... 5 .312 173 44 54 14 1 3 34 25 17-17
Bloomington Blue.... 5 .311 177 40 55 8 2 8 26 26 12-13
Holy Angels Stars... 4 .307 140 38 43 10 0 3 21 19 7-10
Eden Prairie........ 6 .296 213 49 63 13 1 6 29 48 9-9
Hopkins............. 3 .291 110 17 32 2 1 5 14 11 4-4
Coon Rapids......... 3 .290 93 13 27 3 0 2 9 23 3-5
Alexandria.......... 4 .270 141 17 38 10 2 0 9 25 6-10
Fergus Falls........ 3 .269 104 23 28 5 0 3 7 17 4-5
New Ulm Gold........ 2 .254 63 7 16 0 0 1 5 7 3-5
Waite Park Stars.... 2 .230 61 7 14 3 0 1 10 16 0-1
Duluth Lakeview..... 3 .194 93 11 18 2 2 4 8 24 1-1
Tri-City Red........ 2 .182 55 2 10 1 1 0 2 13 2-3
East Grand Forks.... 2 .164 61 5 10 2 0 0 6 14 2-2
Totals.............. 30 .293 2075 422 607 100 15 51 260 340 84-106
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Rochester A's....... 6 3.44 4 2 0 52.1 60 31 20 16 34
Hopkins............. 3 3.46 1 2 0 26.0 19 15 10 11 18
Woodbury Blue....... 5 3.56 4 1 2 43.0 41 19 17 12 35
New Ulm Gold........ 2 3.63 0 2 0 17.1 18 9 7 7 8
Brainerd............ 5 3.64 3 2 0 42.0 45 33 17 19 29
Alexandria.......... 4 4.41 2 2 1 34.2 36 20 17 20 25
Apple Valley........ 5 5.18 3 2 0 41.2 50 39 24 30 37
Duluth Lakeview..... 3 5.67 1 2 0 27.0 23 20 17 18 28
East Grand Forks.... 2 5.82 0 2 0 17.0 21 14 11 6 7
Eden Prairie........ 6 6.17 5 1 2 54.0 56 41 37 29 33
Holy Angels Stars... 4 7.36 2 2 0 33.0 53 39 27 19 11
Tri-City Red........ 2 7.80 0 2 0 15.0 19 13 13 7 14
Fergus Falls........ 3 8.37 1 2 0 23.2 35 28 22 18 11
Waite Park Stars.... 2 8.50 0 2 0 18.0 20 20 17 10 12
Coon Rapids......... 3 8.61 1 2 0 23.0 41 29 22 13 9
Bloomington Blue.... 5 9.00 3 2 1 42.0 70 52 42 25 29
Totals.............. 30 5.65 30 30 6 509.2 607 422 320 260 340
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Tri-City Red........ 2 45 15 1 .984 1 1 0-0
Woodbury Blue....... 5 129 46 5 .972 4 0 1-4
Eden Prairie........ 6 162 71 10 .959 5 1 8-8
Coon Rapids......... 3 69 42 5 .957 3 1 5-6
New Ulm Gold........ 2 52 14 3 .957 3 1 3-5
Holy Angels Stars... 4 99 53 7 .956 5 1 2-2
Alexandria.......... 4 104 36 7 .952 2 0 6-6
Duluth Lakeview..... 3 81 34 6 .950 4 1 4-5
Waite Park Stars.... 2 54 21 4 .949 1 1 3-5
Hopkins............. 3 78 36 8 .934 3 1 9-12
Brainerd............ 5 126 41 12 .933 3 1 15-15
East Grand Forks.... 2 51 18 5 .932 2 0 4-5
Apple Valley........ 5 125 43 13 .928 1 4 5-7
Rochester A's....... 6 157 75 19 .924 11 1 10-12
Fergus Falls........ 3 71 36 9 .922 2 1 2-4
Bloomington Blue.... 5 126 51 17 .912 4 2 7-10
Totals.............. 30 1529 632 131 .943 54 17 84-106
INDIVIDUAL BATTING
Minimum 10 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Carl Sneep BRN............ 5 .583 12 1 7 4 3 0 0 2
Paul Matthews HAS......... 4 .571 14 2 8 3 0 0 0 2
Tom Lyons RA.............. 6 .545 22 11 12 17 1 0 4 8
Blake Eller BRN........... 5 .545 22 9 12 4 2 1 0 4
Nathan Hanson EP.......... 6 .542 24 9 13 14 4 0 3 5
Pat DeLaHunt AV........... 5 .533 15 5 8 6 0 1 0 2
Taylor Marx BB............ 5 .526 19 4 10 2 1 1 0 5
Lee Anderson RA........... 6 .500 24 16 12 9 0 1 5 8
Leon Clark RA............. 6 .500 22 5 11 3 1 0 0 5
Josh Swenson AV........... 5 .500 16 5 8 6 1 2 1 3
INDIVIDUAL PITCHING
Min 1.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Adam Nilson NUG........... 1 0.00 0-1 0 9.0 5 1 0 6 6
Daniel Chenois HOP........ 1 1.00 1-0 0 9.0 3 2 1 2 8
Jacob Wendland ALEX....... 1 1.00 1-0 0 9.0 3 2 1 1 7
Casey Kowalski FF......... 1 1.08 1-0 0 8.1 5 1 1 7 5
Andrew Fick FF............ 1 1.42 0-1 0 6.1 9 3 1 1 4
Kale Olson RA............. 2 1.62 1-1 0 16.2 17 6 3 1 15
Justin Huether BRN........ 1 2.00 1-0 0 9.0 3 2 2 1 6
Carl Sneep BRN............ 2 2.16 1-0 0 8.1 8 5 2 3 8
Bryan Ruff AV............. 1 2.25 1-0 0 8.0 8 3 2 3 11
Kirk Ingram WB............ 4 2.35 1-0 0 7.2 6 3 2 1 5
HITS
----
Nathan Hanson EP.......... 13
Lee Anderson RA........... 12
Blake Eller BRN........... 12
Tom Lyons RA.............. 12
2 tied with 11 hit(s)
RUNS SCORED
-----------
Lee Anderson RA........... 16
Tom Lyons RA.............. 11
Blake Eller BRN........... 9
Joseph Loftus HAS......... 9
Nathan Hanson EP.......... 9
RUNS BATTED IN
--------------
Tom Lyons RA.............. 17
Nathan Hanson EP.......... 14
Bryan Garven BB........... 9
Lee Anderson RA........... 9
Robert Leath BB........... 8
DOUBLES
-------
Justin Milo EP............ 5
Sean Wilson WB............ 4
Nathan Hanson EP.......... 4
5 tied with 3 double(s)
TRIPLES
-------
Jacob Munsch ALEX......... 2
Josh Swenson AV........... 2
11 tied with 1 triple(s)
HOME RUNS
---------
Lee Anderson RA........... 5
Tom Lyons RA.............. 4
Bryan Garven BB........... 4
Nathan Hanson EP.......... 3
6 tied with 2 home run(s)
TOTAL BASES
-----------
Lee Anderson RA........... 29
Nathan Hanson EP.......... 26
Tom Lyons RA.............. 25
Bryan Garven BB........... 23
Justin Milo EP............ 19
STOLEN BASES SB-ATT
----------------------------------
Matthew Saunders WB....... 4-4
Nathan Hanson EP.......... 4-4
Taylor Marx BB............ 4-5
5 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Kale Olson RA............. 16.2 15
Josh Gow DL............... 9.1 11
Bryan Ruff AV............. 8.0 11
4 tied with 10 strikeout(s)
Leaders Summary
2005 Minnesota State Legion Tournament
Unknown Statistics as of Aug 07, 2005
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Brainerd............ 5 .372 .453 .511 188 45 70 15 1 3 41 25 26 3 6 1 4
2. Apple Valley........ 5 .325 .394 .450 169 42 55 6 3 3 39 17 20 4 5 6 3
3. Rochester A's....... 6 .316 .421 .466 234 62 74 6 1 9 57 38 26 7 10 3 2
4. Woodbury Blue....... 5 .312 .445 .457 173 44 54 14 1 3 35 34 25 17 17 1 3
5. Bloomington Blue.... 5 .311 .399 .514 177 40 55 8 2 8 38 26 26 12 13 0 3
6. Holy Angels Stars... 4 .307 .410 .443 140 38 43 10 0 3 35 21 19 7 10 2 1
7. Eden Prairie........ 6 .296 .386 .451 213 49 63 13 1 6 43 29 48 9 9 8 3
8. Hopkins............. 3 .291 .381 .464 110 17 32 2 1 5 14 14 11 4 4 0 0
9. Coon Rapids......... 3 .290 .370 .387 93 13 27 3 0 2 12 9 23 3 5 2 2
10.Alexandria.......... 4 .270 .325 .369 141 17 38 10 2 0 14 9 25 6 10 1 3
11.Fergus Falls........ 3 .269 .330 .404 104 23 28 5 0 3 19 7 17 4 5 1 1
12.New Ulm Gold........ 2 .254 .329 .302 63 7 16 0 0 1 6 5 7 3 5 4 0
13.Waite Park Stars.... 2 .230 .360 .328 61 7 14 3 0 1 6 10 16 0 1 0 1
14.Duluth Lakeview..... 3 .194 .265 .387 93 11 18 2 2 4 9 8 24 1 1 2 0
15.Tri-City Red........ 2 .182 .224 .236 55 2 10 1 1 0 2 2 13 2 3 0 0
16.East Grand Forks.... 2 .164 .254 .197 61 5 10 2 0 0 5 6 14 2 2 1 2
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Rochester A's....... 6 3.44 .294 4 2 52.1 60 31 20 16 34 1 3 0 0 2.75 5.85
2. Hopkins............. 3 3.46 .192 1 2 26.0 19 15 10 11 18 1 2 0 0 3.81 6.23
3. Woodbury Blue....... 5 3.56 .255 4 1 43.0 41 19 17 12 35 0 1 1 2 2.51 7.33
4. New Ulm Gold........ 2 3.63 .290 0 2 17.1 18 9 7 7 8 1 1 0 0 3.63 4.15
5. Brainerd............ 5 3.64 .263 3 2 42.0 45 33 17 19 29 2 4 0 0 4.07 6.21
6. Alexandria.......... 4 4.41 .257 2 2 34.2 36 20 17 20 25 1 2 0 1 5.19 6.49
7. Apple Valley........ 5 5.18 .286 3 2 41.2 50 39 24 30 37 1 4 1 0 6.48 7.99
8. Duluth Lakeview..... 3 5.67 .237 1 2 27.0 23 20 17 18 28 1 3 0 0 6.00 9.33
9. East Grand Forks.... 2 5.82 .296 0 2 17.0 21 14 11 6 7 1 6 0 0 3.18 3.71
10.Eden Prairie........ 6 6.17 .260 5 1 54.0 56 41 37 29 33 2 8 0 2 4.83 5.50
11.Holy Angels Stars... 4 7.36 .351 2 2 33.0 53 39 27 19 11 0 3 0 0 5.18 3.00
12.Tri-City Red........ 2 7.80 .311 0 2 15.0 19 13 13 7 14 1 2 0 0 4.20 8.40
13.Fergus Falls........ 3 8.37 .340 1 2 23.2 35 28 22 18 11 0 1 0 0 6.85 4.18
14.Waite Park Stars.... 2 8.50 .282 0 2 18.0 20 20 17 10 12 1 6 0 0 5.00 6.00
15.Coon Rapids......... 3 8.61 .406 1 2 23.0 41 29 22 13 9 0 3 0 0 5.09 3.52
16.Bloomington Blue.... 5 9.00 .363 3 2 42.0 70 52 42 25 29 0 2 0 1 5.36 6.21
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Douglas Keller WPS........ 2 .600 .667 .600 5 0 3 0 0 0 0 0 1 0 1 0 0
2. Paul Matthews HAS......... 4 .571 .647 .571 14 2 8 0 0 0 3 2 2 0 1 0 0
Ryan Schneider WPS........ 2 .571 .667 .857 7 2 4 2 0 0 0 2 1 0 0 0 0
4. Tom Lyons RA.............. 6 .545 .688 1.136 22 11 12 1 0 4 17 8 3 0 1 0 0
Blake Eller BRN........... 5 .545 .615 .727 22 9 12 2 1 0 4 4 0 2 2 0 0
6. Nathan Hanson EP.......... FR 6 .542 .621 1.083 24 9 13 4 0 3 14 5 2 4 4 0 0
7. Pat DeLaHunt AV........... 5 .533 .611 .667 15 5 8 0 1 0 6 2 0 0 0 1 0
8. Taylor Marx BB............ 5 .526 .625 .684 19 4 10 1 1 0 2 5 2 4 5 0 0
9. Lee Anderson RA........... 6 .500 .636 1.208 24 16 12 0 1 5 9 8 0 0 0 0 0
Leon Clark RA............. 6 .500 .593 .545 22 5 11 1 0 0 3 5 3 3 3 2 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Adam Nilson NUG........... 1 1 0.00 .167 0-1 9.0 5 1 0 6 6 1 0 0 0 6.00 6.00
Lee Anderson RA........... 1 1 0.00 .269 1-0 8.0 7 2 0 3 4 0 0 0 0 3.38 4.50
Allen Bechstein AV........ 1 1 0.00 .192 1-0 7.0 5 0 0 0 3 1 0 1 0 -- 3.86
Mark Helsper WB........... 2 0 0.00 .222 0-0 5.0 4 0 0 2 5 0 0 0 2 3.60 9.00
Seth Rosin TCR............ 1 0 0.00 .125 0-0 2.0 1 0 0 1 3 0 0 0 0 4.50 13.50
6. Daniel Chenois HOP........ 1 1 1.00 .094 1-0 9.0 3 2 1 2 8 1 0 0 0 2.00 8.00
Jacob Wendland ALEX....... 1 1 1.00 .103 1-0 9.0 3 2 1 1 7 1 0 0 0 1.00 7.00
8. Casey Kowalski FF......... FR 1 1 1.08 .200 1-0 8.1 5 1 1 7 5 0 0 0 0 7.56 5.40
9. Jay Anderson EP........... FR 2 1 1.17 .226 0-0 7.2 7 1 1 2 5 0 0 0 1 2.35 5.87
10.Blake Eller BRN........... 1 1 1.29 .281 0-1 7.0 9 7 1 4 4 0 0 0 0 5.14 5.14
2005 Minnesota State Legion Tournament
Unknown Statistics as of Aug 07, 2005
HITS CL G H H/G
--------------------------------------------------
1. Nathan Hanson EP.......... FR 6 13 2.17
2. Lee Anderson RA........... 6 12 2.00
Blake Eller BRN........... 5 12 2.40
Tom Lyons RA.............. 6 12 2.00
5. Justin Milo EP............ FR 6 11 1.83
Leon Clark RA............. 6 11 1.83
7. Taylor Marx BB............ 5 10 2.00
8. Bryan Garven BB........... 5 9 1.80
13 tied with 8 hit(s)
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Lee Anderson RA........... 6 5 .83
2. Bryan Garven BB........... 5 4 .80
Tom Lyons RA.............. 6 4 .67
4. Nathan Hanson EP.......... FR 6 3 .50
5. Mike Mahoney DL........... 3 2 .67
Kevin Johnson CR.......... 3 2 .67
Stephen Englund WB........ 4 2 .50
Joseph Loftus HAS......... 4 2 .50
Mick Johnson FF........... FR 3 2 .67
Daniel Chenois HOP........ 3 2 .67
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Jacob Munsch ALEX......... 4 2 .50
Josh Swenson AV........... 5 2 .40
11 tied with 1 triple(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Lee Anderson RA........... 6 16 2.67
2. Tom Lyons RA.............. 6 11 1.83
3. Blake Eller BRN........... 5 9 1.80
Joseph Loftus HAS......... 4 9 2.25
Nathan Hanson EP.......... FR 6 9 1.50
6. Bryan Garven BB........... 5 8 1.60
6 tied with 7 run(s) scored
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Justin Milo EP............ FR 6 5 .83
2. Sean Wilson WB............ 5 4 .80
Nathan Hanson EP.......... FR 6 4 .67
4. Ronnie Olson RA........... 6 3 .50
Derick Swenson ALEX....... 4 3 .75
Michael Germain BRN....... 5 3 .60
Carl Sneep BRN............ 5 3 .60
Mark Helsper WB........... 5 3 .60
16 tied with 2 double(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Tom Lyons RA.............. 6 17 2.83
2. Nathan Hanson EP.......... FR 6 14 2.33
3. Lee Anderson RA........... 6 9 1.50
Bryan Garven BB........... 5 9 1.80
5. Robert Leath BB........... 5 8 1.60
8 tied with 7 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Nathan Hanson EP.......... FR 6 4 .67
Matthew Saunders WB....... 5 4 .80
Taylor Marx BB............ 5 4 .80
4. Joseph Loftus HAS......... 4 3 .75
Brandon Carr FF........... FR 3 3 1.00
Pete Anderson BB.......... 5 3 .60
Leon Clark RA............. 6 3 .50
Caleb Curry ALEX.......... 4 3 .75
13 tied with 2 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Lee Anderson RA........... 6 29 4.83
2. Nathan Hanson EP.......... FR 6 26 4.33
3. Tom Lyons RA.............. 6 25 4.17
4. Bryan Garven BB........... 5 23 4.60
5. Justin Milo EP............ FR 6 19 3.17
6. Blake Eller BRN........... 5 16 3.20
Josh Swenson AV........... 5 16 3.20
8. Joseph Loftus HAS......... 4 15 3.75
3 tied with 13 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Lee Anderson RA........... 6 8 1.33
Tom Lyons RA.............. 6 8 1.33
3. Bryan Kloetzke WB......... 5 5 1.00
Matthew Saunders WB....... 5 5 1.00
Taylor Marx BB............ 5 5 1.00
Justin Milo EP............ FR 6 5 .83
Tyler Kipke WB............ 4 5 1.25
Leon Clark RA............. 6 5 .83
Nathan Hanson EP.......... FR 6 5 .83
Adam Vortherms EP......... FR 6 5 .83
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Tom Lyons RA.............. 6 22 12 8 2 0 .688
2. Ryan Schneider WPS........ 2 7 4 2 0 0 .667
Douglas Keller WPS........ 2 5 3 0 1 0 .667
4. Paul Matthews HAS......... 4 14 8 2 1 0 .647
5. Lee Anderson RA........... 6 24 12 8 1 0 .636
6. Taylor Marx BB............ 5 19 10 5 0 0 .625
Landon Rewitzer NUG....... 2 5 2 2 1 0 .625
8. Nathan Hanson EP.......... FR 6 24 13 5 0 0 .621
9. Blake Eller BRN........... 5 22 12 4 0 0 .615
10.Pat DeLaHunt AV........... 5 15 8 2 1 0 .611
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Lee Anderson RA........... 6 24 12 0 1 5 1.208
2. Bryan Garven BB........... 5 20 9 2 0 4 1.150
3. Tom Lyons RA.............. 6 22 12 1 0 4 1.136
4. Mike Mahoney DL........... 3 10 4 1 0 2 1.100
5. Nathan Hanson EP.......... FR 6 24 13 4 0 3 1.083
Mick Johnson FF........... FR 3 12 5 2 0 2 1.083
7. Josh Swenson AV........... 5 16 8 1 2 1 1.000
8. Joseph Loftus HAS......... 4 16 7 2 0 2 .938
9. Daniel Chenois HOP........ 3 12 3 0 1 2 .917
10.Ryan Schneider WPS........ 2 7 4 2 0 0 .857
2005 Minnesota State Legion Tournament
Unknown Statistics as of Aug 07, 2005
WINS CL G W-L
---------------------------------------------
1. Alan DeBolt RA............ 4 2-0
Nathaniel Hanson HAS...... 3 2-0
Cole Hytjan EP............ FR 3 2-0
Kevin Zimmerman BB........ 3 2-0
Brian Morgan EP........... FR 2 2-0
20 tied with 1 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Brian Morgan EP........... FR 2 18.0 9.00
2. Kale Olson RA............. 2 16.2 8.33
3. Brandon Wagner WB......... 2 12.1 6.17
4. Alan DeBolt RA............ 4 11.0 2.75
5. Joseph Loftus HAS......... 2 9.1 4.67
Josh Gow DL............... 2 9.1 4.67
7 tied with 9.0 inning(s) pitched
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Kale Olson RA............. 2 15 8.10
2. Bryan Ruff AV............. 1 11 12.38
Josh Gow DL............... 2 11 10.61
4. Adam Weber TCR............ 1 10 11.25
Chuck Lukanen AV.......... 2 10 11.25
Brian Morgan EP........... FR 2 10 5.00
Ben Heggestad DL.......... 1 10 12.86
8. Alan DeBolt RA............ 4 9 7.36
Jeff Edlefsen BB.......... 2 9 9.72
Adian Kummet BRN.......... 1 9 11.57
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Josh Johnson BB........... 4 0 0 0 0
Alan DeBolt RA............ 4 0 2 0 0
Kirk Ingram WB............ 4 0 1 0 0
4. Cole Hytjan EP............ FR 3 1 2 0 0
Brian Pohl AV............. 3 0 0 0 0
Casey Swansson BB......... 3 0 0 0 1
Nathaniel Hanson HAS...... 3 0 2 0 0
Andrew Price FF........... FR 3 0 0 1 0
Kevin Zimmerman BB........ 3 0 2 0 0
Benjamin Chatmas EP....... FR 3 0 0 0 1
SAVES CL G Sv
--------------------------------------------
1. Mark Helsper WB........... 2 2
2. Casey Swansson BB......... 3 1
Benjamin Chatmas EP....... FR 3 1
Jay Anderson EP........... FR 2 1
Nicholas Petro ALEX....... 2 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Dallas Jagiela BB......... 2 2 0 0 0
Kale Olson RA............. 2 2 1 1 0
Brandon Wagner WB......... 2 2 1 1 0
Brian Morgan EP........... FR 2 2 2 0 0
Jeffrey Boyle HAS......... 2 2 0 0 0
50 tied with 1 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Allen Bechstein AV........ 1 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Brian Morgan EP........... FR 2 2 2 2 0
11 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Daniel Chenois HOP........ 1 32 3 .094
2. Jacob Wendland ALEX....... 1 29 3 .103
Justin Huether BRN........ 1 29 3 .103
4. Seth Rosin TCR............ 1 8 1 .125
5. Alan DeBolt RA............ 4 35 5 .143
6. Joseph Bonfe WB........... 1 19 3 .158
7. Adam Nilson NUG........... 1 30 5 .167
8. Ryne Gregory WPS.......... 1 23 4 .174
9. Jon Engel DL.............. 1 17 3 .176
Andrew Price FF........... FR 3 17 3 .176
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Tri-City Red........ 45 15 1 .984 1 0-0
2. Woodbury Blue....... 129 46 5 .972 4 1-4
3. Eden Prairie........ 162 71 10 .959 5 8-8
4. Coon Rapids......... 69 42 5 .957 3 5-6
5. New Ulm Gold........ 52 14 3 .957 3 3-5
6. Holy Angels Stars... 99 53 7 .956 5 2-2
7. Alexandria.......... 104 36 7 .952 2 6-6
8. Duluth Lakeview..... 81 34 6 .950 4 4-5
9. Waite Park Stars.... 54 21 4 .949 1 3-5
10.Hopkins............. 78 36 8 .934 3 9-12
11.Brainerd............ 126 41 12 .933 3 15-15
12.East Grand Forks.... 51 18 5 .932 2 4-5
13.Apple Valley........ 125 43 13 .928 1 5-7
14.Rochester A's....... 157 75 19 .924 11 10-12
15.Fergus Falls........ 71 36 9 .922 2 2-4
16.Bloomington Blue.... 126 51 17 .912 4 7-10