2005 Minnesota State Legion Tournament

Holy Angels Stars


Game Results



2005 Minnesota State Legion Tournament
Game Results for Holy Angels Stars (as of Aug 05, 2005)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall State Legion  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  8/4/05       vs Hopkins              W  8-7       8  7  0/ 7 13  5    9    1- 0- 0    0- 0- 0  Hanson (W)                  0
  8/4/05       vs Rochester A's           2-10 L    2  8  1/10 14  2    9    1- 1- 0    0- 0- 0  Loftus (L)                  0
  8/5/05       vs Fergus Falls         W 24-14     24 21  3/14 17  7    7    2- 1- 0    0- 0- 0  Hanson (W)                  0
  8/4/05       vs Apple Valley            4-8  L    4  7  3/ 8  9  2    9    2- 2- 0    0- 0- 0  Matthews (L)                0

() extra inning game



Overall Statistics




2005 Minnesota State Legion Tournament
Overall Statistics for Holy Angels Stars (as of Aug 05, 2005)

State Legion record: 2-2


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Paul Matthews.......  .571   4-4     14   2   8   0   0   0   3    8  .571   2   1   2   0  .647   0   0   0-1      3   0   1  .750
Joseph Loftus.......  .438   4-4     16   9   7   2   0   2   3   15  .938   3   0   2   2  .526   0   0   3-3     13   9   0 1.000
Anthony Margarit....  .400   4-4     15   6   6   2   0   1   6   11  .733   3   0   3   0  .500   0   0   2-2      4   0   0 1.000
Tayler Rahm.........  .250   4-4     16   3   4   1   0   0   4    5  .313   3   1   0   0  .400   0   0   0-0      9  14   2  .920
Jay Barriball.......  .235   4-4     17   2   4   1   0   0   4    5  .294   3   0   1   0  .350   0   0   1-2     11  20   3  .912
Michael Krempa......  .200   4-3     15   5   3   1   0   0   3    4  .267   2   1   2   0  .333   0   0   0-0     11   0   0 1.000
Joseph Boyle........  .188   4-4     16   2   3   2   0   0   4    5  .313   2   0   2   0  .278   0   0   0-2     10   0   0 1.000
--------------
Phillip Montag......  .500   2-2      6   3   3   0   0   0   3    3  .500   1   0   0   1  .571   0   1   0-0      1   3   0 1.000
Christoher Lamprecht  .333   3-3      9   3   3   0   0   0   2    3  .333   0   1   1   0  .400   0   1   0-0     17   0   0 1.000
Nathaniel Hanson....  .333   1-0      3   2   1   1   0   0   0    2  .667   1   0   1   0  .500   0   0   0-0      1   6   0 1.000
John Palmersheim....  .200   3-1      5   0   1   0   0   0   2    1  .200   0   0   1   0  .167   1   0   0-0     18   0   0 1.000
David Budin.........  .000   2-1      5   0   0   0   0   0   1    0  .000   0   0   2   0  .000   0   0   1-1      0   1   1  .500
Luke Frechette......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Justin Mundahl......  .000   4-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Daniel Molstad......  .000   2-1      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Antonio Castro......  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000
Ronald Grothe.......  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000

Totals..............  .307   4-4    140  38  43  10   0   3  35   62  .443  21   4  19   3  .410   1   2   7-11    99  53   7  .956
Opponents...........  .351   4-4    151  39  53   7   0   3  34   69  .457  19   3  11   3  .434   0   1   2-2     98  43  16  .898

LOB - Team (32), Opp (36). DPs turned - Team (5), Opp (5).


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Joseph Loftus.......  3.86   0-1     2   1   0   0/0    0   9.1  10   4   4   4   2   1   0   1   35  .286    0   1   1    0   1
Nathaniel Hanson....  6.00   2-0     3   0   0   0/0    0   9.0  14   8   6   2   2   2   0   0   42  .333    1   0   1    0   0
Jeffrey Boyle.......  6.75   0-0     2   2   0   0/0    0   8.0  12   6   6   4   3   1   0   1   34  .353    0   1   0    0   0
--------------
David Budin.........  6.75   0-0     2   0   0   0/0    0   4.0   9  10   3   4   3   1   0   1   24  .375    0   0   0    0   0
Paul Matthews....... 13.50   0-1     1   1   0   0/0    0   1.1   1   4   2   4   0   1   0   0    5  .200    0   0   0    0   0
John Palmersheim.... 40.50   0-0     1   0   0   0/0    0   1.1   7   7   6   1   1   1   0   0   11  .636    0   1   0    0   0

Totals..............  7.36   2-2     4   4   0   0/0    0  33.0  53  39  27  19  11   7   0   3  151  .351    1   3   2    0   1
Opponents...........  8.27   2-2     4   4   0   0/0    0  32.2  43  38  30  21  19  10   0   3  140  .307    4   4   1    1   2

PB - Team (1), Krempa 1, Opp (1). SBA/ATT - Krempa (2-2), Budin (2-2).

2005 Minnesota State Legion Tournament
Overall Statistics for Holy Angels Stars (as of Aug 05, 2005)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Joseph Loftus.......    22   13   9   0  1.000    2    0   0    ---    0   0
 John Palmersheim....    18   18   0   0  1.000    2    0   0    ---    0   0
 Christoher Lamprecht    17   17   0   0  1.000    2    0   0    ---    0   0
 Michael Krempa......    11   11   0   0  1.000    0    2   0  1.000    1   0
 Joseph Boyle........    10   10   0   0  1.000    0    0   0    ---    0   0
 Nathaniel Hanson....     7    1   6   0  1.000    1    0   0    ---    0   0
 Phillip Montag......     4    1   3   0  1.000    0    0   0    ---    0   0
 Anthony Margarit....     4    4   0   0  1.000    0    0   0    ---    0   0
 Ronald Grothe.......     1    1   0   0  1.000    0    0   0    ---    0   0
 Tayler Rahm.........    25    9  14   2   .920    2    0   0    ---    0   0
 Jay Barriball.......    34   11  20   3   .912    4    0   0    ---    0   0
 Paul Matthews.......     4    3   0   1   .750    0    0   0    ---    0   0
 David Budin.........     2    0   1   1   .500    0    2   0  1.000    0   0
 Daniel Molstad......     0    0   0   0   .000    0    0   0    ---    0   0
 Antonio Castro......     0    0   0   0   .000    0    0   0    ---    0   0
 Jeffrey Boyle.......     0    0   0   0   .000    0    0   0    ---    0   0
 Luke Frechette......     0    0   0   0   .000    0    0   0    ---    0   0
 Justin Mundahl......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   159   99  53   7   .956    5    2   0  1.000    1   0
 Opponents...........   157   98  43  16   .898    5    7   4   .636    1   0


Hitting minimums - 1 Games   10 AB
Pitching minimums - 1 Games   1.5 IP/Game