2005 Minnesota State Legion Tournament

Fergus Falls


Game Results



2005 Minnesota State Legion Tournament
Game Results for Fergus Falls (as of Aug 05, 2005)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall State Legion  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  8/4/05       vs Alexandria              2-3  L    2  3  2/ 3  9  1    9    0- 1- 0    0- 0- 0  Fick (L 0-1)                0 1:52
  8/4/05       vs Waite Park Stars     W  7-1       7  8  0/ 1  5  4    9    1- 1- 0    0- 0- 0  Kowalski (W)                0 2:18
  8/5/05       vs Holy Angels Stars      14-24 L   14 17  7/24 21  3    7    1- 2- 0    0- 0- 0  Price (L)                   0

() extra inning game



Overall Statistics




2005 Minnesota State Legion Tournament
Overall Statistics for Fergus Falls (as of Aug 05, 2005)

State Legion record: 1-2


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Chad Hendrickson....  .455   3-3     11   3   5   2   0   0   2    7  .636   0   0   3   0  .455   0   0   1-1      5   7   2  .857
Mick Johnson........  .417   3-3     12   4   5   2   0   2   4   13 1.083   2   0   1   0  .500   0   0   0-0     29   4   0 1.000
Andrew Fick.........  .385   3-3     13   3   5   1   0   0   3    6  .462   0   0   1   0  .385   0   0   0-0      3   0   0 1.000
Andrew Price........  .250   3-3     12   2   3   0   0   0   1    3  .250   1   1   2   0  .357   0   0   0-0      3   1   0 1.000
Casey Kowalski......  .250   3-3     12   1   3   0   0   0   4    3  .250   1   1   2   1  .357   0   0   0-0      6   9   3  .833
Brandon Carr........  .250   3-3     12   4   3   0   0   1   4    6  .500   1   0   1   0  .286   1   0   3-3      4  11   0 1.000
Anthony Oslund......  .167   3-3     12   3   2   0   0   0   1    2  .167   1   1   1   0  .286   0   0   0-0      8   0   3  .727
--------------
Jed Laplante........  .500   2-0      2   2   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      1   0   0 1.000
Grant Davenport.....  .111   3-3      9   1   1   0   0   0   0    1  .111   0   0   2   0  .111   0   1   0-1     11   4   0 1.000
Dustin Anderson.....  .000   2-2      5   0   0   0   0   0   0    0  .000   1   0   0   0  .167   0   0   0-0      0   0   0  .000
Nicholas Lewis......  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      1   0   1  .500
Daniel Ringquist....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Travis Swiontek.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .269   3-3    104  23  28   5   0   3  19   42  .404   7   3  17   1  .330   1   1   4-5     71  36   9  .922
Opponents...........  .340   3-3    103  28  35  11   0   1  25   49  .476  18   4  11   2  .452   1   1   2-4     75  32   8  .930

LOB - Team (18), Opp (28). DPs turned - Team (2), Opp (2).


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Casey Kowalski......  1.08   1-0     1   1   0   0/0    0   8.1   5   1   1   7   5   1   0   0   25  .200    0   2   0    0   0
Andrew Fick.........  1.42   0-1     1   1   0   0/0    0   6.1   9   3   1   1   4   4   0   0   29  .310    0   0   0    1   0
--------------
Andrew Price........  6.23   0-1     3   0   0   0/0    0   4.1   3   5   3   2   2   1   0   0   17  .176    0   1   0    0   1
Kyle Kidder......... 19.29   0-0     1   0   0   0/0    0   2.1   7   5   5   3   0   2   0   1   13  .538    0   0   0    0   0
Anthony Oslund...... 27.00   0-0     1   0   0   0/0    0   1.2   4   7   5   3   0   2   0   0   10  .400    0   1   0    0   0
Travis Swiontek..... 81.00   0-0     1   1   0   0/0    0   0.2   4   6   6   2   0   1   0   0    6  .667    1   0   0    0   0
Nicholas Lewis...... 99.00   0-0     1   0   0   0/0    0   0.0   3   1   1   0   0   0   0   0    3 1.000    0   0   0    0   0

Totals..............  8.37   1-2     3   3   0   0/0    0  23.2  35  28  22  18  11  11   0   1  103  .340    1   4   0    1   1
Opponents...........  5.04   2-1     3   3   2   0/0    0  25.0  28  23  14   7  17   5   0   3  104  .269    3   3   0    1   1

PB - Team (1), Davenport 1, Opp (2). Pickoffs - Team (2), Davenport 1, Kowalski 1. SBA/ATT - Davenport (2-4), Oslund (2-2),
Kowalski (0-1), Price (0-1).

2005 Minnesota State Legion Tournament
Overall Statistics for Fergus Falls (as of Aug 05, 2005)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Mick Johnson........    33   29   4   0  1.000    2    0   0    ---    0   0
 Brandon Carr........    15    4  11   0  1.000    2    0   0    ---    0   0
 Grant Davenport.....    15   11   4   0  1.000    0    2   2   .500    1   0
 Andrew Price........     4    3   1   0  1.000    0    0   1   .000    0   0
 Andrew Fick.........     3    3   0   0  1.000    0    0   0    ---    0   0
 Jed Laplante........     1    1   0   0  1.000    0    0   0    ---    0   0
 Chad Hendrickson....    14    5   7   2   .857    1    0   0    ---    0   0
 Casey Kowalski......    18    6   9   3   .833    1    0   1   .000    0   0
 Anthony Oslund......    11    8   0   3   .727    0    2   0  1.000    0   0
 Nicholas Lewis......     2    1   0   1   .500    0    0   0    ---    0   0
 Daniel Ringquist....     0    0   0   0   .000    0    0   0    ---    0   0
 Dustin Anderson.....     0    0   0   0   .000    0    0   0    ---    0   0
 Travis Swiontek.....     0    0   0   0   .000    0    0   0    ---    0   0
 Kyle Kidder.........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   116   71  36   9   .922    2    2   2   .500    1   0
 Opponents...........   115   75  32   8   .930    2    4   1   .800    2   0


Hitting minimums - 1 Games   10 AB
Pitching minimums - 1 Games   1.5 IP/Game