2005 Minnesota State Legion Tournament

Duluth Lakeview


Game Results



2005 Minnesota State Legion Tournament
Game Results for Duluth Lakeview (as of Aug 05, 2005)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall State Legion  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  8/4/05       vs Eden Prairie            6-10 L    6  8  4/10 10  1    9    0- 1- 0    0- 0- 0  Heggestad (L)               0
  8/4/05       vs Tri-City Red         W  3-2       3  7  0/ 2  5  0    9    1- 1- 0    0- 0- 0  Gow (W)                     0 1:37
  8/5/05       vs Brainerd                2-8  L    2  3  2/ 8  8  0    9    1- 2- 0    0- 0- 0  Engel (L)                   0 2:14

() extra inning game



Overall Statistics




2005 Minnesota State Legion Tournament
Overall Statistics for Duluth Lakeview (as of Aug 05, 2005)

State Legion record: 1-2


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Mike Mahoney........  .400   3-2     10   2   4   1   0   2   3   11 1.100   1   0   3   0  .455   0   0   0-0      1   0   1  .500
Andrew Solin........  .300   3-3     10   1   3   0   1   0   2    5  .500   1   0   4   0  .364   0   1   1-1      4   8   0 1.000
Josh Gow............  .250   3-3     12   1   3   0   0   0   0    3  .250   1   0   2   0  .308   0   0   0-0      2   7   0 1.000
Eric Goldschmidt....  .250   3-3     12   3   3   1   0   1   2    7  .583   1   0   3   0  .308   0   0   0-0      5   0   1  .833
Carl Sievert........  .182   3-3     11   2   2   0   1   1   2    7  .636   2   0   1   0  .308   0   0   0-0      3   0   0 1.000
Kyle Michela........  .100   3-3     10   0   1   0   0   0   0    1  .100   0   0   3   2  .100   0   1   0-0     32   2   2  .944
--------------
Levi Hockett........  .111   3-3      9   1   1   0   0   0   0    1  .111   0   1   2   0  .200   0   0   0-0     29   8   1  .974
Mike Brinda.........  .111   3-3      9   1   1   0   0   0   0    1  .111   1   0   1   0  .200   0   0   0-0      3   4   1  .875
Robbie Perrault.....  .000   3-3      6   0   0   0   0   0   0    0  .000   1   0   4   0  .143   0   0   0-0      1   0   0 1.000
Franque Amundsen....  .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   0 1.000
Will Mitchell.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .194   3-3     93  11  18   2   2   4   9   36  .387   8   1  24   2  .265   0   2   1-1     81  34   6  .950
Opponents...........  .237   3-3     97  20  23   3   2   3  18   39  .402  18   5  28   3  .380   1   2   4-5     78  32   1  .991

LOB - Team (15), Opp (22). DPs turned - Team (4), Opp (2).


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Josh Gow............  2.89   1-0     2   1   1   0/0    0   9.1   6   3   3   2  11   0   1   0   31  .194    2   0   0    0   0
Ben Heggestad.......  5.14   0-1     1   1   0   0/0    0   7.0   5   5   4   6  10   0   0   1   26  .192    0   0   0    0   0
Jon Engel........... 10.12   0-1     1   1   0   0/0    0   5.1   3   6   6   8   1   1   0   1   17  .176    3   1   0    0   1
--------------
Will Mitchell.......  0.00   0-0     2   0   0   0/0    0   2.0   1   2   0   2   3   0   0   0    7  .143    3   2   0    0   0
Andrew Solin........ 10.80   0-0     2   0   0   0/0    0   3.1   8   4   4   0   3   2   1   1   16  .500    1   2   0    1   1

Totals..............  5.67   1-2     3   3   1   0/0    0  27.0  23  20  17  18  28   3   2   3   97  .237    9   5   0    1   2
Opponents...........  3.46   2-1     3   3   3   0/0    0  26.0  18  11  10   8  24   2   2   4   93  .194    4   1   0    0   2

PB - Team (1), Hockett 1. Pickoffs - Team (3), Hockett 2, Gow 1. SBA/ATT - Hockett (4-5), Gow (2-3), Heggestad (2-2).

2005 Minnesota State Legion Tournament
Overall Statistics for Duluth Lakeview (as of Aug 05, 2005)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Andrew Solin........    12    4   8   0  1.000    2    0   0    ---    0   0
 Josh Gow............     9    2   7   0  1.000    0    2   1   .667    0   0
 Ben Heggestad.......     4    1   3   0  1.000    1    2   0  1.000    0   0
 Carl Sievert........     3    3   0   0  1.000    0    0   0    ---    0   0
 Jon Engel...........     1    0   1   0  1.000    0    0   0    ---    0   0
 Robbie Perrault.....     1    1   0   0  1.000    0    0   0    ---    0   0
 Franque Amundsen....     1    0   1   0  1.000    0    0   0    ---    0   0
 Levi Hockett........    38   29   8   1   .974    1    4   1   .800    1   0
 Kyle Michela........    36   32   2   2   .944    4    0   0    ---    0   0
 Mike Brinda.........     8    3   4   1   .875    1    0   0    ---    0   0
 Eric Goldschmidt....     6    5   0   1   .833    0    0   0    ---    0   0
 Mike Mahoney........     2    1   0   1   .500    0    0   0    ---    0   0
 Will Mitchell.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   121   81  34   6   .950    4    4   1   .800    1   0
 Opponents...........   111   78  32   1   .991    2    1   0  1.000    0   0


Hitting minimums - 1 Games   10 AB
Pitching minimums - 1 Games   1.5 IP/Game