2005 Minnesota State Legion Tournament

Apple Valley


Game Results



2005 Minnesota State Legion Tournament
Game Results for Apple Valley (as of Aug 06, 2005)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall State Legion  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  8/4/05       vs Tri-City Red         W 10-0      10 12  0/ 0  5  1    7    1- 0- 0    0- 0- 0  Bechstein (W)               0
  8/4/05       vs Eden Prairie            5-13 L    5  8  4/13 12  1    9    1- 1- 0    0- 0- 0  Lukanen (L)                 0 2:48
  8/5/05       vs Coon Rapids          W 10-3      10 16  1/ 3  8  2    9    2- 1- 0    0- 0- 0  Ruff (W)                    0 2:28
  8/4/05       vs Holy Angels Stars    W  8-4       8  9  2/ 4  7  3    9    3- 1- 0    0- 0- 0  Karlovich (W)               0
  8/6/05       vs Rochester A's           9-19 L    9 10  6/19 18  3    8    3- 2- 0    0- 0- 0  Lukanen (L)                 0

() extra inning game



Overall Statistics




2005 Minnesota State Legion Tournament
Overall Statistics for Apple Valley (as of Aug 06, 2005)

State Legion record: 3-2


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Pat DeLaHunt........  .533   5-5     15   5   8   0   1   0   6   10  .667   2   1   0   1  .611   0   1   0-0     18   4   1  .957
Josh Swenson........  .500   5-5     16   5   8   1   2   1   6   16 1.000   3   0   2   0  .550   1   0   0-0      8   0   0 1.000
Steve McGuiggan.....  .444   5-5     18   5   8   1   0   1   7   12  .667   2   3   1   0  .565   0   0   0-0     11   0   1  .917
Dillon Powell.......  .350   5-5     20   5   7   1   0   0   4    8  .400   2   0   1   1  .409   0   0   0-0      5  10   2  .882
John Bauer..........  .318   5-5     22   5   7   2   0   0   3    9  .409   1   0   3   0  .348   0   1   2-2      2   0   0 1.000
Josh Nelson.........  .294   5-5     17   5   5   0   0   0   4    5  .294   1   0   3   1  .316   1   1   1-1      8  11   4  .826
Kyle Gold...........  .227   5-5     22   2   5   1   0   1   7    9  .409   0   0   6   0  .217   1   1   1-2      8   7   1  .938
Tom Buske...........  .190   5-5     21   5   4   0   0   0   1    4  .190   3   0   1   2  .292   0   0   0-0     29   5   3  .919
Kris Carlson........  .133   5-5     15   4   2   0   0   0   1    2  .133   3   0   2   0  .278   0   2   0-0     33   2   0 1.000
--------------
Chuck Lukanen....... 1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   2   0 1.000
Willie Tabor........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   1  .000
Jason Martin........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Dan Bichsel.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Jake Kruegel........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .325   5-5    169  42  55   6   3   3  39   76  .450  17   4  20   5  .394   3   6   4-5    125  43  13  .928
Opponents...........  .286   5-5    175  39  50   8   0   4  36   70  .400  30   7  37   1  .408   1   5   5-7    123  58  10  .948

LOB - Team (34), Opp (54). DPs turned - Team (1), Opp (5). IBB - Team (0), Opp (1). Picked off - DeLaHunt 1.


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

--------------
Allen Bechstein.....  0.00   1-0     1   1   1   1/0    0   7.0   5   0   0   0   3   1   0   0   26  .192    0   1   0    0   0
Bryan Ruff..........  2.25   1-0     1   1   0   0/0    0   8.0   8   3   2   3  11   1   0   0   32  .250    0   2   0    0   1
Brian Pohl..........  4.76   0-0     3   0   0   0/0    0   5.2   5   5   3   7   7   1   0   0   24  .208    1   2   0    0   0
Nick Karlovich......  5.40   1-0     1   1   0   0/0    0   5.0   4   3   3   3   2   1   0   0   19  .211    3   0   1    0   0
Tom Buske...........  5.40   0-0     1   1   0   0/0    0   5.0   9   6   3   2   3   1   0   1   25  .360    0   1   0    1   0
Chuck Lukanen.......  7.88   0-2     2   1   0   0/0    0   8.0  16  16   7   9  10   3   0   1   38  .421    1   1   0    0   2
Pat DeLaHunt........ 18.00   0-0     1   0   0   0/0    0   2.0   2   4   4   5   1   0   0   1    7  .286    1   0   1    0   1
Josh Nelson......... 18.00   0-0     1   0   0   0/0    0   1.0   1   2   2   1   0   0   0   1    4  .250    0   0   0    0   1

Totals..............  5.18   3-2     5   5   1   1/0    0  41.2  50  39  24  30  37   8   0   4  175  .286    6   7   2    1   5
Opponents...........  7.02   2-3     5   5   0   0/0    1  41.0  55  42  32  17  20   6   3   3  169  .325    2   4   0    3   6

PB - Team (4), Carlson 4, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Carlson (5-6), Buske (1-2), Karlovich (1-2),
Lukanen (2-2), Ruff (1-1).

2005 Minnesota State Legion Tournament
Overall Statistics for Apple Valley (as of Aug 06, 2005)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Kris Carlson........    35   33   2   0  1.000    0    5   1   .833    4   0
 Josh Swenson........     8    8   0   0  1.000    0    0   0    ---    0   0
 John Bauer..........     2    2   0   0  1.000    0    0   0    ---    0   0
 Chuck Lukanen.......     2    0   2   0  1.000    0    2   0  1.000    0   0
 Allen Bechstein.....     1    1   0   0  1.000    0    0   0    ---    0   0
 Dan Bichsel.........     1    0   1   0  1.000    0    0   0    ---    0   0
 Brian Pohl..........     1    1   0   0  1.000    0    0   0    ---    0   0
 Bryan Ruff..........     1    0   1   0  1.000    0    1   0  1.000    0   0
 Nick Karlovich......     1    1   0   0  1.000    0    1   1   .500    0   0
 Pat DeLaHunt........    23   18   4   1   .957    0    0   0    ---    0   0
 Kyle Gold...........    16    8   7   1   .938    1    0   0    ---    0   0
 Tom Buske...........    37   29   5   3   .919    1    1   1   .500    0   0
 Steve McGuiggan.....    12   11   0   1   .917    0    0   0    ---    0   0
 Dillon Powell.......    17    5  10   2   .882    0    0   0    ---    0   0
 Josh Nelson.........    23    8  11   4   .826    1    0   0    ---    0   0
 Willie Tabor........     1    0   0   1   .000    0    0   0    ---    0   0
 Jason Martin........     0    0   0   0   .000    0    0   0    ---    0   0
 Jake Kruegel........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   181  125  43  13   .928    1    5   2   .714    4   0
 Opponents...........   191  123  58  10   .948    5    4   1   .800    2   0


Hitting minimums - 1 Games   10 AB
Pitching minimums - 1 Games   1.8 IP/Game